These top 250 best ball fantasy football rankings are geared towards Underdog Fantasy’s 0.5 PPR (half-point per reception) leagues.
These rankings are made with these tournaments' top-heavy payout structures in mind.
Ideally, you’ll draft 2-3 QBs, 4-6 RBs, 7-10 WRs, and 2-3 TEs (18 roster spots) to your team and stacking is heavily encouraged.
Stacking is an if/then upside game.
For example, if you take Marvin Harrison Jr. early, immediately bump up Kyler Murray in your rankings. Not only are you generating upside with Murray-Harrison’s combined fantasy points, but you’re also solving another roster spot later in the draft (in this instance, a mid-round QB).
Before you draft, be sure to read my Underdog Strategy Guide where I walk through optimal roster construction, conditional drafting, stacking, and give out all of my strategy tips.
Subscribers can download a CSV (Excel) and upload these rankings directly to Underdog.
Round 1-2 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
1 | Christian McCaffrey | SF | RB | 0.3 |
2 | CeeDee Lamb | DAL | WR | 0.2 |
3 | Tyreek Hill | MIA | WR | -0.1 |
4 | Ja'Marr Chase | CIN | WR | 0.9 |
5 | Amon-Ra St. Brown | DET | WR | 0.8 |
6 | Bijan Robinson | ATL | RB | 1.1 |
7 | Breece Hall | NYJ | RB | -1 |
8 | Justin Jefferson | MIN | WR | -1.5 |
9 | A.J. Brown | PHI | WR | 0.1 |
10 | Garrett Wilson | NYJ | WR | -0.1 |
11 | Puka Nacua | LAR | WR | 0.8 |
12 | Jonathan Taylor | IND | RB | 2.7 |
13 | Jahmyr Gibbs | DET | RB | 0.7 |
14 | Drake London | ATL | WR | 1.7 |
15 | Deebo Samuel | SF | WR | 1.6 |
16 | Cooper Kupp | LAR | WR | 5.5 |
17 | Marvin Harrison Jr. | ARI | WR | -3.8 |
18 | Chris Olave | NO | WR | 3.6 |
19 | Kyren Williams | LAR | RB | 5.7 |
20 | Saquon Barkley | PHI | RB | -1.7 |
21 | De'Von Achane | MIA | RB | -1.3 |
22 | Jaylen Waddle | MIA | WR | -2.5 |
23 | Nico Collins | HOU | WR | -5.7 |
24 | DJ Moore | CHI | WR | 6.5 |
Round 3-4 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
25 | Rashee Rice | KC | WR | 16 |
26 | Davante Adams | LV | WR | -2.2 |
27 | Brandon Aiyuk | SF | WR | 0 |
28 | Devonta Smith | PHI | WR | -0.1 |
29 | Travis Etienne Jr. | JAX | RB | 10.7 |
30 | Malik Nabers | NYG | WR | -5.4 |
31 | DK Metcalf | SEA | WR | -2.1 |
32 | Mike Evans | TB | WR | -4.8 |
33 | Josh Allen | BUF | QB | 4.3 |
34 | Jalen Hurts | PHI | QB | 6.8 |
35 | Isiah Pacheco | KC | RB | -3.1 |
36 | Derrick Henry | BAL | RB | -6.7 |
37 | Amari Cooper | CLE | WR | 7.2 |
38 | Tee Higgins | CIN | WR | 4.7 |
39 | Tank Dell | HOU | WR | -4 |
40 | Stefon Diggs | HOU | WR | -5.3 |
41 | Lamar Jackson | BAL | QB | 7.2 |
42 | Patrick Mahomes | KC | QB | 0.7 |
43 | Travis Kelce | KC | TE | -3.5 |
44 | Sam LaPorta | DET | TE | -5.9 |
45 | Terry McLaurin | WAS | WR | 4.8 |
46 | Michael Pittman Jr. | IND | WR | -8.5 |
47 | Mark Andrews | BAL | TE | 3.3 |
48 | Trey McBride | ARI | TE | -2.2 |
Round 5-6 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
49 | Josh Jacobs | GB | RB | -0.7 |
50 | Joe Mixon | HOU | RB | 13.1 |
51 | Kenneth Walker III | SEA | RB | 9.7 |
52 | George Pickens | PIT | WR | -4.1 |
53 | Calvin Ridley | TEN | WR | 3 |
54 | Chris Godwin | TB | WR | 9.5 |
55 | Christian Kirk | JAX | WR | -1.5 |
56 | Diontae Johnson | CAR | WR | 12.1 |
57 | Zay Flowers | BAL | WR | -16.7 |
58 | Anthony Richardson | IND | QB | 1.6 |
59 | James Cook | BUF | RB | -5.2 |
60 | George Kittle | SF | TE | 4.8 |
61 | Kyle Pitts | ATL | TE | 0.7 |
62 | Evan Engram | JAX | TE | 13.6 |
63 | Dalton Kincaid | BUF | TE | -11 |
64 | Keenan Allen | CHI | WR | -3.4 |
65 | Rome Odunze | CHI | WR | -1 |
66 | Xavier Worthy | KC | WR | -11 |
67 | Jayden Reed | GB | WR | -5.9 |
68 | Christian Watson | GB | WR | 3.7 |
69 | C.J. Stroud | HOU | QB | 1.6 |
70 | Joe Burrow | CIN | QB | 19.2 |
71 | Kyler Murray | ARI | QB | 1.2 |
72 | Rachaad White | TB | RB | -11.8 |
Round 7-8 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
73 | Alvin Kamara | NO | RB | -1.2 |
74 | Rhamondre Stevenson | NE | RB | 10.1 |
75 | David Montgomery | DET | RB | -5.4 |
76 | Jaxon Smith-Njigba | SEA | WR | -2.3 |
77 | Brian Thomas Jr. | JAX | WR | -5.8 |
78 | Keon Coleman | BUF | WR | -0.6 |
79 | Jake Ferguson | DAL | TE | 4.9 |
80 | DeAndre Hopkins | TEN | WR | 9.3 |
81 | Jameson Williams | DET | WR | 0.7 |
82 | Marquise Brown | KC | WR | -7 |
83 | Aaron Jones | MIN | RB | -0.9 |
84 | James Conner | ARI | RB | -8.9 |
85 | Raheem Mostert | MIA | RB | 2 |
86 | Jaylen Warren | PIT | RB | 5.1 |
87 | Najee Harris | PIT | RB | -6.5 |
88 | Jonathon Brooks | CAR | RB | 9.5 |
89 | Chase Brown | CIN | RB | 11.3 |
90 | Zack Moss | CIN | RB | 18 |
91 | Jayden Daniels | WAS | QB | 4.9 |
92 | Dak Prescott | DAL | QB | 6.4 |
93 | Jordan Love | GB | QB | 0 |
94 | David Njoku | CLE | TE | 5.6 |
95 | Caleb Williams | CHI | QB | 10 |
96 | Courtland Sutton | DEN | WR | -4.2 |
Round 9-10 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
97 | Ladd McConkey | LAC | WR | -18.1 |
98 | Joshua Palmer | LAC | WR | 3.7 |
99 | Jordan Addison | MIN | WR | -11.4 |
100 | Brock Purdy | SF | QB | 13.5 |
101 | Javonte Williams | DEN | RB | 0.9 |
102 | Tyjae Spears | TEN | RB | 8.5 |
103 | Tony Pollard | TEN | RB | -4.2 |
104 | Devin Singletary | NYG | RB | 6.4 |
105 | D'Andre Swift | CHI | RB | -16.8 |
106 | Jerome Ford | CLE | RB | 12.1 |
107 | Zamir White | LV | RB | -14.9 |
108 | Brian Robinson Jr. | WAS | RB | -3.1 |
109 | Khalil Shakir | BUF | WR | -5.2 |
110 | Tyler Lockett | SEA | WR | 6.7 |
111 | Mike Williams | NYJ | WR | 22 |
112 | Rashid Shaheed | NO | WR | 2.3 |
113 | Romeo Doubs | GB | WR | -13.8 |
114 | Dontayvion Wicks | GB | WR | -2 |
115 | Dallas Goedert | PHI | TE | 1.8 |
116 | Brock Bowers | LV | TE | -20.9 |
117 | Curtis Samuel | BUF | WR | -21.4 |
118 | Trevor Lawrence | JAX | QB | -0.1 |
119 | Jared Goff | DET | QB | 5.9 |
120 | Tua Tagovailoa | MIA | QB | 2.5 |
Round 11-12 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
121 | Gus Edwards | LAC | RB | -0.2 |
122 | Blake Corum | LAR | RB | -0.8 |
123 | Trey Benson | ARI | RB | 7.4 |
124 | Austin Ekeler | WAS | RB | 5.9 |
125 | Rico Dowdle | DAL | RB | -8.4 |
126 | Ja'Lynn Polk | NE | WR | 3.5 |
127 | Brandin Cooks | DAL | WR | -3.1 |
128 | Josh Downs | IND | WR | 19.1 |
129 | Jakobi Meyers | LV | WR | -10.2 |
130 | Darnell Mooney | ATL | WR | 5.8 |
131 | Gabe Davis | JAX | WR | -2.7 |
132 | Jerry Jeudy | CLE | WR | -7.5 |
133 | Kirk Cousins | ATL | QB | 10.1 |
134 | Dalton Schultz | HOU | TE | 0.1 |
135 | Pat Freiermuth | PIT | TE | -3.3 |
136 | Matthew Stafford | LAR | QB | 11.3 |
137 | Zach Charbonnet | SEA | RB | 0.9 |
138 | Marshawn Lloyd | GB | RB | 39.5 |
139 | Ty Chandler | MIN | RB | -0.6 |
140 | Tyler Allgeier | ATL | RB | 1.9 |
141 | Chuba Hubbard | CAR | RB | 6.4 |
142 | Nick Chubb | CLE | RB | -13.8 |
143 | Ezekiel Elliott | DAL | RB | -9.7 |
144 | Jaleel McLaughlin | DEN | RB | 7.1 |
Round 13-14 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
145 | J.K. Dobbins | LAC | RB | -2.5 |
146 | Justin Herbert | LAC | QB | -6 |
147 | Geno Smith | SEA | QB | 22.4 |
148 | Aaron Rodgers | NYJ | QB | 10.4 |
149 | Jordan Mason | SF | RB | 32.4 |
150 | Ray Davis | BUF | RB | 3.3 |
151 | Bucky Irving | TB | RB | 10.6 |
152 | Tyrone Tracy Jr. | NYG | RB | 32.7 |
153 | Antonio Gibson | NE | RB | 15.8 |
154 | Jaylen Wright | MIA | RB | -10.3 |
155 | T.J. Hockenson | MIN | TE | -13.8 |
156 | Tyler Conklin | NYJ | TE | 12.9 |
157 | Hunter Henry | NE | TE | 6.9 |
158 | Noah Fant | SEA | TE | 9.7 |
159 | Deshaun Watson | CLE | QB | -0.8 |
160 | Baker Mayfield | TB | QB | 4.8 |
161 | Will Levis | TEN | QB | 14.9 |
162 | Adonai Mitchell | IND | WR | -37.3 |
163 | Xavier Legette | CAR | WR | -11.5 |
164 | Drake Maye | NE | QB | 31.7 |
165 | Bo Nix | DEN | QB | 19.3 |
166 | Cole Kmet | CHI | TE | -15.4 |
167 | Luke Musgrave | GB | TE | -15.5 |
168 | Khalil Herbert | CHI | RB | -2.6 |
Round 15-16 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
169 | Samaje Perine | KC | RB | 46.8 |
170 | Michael Wilson | ARI | WR | -25.6 |
171 | Wan'Dale Robinson | NYG | WR | 3.2 |
172 | Greg Dortch | ARI | WR | 5 |
173 | Luke McCaffrey | WAS | WR | 19.5 |
174 | Jalen Tolbert | DAL | WR | -9.5 |
175 | Demarcus Robinson | LAR | WR | 4.2 |
176 | Rashod Bateman | BAL | WR | -10.5 |
177 | Demario Douglas | NE | WR | -18.4 |
178 | Jalen McMillan | TB | WR | -9.7 |
179 | Andrei Iosivas | CIN | WR | 10.6 |
180 | Bryce Young | CAR | QB | 18.1 |
181 | Sam Darnold | MIN | QB | 3 |
182 | Derek Carr | NO | QB | 24.3 |
183 | Colby Parkinson | LAR | TE | 15.1 |
184 | Juwan Johnson | NO | TE | 9 |
185 | Cade Otton | TB | TE | -6 |
186 | Jonnu Smith | MIA | TE | 3.8 |
187 | Isaiah Likely | BAL | TE | -13.1 |
188 | Ricky Pearsall | SF | WR | -24.6 |
189 | Marvin Mims Jr. | DEN | WR | 1.5 |
190 | Dyami Brown | WAS | WR | 12.7 |
191 | Tyler Boyd | TEN | WR | 12.1 |
192 | Jahan Dotson | PHI | WR | -36.9 |
Round 17-18 Best Ball Rankings
RANK | PLAYER NAME | TEAM | POSITION | ADP +/- |
193 | Braelon Allen | NYJ | RB | -33.3 |
194 | Kimani Vidal | LAC | RB | -10.7 |
195 | Tank Bigsby | JAX | RB | -4.4 |
196 | Justice Hill | BAL | RB | -1.3 |
197 | Audric Estime | DEN | RB | 7.5 |
198 | Alexander Mattison | LV | RB | 14 |
199 | Theo Johnson | NYG | TE | 9 |
200 | Ben Sinnott | WAS | TE | -19.2 |
201 | Daniel Jones | NYG | QB | 0.8 |
202 | Justin Fields | PIT | QB | -3.5 |
203 | Roman Wilson | PIT | WR | 4.7 |
204 | Jermaine Burton | CIN | WR | -21.1 |
205 | Malachi Corley | NYJ | WR | -11.1 |
206 | Roschon Johnson | CHI | RB | 5.6 |
207 | Will Shipley | PHI | RB | 2 |
208 | Trey Sermon | IND | RB | 7.8 |
209 | Adam Thielen | CAR | WR | -52.8 |
210 | Josh Reynolds | DEN | WR | 5.2 |
211 | DJ Chark | LAC | WR | 2.1 |
212 | Quentin Johnston | LAC | WR | -28.9 |
213 | Jalin Hyatt | NYG | WR | 0.2 |
214 | Darius Slayton | NYG | WR | -2.6 |
215 | Jalen Nailor | MIN | WR | -5.1 |
216 | Tre Tucker | LV | WR | -1.6 |
217 | John Metchie III | HOU | WR | -1.1 |
218 | Jordan Whittington | LAR | WR | -16.3 |
219 | Troy Franklin | DEN | WR | -4.4 |
220 | Tim Patrick | DET | WR | -13.5 |
221 | Gardner Minshew | LV | QB | -8.1 |
222 | Russell Wilson | PIT | QB | -7.7 |
223 | Tucker Kraft | GB | TE | -10.8 |
224 | Dawson Knox | BUF | TE | -10 |
225 | Zach Ertz | WAS | TE | -11.3 |
226 | Mike Gesicki | CIN | TE | -15.4 |
227 | Ja'Tavion Sanders | CAR | TE | -12 |
228 | Michael Mayer | LV | TE | -12.5 |
229 | Will Dissly | LAC | TE | -13.2 |
230 | Chig Okonkwo | TEN | TE | -20.4 |
231 | Kylen Granson | IND | TE | -15.4 |
232 | Greg Dulcich | DEN | TE | -21.1 |
233 | Javon Baker | NE | WR | -19.2 |
234 | Brenden Rice | LAC | WR | -19.9 |
235 | Calvin Austin III | PIT | WR | -19.1 |
236 | Malik Washington | MIA | WR | -23.3 |
237 | Kalif Raymond | DET | WR | -23.2 |
238 | Ray-Ray McCloud | ATL | WR | -23.2 |
239 | Eric Gray | NYG | RB | -23.6 |
240 | Dylan Laube | LV | RB | -24.5 |
241 | D'Onta Foreman | CLE | RB | -26.2 |
242 | Isaiah Davis | NYJ | RB | -26 |
243 | Jamaal Williams | NO | RB | -28.8 |