Fantasy Points Logo - Wordmark

2024 Week 20 - WR/CB Matchup Report

Wednesday, January 15, 2025 10:57 AM EST

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
DET LWR Jameson Williams 0.7992766726943942 0.36 0.36 0.28 0.20361990950226244 0.4278280542986425 -0.20573849803892527 1.0619555494306903 WAS RCB Marshon Lattimore 0.05660377358490566 0.033962264150943396 0.8981132075471698 0.09433962264150944 0.150188679245283
DET SWR Amon-Ra St. Brown 0.8306962025316456 0.24 0.52 0.24 0.2876190476190476 0.648952380952381 -0.215878482440273 1.4050358788978408 WAS SCB Noah Igbinoghene 0.0748792270531401 0.8454106280193237 0.021739130434782608 0.14251207729468598 0.19130434782608696
PHI RWR A.J. Brown 0.8181818181818182 0.39 0.18 0.43 0.28362573099415206 0.6397660818713451 0.04594451336624177 1.5121584801220243 LA LCB Darious Williams 0.5116822429906542 0.009345794392523364 0.43457943925233644 0.1308411214953271 0.2630841121495327
WAS RWR Dyami Brown 0.3710691823899371 0.24 0.28 0.48 0.1652542372881356 0.28305084745762715 -0.04743760929163655 0.9151469350242809 DET LCB Amik Robertson 0.13140311804008908 0.6503340757238307 0.19376391982182628 0.1714922048997773 0.24008908685968816
BLT SWR Nelson Agholor 0.450199203187251 0.23 0.6 0.17 0.1415929203539823 0.25663716814159293 -0.1206903547968213 0.8411522696316158 BUF SCB Taron Johnson 0 0.8338461538461538 0 0.15076923076923077 0.24153846153846154
BUF SWR Khalil Shakir 0.7171171171171171 0.14 0.74 0.12 0.25879396984924624 0.49899497487437183 -0.11756145527002598 1.2249645994906573 BLT SCB Marlon Humphrey 0.32098765432098764 0.5370370370370371 0.012345679012345678 0.1728395061728395 0.2493827160493827
BLT RWR Zay Flowers 0.8226691042047533 0.21 0.39 0.4 0.25555555555555554 0.4531111111111111 -0.14581853429261774 1.1317955621036073 BUF LCB Christian Benford 0.49502982107355864 0.015904572564612324 0.4691848906560636 0.1172962226640159 0.19443339960238568
BUF LWR Amari Cooper 0.6666666666666666 0.46 0.19 0.35 0.24147727272727273 0.34857954545454545 -0.14252098153807924 0.9678522956681305 BLT RCB Brandon Stephens 0.009433962264150943 0.07232704402515723 0.8773584905660378 0.15251572327044025 0.2540880503144654
HST RWR Xavier Hutchinson 0.3978658536585366 0.16 0.34 0.5 0.10727969348659004 0.09693486590038315 -0.149847483173459 0.5756242889475054 KC LCB Joshua Williams 0.2585034013605442 0.013605442176870748 0.7006802721088435 0.11904761904761904 0.14013605442176874
KC SWR Marquise Brown 0.4166666666666667 0.26 0.48 0.26 0.42857142857142855 0.5171428571428572 -0.2190377582563982 1.1968034003137014 HST SCB Myles Bryant 0.25 0.5 0.25 0.1346153846153846 0.19
LA SWR Cooper Kupp 0.7980769230769231 0.25 0.58 0.27 0.2921686746987952 0.5240963855421686 -0.21032700702274026 1.1386998800786272 PHI SCB Cooper DeJean 0.005714285714285714 0.9257142857142857 0 0.1742857142857143 0.2037142857142857
LA RWR Puka Nacua 0.7077294685990339 0.28 0.24 0.48 0.37542662116040953 0.7170648464163822 -0.16348521034413963 1.5288150184439353 PHI LCB Darius Slay 0.9703504043126685 0.0026954177897574125 0 0.1778975741239892 0.23261455525606467
HST LWR Nico Collins 0.727810650887574 0.58 0.21 0.21 0.2926829268292683 0.6642276422764228 -0.0900732932949256 1.482829470582618 KC RCB Trent McDuffie 0.38698010849909587 0.244122965641953 0.3309222423146474 0.15370705244122965 0.23254972875226038
KC LWR DeAndre Hopkins 0.521865889212828 0.42 0.25 0.33 0.25139664804469275 0.4620111731843574 -0.16657388157388162 1.1324546133329 HST RCB Kamari Lassiter 0.15555555555555556 0.0962962962962963 0.7209876543209877 0.1654320987654321 0.24172839506172838
KC RWR Xavier Worthy 0.7044117647058824 0.29 0.36 0.35 0.20041753653444677 0.33152400835073065 -0.19940983729185574 0.9154678939329053 HST LCB Derek Stingley 0.7639639639639639 0.023423423423423424 0.18558558558558558 0.15495495495495495 0.20504504504504506
PHI SWR DeVonta Smith 0.8921568627450981 0.24 0.56 0.2 0.23076923076923078 0.5475274725274726 0.016670482954823967 1.363953869630107 LA SCB Quentin Lake 0.012012012012012012 0.8588588588588588 0.009009009009009009 0.14714714714714713 0.272972972972973
WAS SWR Olamide Zaccheaus 0.430835734870317 0.15 0.6 0.25 0.22073578595317725 0.3933110367892976 -0.06421167204566548 1.0832118060129896 DET SCB Brian Branch 0.25 0.5 0.25 0.254
BLT LWR Rashod Bateman 0.7350427350427351 0.5 0.1 0.4 0.1558139534883721 0.4060465116279069 -0.11045522727176547 1.0711940334296939 BUF RCB Rasul Douglas 0.4423963133640553 0.016129032258064516 0.4930875576036866 0.11059907834101383 0.2523041474654378
BUF RWR Keon Coleman 0.6875 0.39 0.12 0.49 0.18855218855218855 0.3656565656565656 -0.1846564789168645 0.9720959480825742 BLT LCB Nate Wiggins 0.9263657957244655 0.040380047505938245 0.014251781472684086 0.14489311163895488 0.16413301662707838
DET RWR Tim Patrick 0.545774647887324 0.37 0.21 0.42 0.14516129032258066 0.2916129032258064 -0.1343238455131325 0.884097560431522 WAS LCB Mike Sainristil 0.459958932238193 0.16632443531827515 0.3593429158110883 0.17453798767967146 0.30595482546201236
HST SWR John Metchie 0.46551724137931033 0.21 0.54 0.25 0.15637860082304528 0.23415637860082303 0.0019083632132785397 0.8666635253325452 KC SCB Christian Roland-Wallace 0.25 0.5 0.25 0.14035087719298245 0.34
LA LWR Demarcus Robinson 0.7724358974358975 0.46 0.28 0.26 0.12448132780082988 0.25622406639004147 -0.1916751648003854 0.8014336691348505 PHI RCB Quinyon Mitchell 0 0.017142857142857144 0.9561904761904761 0.13142857142857142 0.2026666666666667
PHI LWR Jahan Dotson 0.7112676056338029 0.37 0.31 0.32 0.08415841584158416 0.10965346534653464 0.03733513854262245 0.6888259525408166 LA RCB Ahkello Witherspoon 0.28125 0.024305555555555556 0.6458333333333334 0.1597222222222222 0.2767361111111111
WAS LWR Terry McLaurin 0.7807017543859649 0.55 0.19 0.26 0.22846441947565543 0.5265917602996255 -0.022501600738974774 1.3031755046501938 DET RCB Terrion Arnold 0.16934046345811052 0.0944741532976827 0.7183600713012478 0.15151515151515152 0.25828877005347595
Glossary
Projected shadow situations.
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.