Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

2025 Week 7 - WR/CB Matchup Report

Saturday, October 18, 2025 12:52 PM EDT

Receiver Information Scoring Defender Information
TEAM POS RECEIVER ROUTE % LWR SWR RWR TGT/RR FP/RR MATCHUP ADVANTAGE TEAM POS DEFENDER LCB SCB RCB TGT/RR FP/RR
NYG RWR Lil'Jordan Humphrey 0.35294117647058826 0.37 0.21 0.42 0.15151515151515152 0.23 -0.08934396048503947 0.8112439616967579 DEN LCB Riley Moss 0.4738675958188153 0.06968641114982578 0.4355400696864111 0.20209059233449478 0.27560975609756094
CAR RWR Xavier Legette 0.7257617728531855 0.16 0.29 0.55 0.19083969465648856 0.25 0.010730161002361956 0.8930942284276054 NYJ LCB Brandon Stephens 0.19798657718120805 0.1040268456375839 0.62751677852349 0.15771812080536912 0.2557046979865772
CAR SWR Hunter Renfrow 0.6266666666666667 0.16 0.68 0.16 0.16312056737588654 0.2546099290780142 -0.03371179427297871 0.8823694056075118 NYJ SCB Jarvis Brownlee 0.2760942760942761 0.23905723905723905 0.4276094276094276 0.1447811447811448 0.24915824915824916
IND SWR Ashton Dulin 0.13753581661891118 0.22 0.55 0.23 0.14583333333333334 0.19999999999999998 -0.09273632239963923 0.7660830183033829 LAC SCB Tarheeb Still 0.2801418439716312 0.5212765957446809 0.16666666666666666 0.1347517730496454 0.22943262411347518
CHI LWR DJ Moore 0.8761904761904762 0.35 0.32 0.33 0.22826086956521738 0.38423913043478264 0.12889425930050277 1.1608694729303686 NO RCB Kool-Aid McKinstry 0.3076923076923077 0.02197802197802198 0.608058608058608 0.1684981684981685 0.371062271062271
WAS RWR Jaylin Lane 0.3875598086124402 0.08 0.35 0.57 0.1728395061728395 0.24 0.4205704678337971 1.0831297266930364 DAL LCB Kaiir Elam 0.5053763440860215 0.02867383512544803 0.4265232974910394 0.17204301075268819 0.42401433691756274
WAS LWR Chris Moore 0.554140127388535 0.68 0.18 0.14 0.12643678160919541 0.3 0.3894009721140865 1.1585510643240975 DAL RCB DaRon Bland 0.34759358288770054 0.16042780748663102 0.45989304812834225 0.1925133689839572 0.3633689839572193
TB RWR Sterling Shepard 0.5866495507060334 0.31 0.38 0.31 0.16849015317286653 0.26389496717724287 0.12885042893541582 0.9747351951525185 DET LCB Rock Ya-Sin 0.5194805194805194 0.05194805194805195 0.4025974025974026 0.18181818181818182 0.4194805194805195
TB SWR Tez Johnson 0.3615819209039548 0.28 0.44 0.28 0.15625 0.316 0.106968538891309 1.0456347802854253 DET SCB Tre Flowers 0.25 0.5 0.25 0 0.254
SEA RWR Tory Horton 0.5172413793103449 0.32 0.22 0.46 0.16666666666666666 0.325 -0.0015104085746488988 1.0023096214200622 HST LCB Derek Stingley 0.6865079365079365 0.027777777777777776 0.25396825396825395 0.17063492063492064 0.23968253968253966
SEA SWR Cooper Kupp 0.7678100263852242 0.17 0.64 0.19 0.24398625429553264 0.47388316151202753 0.08640944335461982 1.285409898835604 HST SCB Jalen Pitre 0.0036900369003690036 0.9040590405904059 0.007380073800738007 0.13653136531365315 0.32140221402214025
PIT RWR Scott Miller 0.20261437908496732 0.32 0.26 0.42 0.03225806451612903 0.15 -0.17347339140435014 0.6457061233643345 CIN LCB Cam Taylor-Britt 0.21348314606741572 0.07865168539325842 0.6367041198501873 0.13108614232209737 0.23295880149812737
CLV LWR Isaiah Bond 0.5799256505576208 0.34 0.33 0.33 0.14743589743589744 0.25 0.2682919589963814 1.0223085730453758 MIA RCB Rasul Douglas 0.4852941176470588 0.03676470588235294 0.4264705882352941 0.14338235294117646 0.30294117647058827
NYG SWR Wan'Dale Robinson 0.8341121495327103 0.12 0.75 0.13 0.24649859943977592 0.384593837535014 -0.1497429556398445 1.0293607885351665 DEN SCB Ja'Quan McMillian 0.028070175438596492 0.9192982456140351 0.031578947368421054 0.14736842105263157 0.22947368421052633
NO SWR Chris Olave 0.7293233082706767 0.28 0.52 0.2 0.27491408934707906 0.3597938144329897 0.06639452811773412 1.0948134828915808 CHI SCB Kyler Gordon 0.00909090909090909 0.8590909090909091 0 0.11363636363636363 0.21363636363636362
MIA SWR Malik Washington 0.5419103313840156 0.22 0.55 0.23 0.18345323741007194 0.2147482014388489 0.2332271147684097 0.9521052015630033 CLV SCB Myles Harden 0 0.9545454545454546 0.00909090909090909 0.17272727272727273 0.30363636363636365
MIA LWR Jaylen Waddle 0.7114285714285714 0.44 0.18 0.38 0.24497991967871485 0.4550200803212851 0.3581413922978441 1.382608454082754 CLV RCB Tyson Campbell 0.04059040590405904 0.03690036900369004 0.9003690036900369 0.18450184501845018 0.36162361623616235
LV SWR Jakobi Meyers 0.9151943462897526 0.2084942084942085 0.54 0.2548262548262548 0.23166023166023167 0.41042471042471046 -0.20504662671821103 1.0363313590424688 KC SCB Trent McDuffie 0.31456953642384106 0.3344370860927152 0.32450331125827814 0.15894039735099338 0.2142384105960265
LV LWR Tre Tucker 0.8904593639575972 0.43 0.21 0.36 0.17857142857142858 0.39444444444444443 -0.1759373233522069 1.0224185817463292 KC RCB Nohl Williams 0.25 0.25 0.5 0.2549019607843137 0.23
LAC SWR Ladd McConkey 0.8515151515151516 0.2 0.55 0.3 0.21352313167259787 0.40996441281138796 0.05453478283060262 1.1367892659490328 IND SCB Chris Lammons 0.25 0.5 0.25 0.0847457627118644 0.254
KC RWR Marquise Brown 0.6107784431137725 0.35 0.3 0.35 0.27941176470588236 0.38 -0.1014794338601809 1.0387731592722056 LV LCB Eric Stokes 0.7781456953642384 0.029801324503311258 0.152317880794702 0.10927152317880795 0.12450331125827815
KC LWR Xavier Worthy 0.6576980568011959 0.36 0.28 0.36 0.22272727272727272 0.34181818181818185 -0.09831239878171906 0.980827337290767 LV RCB Kyu Kelly 0 0.024875621890547265 0.9701492537313433 0.1791044776119403 0.3567164179104478
JAX RWR Dyami Brown 0.539568345323741 0.31 0.25 0.44 0.18666666666666668 0.29466666666666663 -0.04688083422719181 0.9330532570408063 LA LCB Emmanuel Forbes 0.5027624309392266 0.011049723756906077 0.4530386740331492 0.12154696132596685 0.3298342541436464
NYJ SWR Tyler Johnson 0.3582089552238806 0.25 0.45 0.3 0.16145833333333334 0.2578125 0.031224807836360044 0.9172520674171674 CAR SCB Chau Smith-Wade 0.035 0.885 0.025 0.15 0.24549999999999997
SF RWR Jauan Jennings 0.720108695652174 0.29 0.33 0.38 0.2339622641509434 0.3686792452830189 -0.18010212771373005 0.9823789042874366 ATL LCB Mike Hughes 0.4858156028368794 0.0035460992907801418 0.48226950354609927 0.1595744680851064 0.31347517730496455
GB RWR Malik Heath 0.22297297297297297 0.39 0.2 0.41 0.15151515151515152 0.48030303030303034 -0.09366130028383929 1.1962124041635107 ARZ LCB Will Johnson 0.463768115942029 0 0.47101449275362317 0.15942028985507245 0.19202898550724637
GB LWR Romeo Doubs 0.7601809954751131 0.42 0.2 0.38 0.23511904761904762 0.4958333333333334 -0.08743812019801556 1.2233498342904312 ARZ RCB Max Melton 0.4380952380952381 0.004761904761904762 0.5142857142857142 0.16666666666666666 0.2457142857142857
ATL SWR Darnell Mooney 0.8211586901763224 0.25 0.5 0.25 0.20552147239263804 0.15 -0.1034912223057004 0.6822637492215647 SF SCB Upton Stout 0.25 0.5 0.25 0.14814814814814814 0.22
ARZ SWR Michael Wilson 0.7857142857142857 0.17 0.6 0.23 0.12572533849129594 0.2065764023210832 -0.1266900005786486 0.7598346028412815 GB SCB Javon Bullard 0.0035714285714285713 0.8892857142857142 0.007142857142857143 0.11785714285714285 0.21321428571428572
TEN LWR Elic Ayomanor 0.7288135593220338 0.52 0.12 0.36 0.18604651162790697 0.28255813953488373 -0.11608608379899645 0.878111162124464 NE RCB Christian Gonzalez 0.22857142857142856 0.16326530612244897 0.5510204081632653 0.16326530612244897 0.19795918367346937
TB LWR Mike Evans 0.688034188034188 0.4 0.28 0.32 0.3105590062111801 0.6018633540372671 0.13637338117616915 1.501366041303272 DET RCB Amik Robertson 0.2627986348122867 0.3412969283276451 0.37542662116040953 0.13310580204778158 0.22730375426621158
PIT SWR Roman Wilson 0.28125 0.16 0.67 0.17 0.08333333333333333 0.2 -0.17990906466321727 0.7235545751079624 CIN SCB Daxton Hill 0.06521739130434782 0.6847826086956522 0.11956521739130435 0.125 0.22826086956521743
PHI LWR Jahan Dotson 0.7427745664739884 0.3035019455252918 0.38910505836575876 0.3035019455252918 0.08949416342412451 0.13424124513618677 -0.03692626785263128 0.6911358940202215 MIN RCB Byron Murphy 0.3118279569892473 0.36917562724014336 0.27956989247311825 0.14336917562724014 0.2591397849462366
NYJ RWR Josh Reynolds 0.6106870229007634 0.31 0.3 0.39 0.09583333333333334 0.33 0.07853453193522424 1.0512126584590797 CAR LCB Mike Jackson 0.5016722408026756 0.013377926421404682 0.4682274247491639 0.16387959866220736 0.3581939799331103
IND LWR Alec Pierce 0.762402088772846 0.47 0.17 0.36 0.1780821917808219 0.3897260273972603 -0.0031113652488256567 1.100858803104187 LAC RCB Cam Hart 0.3639240506329114 0.04430379746835443 0.5664556962025317 0.18670886075949367 0.28924050632911397
NYJ LWR Arian Smith 0.5746606334841629 0.38 0.32 0.3 0.047244094488188976 0.25 0.031120450112115883 0.903614366369854 CAR RCB Jaycee Horn 0.43783783783783786 0.010810810810810811 0.4918918918918919 0.11351351351351352 0.22054054054054054
NO LWR Brandin Cooks 0.6910755148741419 0.37 0.27 0.36 0.16225165562913907 0.23576158940397351 0.24910388546752144 0.9899944659131845 CHI RCB Tyrique Stevenson 0.6333333333333333 0.03333333333333333 0.2733333333333333 0.17 0.3273333333333333
NE SWR Demario Douglas 0.5743707093821511 0.12 0.62 0.26 0.1752988047808765 0.34940239043824695 0.30325190638152355 1.1985585034979542 TEN SCB Roger McCreary 0 0.9322033898305084 0.011299435028248588 0.1751412429378531 0.3757062146892655
MIN SWR Jalen Nailor 0.6344647519582245 0.12 0.59 0.29 0.12757201646090535 0.2465020576131687 -0.22576951175187054 0.7726481941900172 PHI SCB Cooper DeJean 0.028985507246376812 0.8405797101449275 0.06884057971014493 0.12318840579710146 0.16268115942028985
LAC RWR Keenan Allen 0.75625 0.27 0.34 0.39 0.2396694214876033 0.39504132231404965 0.11292177078338186 1.169993410573479 IND LCB Mekhi Blackmon 0.40476190476190477 0.18452380952380953 0.3273809523809524 0.14285714285714285 0.2982142857142857
LAC LWR Tre Harris 0.3132530120481928 0.55 0.2 0.25 0.1282051282051282 0.325 0.18567840582910128 1.095623856379897 IND RCB Johnathan Edwards 0.25 0.25 0.5 0.21052631578947367 0.33
JAX SWR Travis Hunter 0.6949152542372882 0.2 0.61 0.19 0.18902439024390244 0.24207317073170734 -0.2520636709302143 0.752787561004029 LA SCB Quentin Lake 0.013745704467353952 0.8900343642611683 0.010309278350515464 0.14432989690721648 0.1604810996563574
DET RWR Isaac TeSlaa 0.32620320855614976 0.32 0.2 0.48 0.08196721311475409 0.325 0.03390151538540421 1.0197354111580488 TB LCB Zyon McCollum 0.925531914893617 0.028368794326241134 0.03546099290780142 0.1702127659574468 0.3680851063829787
DEN SWR Troy Franklin 0.5705645161290323 0.25 0.45 0.3 0.20141342756183744 0.3035335689045936 -0.05088825522422051 0.9474232487776602 NYG SCB Andru Phillips 0.024844720496894408 0.8788819875776398 0.031055900621118012 0.16149068322981366 0.26925465838509316
DAL LWR George Pickens 0.8975903614457831 0.62 0.1 0.28 0.19798657718120805 0.43456375838926176 -0.2530909025133876 1.0438707141077952 WAS RCB Marshon Lattimore 0.06722689075630252 0.05042016806722689 0.8487394957983193 0.12605042016806722 0.19831932773109245
MIN LWR Justin Jefferson 0.9250814332247557 0.65 0.21 0.14 0.25704225352112675 0.49964788732394366 -0.18440965468322745 1.1809806007230448 PHI RCB Quinyon Mitchell 0.13851351351351351 0.015202702702702704 0.8192567567567568 0.14358108108108109 0.20810810810810812
ATL RWR Drake London 0.8666666666666667 0.32 0.25 0.43 0.33444816053511706 0.6160535117056856 -0.0893632009016625 1.4097002921993398 SF LCB Deommodore Lenoir 0.6312292358803987 0.2757475083056478 0.029900332225913623 0.12956810631229235 0.15747508305647842
ATL LWR Casey Washington 0.4891304347826087 0.4 0.3 0.3 0.14444444444444443 0.25 -0.020648439965367315 0.8775131985714584 SF RCB Renardo Green 0.10897435897435898 0.038461538461538464 0.8076923076923077 0.20192307692307693 0.35641025641025637
ARZ RWR Zay Jones 0.5210084033613446 0.36 0.25 0.39 0.10752688172043011 0.1849462365591398 -0.008614812535236908 0.7822088393700884 GB LCB Keisean Nixon 0.8893129770992366 0.08396946564885496 0 0.16793893129770993 0.216412213740458
WAS SWR Deebo Samuel 0.7922437673130194 0.21 0.52 0.27 0.21678321678321677 0.427972027972028 0.2846525620745086 1.3103645364880974 DAL SCB Reddy Steward 0 0.9428571428571428 0 0.1523809523809524 0.2914285714285714
TEN SWR Chimere Dike 0.3644067796610169 0.11 0.82 0.07 0.19767441860465115 0.25 -0.057087757265399136 0.8650081646895094 NE SCB Marcus Jones 0.15730337078651685 0.6217228464419475 0.16853932584269662 0.19101123595505617 0.2662921348314607
SF LWR Kendrick Bourne 0.6507042253521127 0.4 0.28 0.32 0.19047619047619047 0.34069264069264066 -0.23700244168358653 0.9097371826136779 ATL RCB A.J. Terrell 0.4236111111111111 0.041666666666666664 0.5173611111111112 0.11458333333333333 0.11354166666666668
SEA LWR Jaxon Smith-Njigba 0.8619791666666666 0.48 0.2 0.32 0.29607250755287007 0.6438066465256799 -0.0036022241432394565 1.4941868930733055 HST RCB Kamari Lassiter 0.26851851851851855 0.18055555555555555 0.5092592592592593 0.14351851851851852 0.2435185185185185
PIT LWR DK Metcalf 0.8456375838926175 0.49 0.15 0.36 0.19444444444444445 0.47857142857142854 -0.19731767996593505 1.14067597937657 CIN RCB DJ Turner 0.5026455026455027 0.0582010582010582 0.43386243386243384 0.14814814814814814 0.18095238095238098
PHI SWR DeVonta Smith 0.9405940594059405 0.18596491228070175 0.6280701754385964 0.18596491228070175 0.21052631578947367 0.47754385964912277 0.046534013594506776 1.2709541758042193 MIN SCB Josh Metellus 0.03308823529411765 0.5551470588235294 0.029411764705882353 0.19852941176470587 0.32536764705882354
NYG LWR Jalin Hyatt 0.327720207253886 0.48 0.1 0.42 0.1067193675889328 0.07470355731225298 -0.09498828220137785 0.5677535560795841 DEN RCB Pat Surtain 0.37538461538461537 0.12 0.48923076923076925 0.13538461538461538 0.19446153846153846
NE LWR Kayshon Boutte 0.7329545454545454 0.6 0.1 0.3 0.17829457364341086 0.4728682170542636 0.13925930578935697 1.2991393984273283 TEN RCB L'Jarius Sneed 0.3961038961038961 0.025974025974025976 0.5324675324675324 0.12337662337662338 0.2577922077922078
CHI RWR Rome Odunze 0.7846607669616519 0.32 0.28 0.4 0.21428571428571427 0.40864661654135337 0.11339760961622589 1.1902987436281225 NO LCB Isaac Yiadom 0.23557692307692307 0.04807692307692308 0.6923076923076923 0.1346153846153846 0.24
LV RWR Jack Bech 0.25668449197860965 0.3 0.35 0.35 0.125 0.27 -0.19349873949984217 0.8227006846232341 KC LCB Jaylen Watson 0.7150259067357513 0.010362694300518135 0.24352331606217617 0.09844559585492228 0.1932642487046632
LA SWR Konata Mumpfield 0.10106382978723404 0.175 0.65 0.175 0.10526315789473684 0.24 -0.3689979258012608 0.691499783770214 JAX SCB Jourdan Lewis 0.19029850746268656 0.7350746268656716 0.011194029850746268 0.10820895522388059 0.13246268656716417
JAX LWR Brian Thomas 0.8691275167785235 0.41 0.24 0.35 0.25868725868725867 0.396911196911197 -0.08876306046636677 1.0703365916092107 LA RCB Cobie Durant 0.44 0.05818181818181818 0.48 0.15272727272727274 0.2018181818181818
HST RWR Xavier Hutchinson 0.5594989561586639 0.38 0.23 0.39 0.11194029850746269 0.1764925373134328 -0.1308605569648279 0.707837205668072 SEA LCB Josh Jobe 0.45307443365695793 0.025889967637540454 0.47572815533980584 0.16181229773462782 0.2313915857605178
GB SWR Matthew Golden 0.6303030303030303 0.16 0.65 0.24 0.18269230769230768 0.316 -0.006726028211035031 0.967716294183093 ARZ SCB Dadrion Taylor-Demerson 0.25 0.5 0.25 0.23333333333333334 0.3
DEN RWR Marvin Mims 0.33657351154313486 0.3 0.35 0.35 0.26353790613718414 0.33 -0.053207942915328696 0.9860572061095254 NYG LCB Cordale Flott 0.3917525773195876 0.10652920962199312 0.46735395189003437 0.14432989690721648 0.19931271477663232
DEN LWR Courtland Sutton 0.7936046511627907 0.43 0.25 0.32 0.22344322344322345 0.47802197802197804 -0.03029267023619702 1.2253989445441449 NYG RCB Paulson Adebo 0.5344827586206896 0.08620689655172414 0.3577586206896552 0.1939655172413793 0.2814655172413793
CIN SWR Andrei Iosivas 0.755223880597015 0.2 0.58 0.22 0.09486166007905138 0.1272727272727273 0.013314489568202395 0.7056576939565437 PIT SCB Jalen Ramsey 0.1978021978021978 0.37362637362637363 0.36996336996337 0.1282051282051282 0.29523809523809524
CIN LWR Ja'Marr Chase 0.924187725631769 0.37 0.34 0.29 0.265625 0.540625 -0.02601569915022526 1.3266284180523955 PIT RCB Joey Porter 0.5197368421052632 0.09210526315789473 0.34868421052631576 0.15460526315789475 0.21447368421052632
CHI SWR Luther Burden 0.23118279569892472 0.3 0.5 0.2 0.27906976744186046 0.4 0.10609263948494367 1.1770712807409118 NO SCB Alontae Taylor 0.3803921568627451 0.47843137254901963 0.09019607843137255 0.15294117647058825 0.2698039215686274
NO RWR Rashid Shaheed 0.8233438485804416 0.34 0.31 0.35 0.19540229885057472 0.3459770114942529 0.2240690256296129 1.1489157571806747 CHI LCB Nahshon Wright 0 0.04285714285714286 0.9214285714285714 0.15 0.4071428571428571
HST SWR Christian Kirk 0.7051282051282052 0.13 0.7 0.17 0.22545454545454546 0.33381818181818185 -0.2708055866106797 0.8883157222550333 SEA SCB Nick Emmanwori 0.25 0.5 0.25 0.09523809523809523 0.18
HST LWR Nico Collins 0.7774647887323943 0.47 0.17 0.36 0.2717391304347826 0.5271739130434783 -0.10856840246715392 1.2605887592318112 SEA RCB Riq Woolen 0.44106463878326996 0.015209125475285171 0.5209125475285171 0.12547528517110265 0.24714828897338403
DET SWR Amon-Ra St. Brown 0.8816901408450705 0.23 0.54 0.23 0.2939297124600639 0.6939297124600639 -0.1652967438161655 1.5011426452407641 TB SCB Jacob Parrish 0.09580838323353294 0.8023952095808383 0.059880239520958084 0.12574850299401197 0.18383233532934135
DAL RWR CeeDee Lamb 0.6842105263157895 0.28 0.37 0.35 0.2905982905982906 0.5393162393162393 -0.17775113891410885 1.2494311413276615 WAS LCB Trey Amos 0.9079754601226994 0.06134969325153374 0.006134969325153374 0.12269938650306748 0.1355828220858896
CLV RWR Jerry Jeudy 0.8698884758364313 0.37 0.25 0.38 0.19658119658119658 0.18803418803418803 0.27117376467581666 0.9268869412599656 MIA LCB Jack Jones 0.6411960132890365 0.03322259136212625 0.3122923588039867 0.132890365448505 0.3445182724252492
CIN RWR Tee Higgins 0.8375451263537906 0.4 0.16 0.44 0.16379310344827586 0.2642241379310345 -0.03918577081860718 0.8887149059292958 PIT LCB Darius Slay 0.7614035087719299 0.03859649122807018 0.1649122807017544 0.16842105263157894 0.26070175438596493
SF SWR Marquez Valdes-Scantling 0.544973544973545 0.3 0.47 0.23 0.14563106796116504 0.15436893203883495 -0.2631868562268478 0.6090290304064423 ATL SCB Billy Bowman 0.25 0.5 0.25 0.12244897959183673 0.19
ARZ LWR Marvin Harrison 0.8106617647058824 0.39 0.25 0.36 0.19954648526077098 0.3342403628117915 0.004893974966982193 1.0202477044653524 GB RCB Nate Hobbs 0.004651162790697674 0.4790697674418605 0.42790697674418604 0.17209302325581396 0.3334883720930233
TEN RWR Van Jefferson 0.4396135265700483 0.33 0.12 0.55 0.11538461538461539 0.19999999999999998 -0.07314420965927453 0.772146097195554 NE LCB Carlton Davis 0.8008298755186722 0.06224066390041494 0.07883817427385892 0.12863070539419086 0.2560165975103734
PHI RWR A.J. Brown 0.9372937293729373 0.4084507042253521 0.12323943661971831 0.46830985915492956 0.2640845070422535 0.42147887323943667 -0.14733043655764902 1.0769843441498324 MIN LCB Isaiah Rodgers 0.514792899408284 0.09467455621301775 0.31952662721893493 0.15976331360946747 0.15621301775147925
CAR LWR Tetairoa McMillan 0.8844444444444445 0.65 0.13 0.22 0.23115577889447236 0.3869346733668342 0.14845768233102338 1.1716637195999282 NYJ RCB Sauce Gardner 0.5833333333333334 0.041666666666666664 0.3375 0.15833333333333333 0.3179166666666667
NE RWR Stefon Diggs 0.6376306620209059 0.25 0.38 0.37 0.28415300546448086 0.4978142076502732 0.25561436869417736 1.401820194562701 TEN LCB Jalyn Armour-Davis 0.6013986013986014 0.02097902097902098 0.3356643356643357 0.15384615384615385 0.3328671328671328
MIN RWR Jordan Addison 0.8466666666666667 0.17 0.2795275590551181 0.55 0.2047244094488189 0.4625984251968504 -0.05900467979698948 1.1880812051474305 PHI LCB Adoree' Jackson 0.6395348837209303 0.023255813953488372 0.29844961240310075 0.2131782945736434 0.29883720930232555
MIA RWR Nick Westbrook-Ikhine 0.6214953271028038 0.29 0.33 0.38 0.12030075187969924 0.22142857142857142 0.306265258737054 0.9969337836531766 CLV LCB Denzel Ward 0.8560311284046692 0.038910505836575876 0.0933852140077821 0.17898832684824903 0.36070038910505836
LA RWR Jordan Whittington 0.37003058103975534 0.26 0.35 0.39 0.1487603305785124 0.3 -0.24852206194636556 0.8417945849969897 JAX LCB Travis Hunter 0.5 0.25 0.25 0.2
LA LWR Davante Adams 0.8793103448275862 0.5 0.1 0.4 0.2916666666666667 0.5348039215686274 -0.09010912675312982 1.2800054822399538 JAX RCB Montaric Brown 0.8557213930348259 0.03482587064676617 0.06965174129353234 0.15422885572139303 0.2800995024875622
KC SWR Rashee Rice 0.6014492753623188 0.23 0.52 0.25 0.3493975903614458 0.5 -0.14427789644177902 1.208330582248641 LV SCB Darnay Holmes 0.017777777777777778 0.9111111111111111 0.013333333333333334 0.15555555555555556 0.2208888888888889
IND RWR Michael Pittman 0.859504132231405 0.3 0.35 0.35 0.2403846153846154 0.4657051282051282 -0.05824295503307898 1.1943601571038245 LAC LCB Donte Jackson 0.508695652173913 0.030434782608695653 0.45217391304347826 0.12173913043478261 0.22869565217391305
DET LWR Jameson Williams 0.8704225352112676 0.37 0.33980582524271846 0.29 0.1779935275080906 0.3686084142394822 -0.1156417433610128 1.0147682466126855 TB RCB Jamel Dean 0 0.03717472118959108 0.9256505576208178 0.12639405204460966 0.1691449814126394
DAL SWR Jalen Tolbert 0.6509186351706037 0.1 0.6 0.3 0.14112903225806453 0.26532258064516134 -0.09081708379909721 0.8696768470947589 WAS SCB Mike Sainristil 0.2736156351791531 0.4723127035830619 0.19218241042345277 0.16612377850162866 0.30586319218241037
CLV SWR Jamari Thrash 0.30855018587360594 0.26 0.52 0.22 0.0963855421686747 0.18 0.2629793073247813 0.9124586846314215 MIA SCB Minkah Fitzpatrick 0.02112676056338028 0.676056338028169 0.056338028169014086 0.22535211267605634 0.35
Glossary
Projected shadow situations.
Route %: Percentage of team routes player has run.
LWR: Percentage of routes as the left wide receiver.
RWR: Percentage of routes as the right wide receiver.
SWR: Percentage of routes as the slot wide receiver.
TGT/RR: Percentage of targets per routes run.
FP/RR: Fantasy Points per route run.
LCB: Percentage of routes as the left cornerback.
RCB: Percentage of routes as the right cornerback.
SCB: Percentage of routes as the slot cornerback.
Matchup Score: A weighted score taking into account league average CB play vs. the totality of the CBs a WR is slated to face in a given matchup + how much we expect him to face each CB individually, not just the one he will see the most.
Advantage Score: A weighted score taking into account the skill gap between a WR and the totality of CBs he's expected to face. A player of high caliber may have a poor matchup score but still have a strong advantage score and vice versa.