Receiver Information | Scoring | Defender Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | POS | RECEIVER | ROUTE % | LWR | SWR | RWR | TGT/RR | FP/RR | MATCHUP | ADVANTAGE | TEAM | POS | DEFENDER | LCB | SCB | RCB | TGT/RR | FP/RR |
ARZ | LWR | Marvin Harrison | 0.8198757763975155 | 0.4 | 0.24 | 0.36 | 0.22727272727272727 | 0.39823232323232327 | -0.010910292768969172 | 1.111309076190666 | CAR | RCB | Mike Jackson | 0.49223946784922396 | 0.0022172949002217295 | 0.4789356984478936 | 0.16186252771618626 | 0.3101995565410199 |
ARZ | SWR | Greg Dortch | 0.47572815533980584 | 0.21 | 0.59 | 0.2 | 0.17551020408163265 | 0.26204081632653065 | -0.15829365530854286 | 0.8306889762910046 | CAR | SCB | Chau Smith-Wade | 0.25 | 0.5 | 0.25 | 0.14754098360655737 | 0.19 |
ATL | SWR | Ray-Ray McCloud | 0.8467432950191571 | 0.32 | 0.41 | 0.27 | 0.17194570135746606 | 0.28054298642533937 | -0.20457531324144965 | 0.8342735870774785 | NYG | SCB | Isaiah Simmons | 0.00980392156862745 | 0.5 | 0.0196078431372549 | 0.08823529411764706 | 0.2470588235294118 |
BUF | LWR | Amari Cooper | 0.6989247311827957 | 0.65 | 0.2 | 0.15 | 0.24615384615384617 | 0.32646153846153847 | -0.01270294747281772 | 0.9986942231409711 | NE | RCB | Christian Gonzalez | 0.37557603686635943 | 0.1912442396313364 | 0.3986175115207373 | 0.1774193548387097 | 0.2592165898617511 |
CHI | LWR | DJ Moore | 0.9323181049069373 | 0.5 | 0.23 | 0.27 | 0.21052631578947367 | 0.3488203266787659 | 0.06221688340265507 | 1.0711950342736587 | DET | RCB | Terrion Arnold | 0.12147505422993492 | 0.09761388286334056 | 0.7678958785249458 | 0.1475054229934924 | 0.23947939262472887 |
CHI | SWR | Keenan Allen | 0.8509719222462203 | 0.24 | 0.51 | 0.25 | 0.23604060913705585 | 0.36624365482233506 | 0.05612369029111179 | 1.0995852913899538 | DET | SCB | Amik Robertson | 0.01524390243902439 | 0.8597560975609756 | 0.10060975609756098 | 0.18292682926829268 | 0.2670731707317073 |
CIN | RWR | Ja'Marr Chase | 0.9410801963993454 | 0.33 | 0.34 | 0.33 | 0.24695652173913044 | 0.5899130434782609 | 0.02572607471645738 | 1.4290477976835392 | CLV | LCB | Denzel Ward | 0.7885196374622356 | 0.03625377643504532 | 0.14501510574018128 | 0.1903323262839879 | 0.3108761329305136 |
CLV | RWR | Jerry Jeudy | 0.8635014836795252 | 0.3 | 0.34 | 0.36 | 0.1958762886597938 | 0.28 | 0.11489098360328787 | 0.9923091309890701 | CIN | LCB | Josh Newton | 0.6333333333333333 | 0.25555555555555554 | 0.05555555555555555 | 0.17777777777777778 | 0.32611111111111113 |
DAL | SWR | CeeDee Lamb | 0.8298555377207063 | 0.25 | 0.5 | 0.25 | 0.2901353965183752 | 0.5294003868471954 | -0.13436557737589366 | 1.2587148506992536 | TB | SCB | Tykee Smith | 0.006578947368421052 | 0.9342105263157895 | 0.013157894736842105 | 0.14473684210526316 | 0.2414473684210526 |
DET | SWR | Amon-Ra St. Brown | 0.8238636363636364 | 0.24 | 0.53 | 0.23 | 0.2896551724137931 | 0.6620689655172414 | -0.10507733886858905 | 1.4812010887352107 | CHI | SCB | Kyler Gordon | 0.006369426751592357 | 0.8630573248407644 | 0.006369426751592357 | 0.10828025477707007 | 0.19745222929936307 |
HST | LWR | Nico Collins | 0.7424242424242424 | 0.45 | 0.22 | 0.33 | 0.2925170068027211 | 0.708843537414966 | -0.3026943877980926 | 1.4458658848808528 | KC | RCB | Joshua Williams | 0.2825112107623318 | 0.017937219730941704 | 0.6816143497757847 | 0.12556053811659193 | 0.14170403587443947 |
IND | LWR | Adonai Mitchell | 0.3665254237288136 | 0.48 | 0.11 | 0.41 | 0.2658959537572254 | 0.2624277456647398 | -0.10908245792893659 | 0.8504273609937735 | TEN | RCB | Darrell Baker | 0.4966887417218543 | 0.006622516556291391 | 0.46357615894039733 | 0.12582781456953643 | 0.21258278145695364 |
LV | RWR | Terrace Marshall | 0.4394213381555154 | 0.32 | 0.27 | 0.41 | 0.13991769547325103 | 0.14897119341563783 | 0.06361049248980263 | 0.7627182161671474 | JAX | LCB | Montaric Brown | 0.3485714285714286 | 0.017142857142857144 | 0.6057142857142858 | 0.17142857142857143 | 0.3071428571428571 |
MIN | LWR | Justin Jefferson | 0.9212454212454212 | 0.39 | 0.28 | 0.33 | 0.2644135188866799 | 0.5795228628230616 | -0.1334772948774788 | 1.3318021346610214 | SEA | RCB | Riq Woolen | 0.3192389006342495 | 0.02748414376321353 | 0.5835095137420718 | 0.1226215644820296 | 0.23340380549682876 |
NE | RWR | Kendrick Bourne | 0.5367847411444142 | 0.35 | 0.2 | 0.45 | 0.15228426395939088 | 0.27055837563451773 | -0.1502131709722057 | 0.8434552580078911 | BUF | LCB | Christian Benford | 0.5121951219512195 | 0.015521064301552107 | 0.4501108647450111 | 0.12416851441241686 | 0.20909090909090908 |
ARZ | RWR | Michael Wilson | 0.8058252427184466 | 0.35 | 0.27 | 0.38 | 0.15903614457831325 | 0.3101204819277109 | -0.032697438670277156 | 0.9643538908389491 | CAR | LCB | Jaycee Horn | 0.458980044345898 | 0.011086474501108648 | 0.4634146341463415 | 0.17073170731707318 | 0.24235033259423502 |
BLT | RWR | Zay Flowers | 0.8728448275862069 | 0.07 | 0.38 | 0.55 | 0.24691358024691357 | 0.44839506172839505 | 0.026057676984262784 | 1.21020382096678 | PIT | LCB | James Pierre | 0.5 | 0.25 | 0.25 | 0.1506849315068493 | 0.29 |
BUF | RWR | Keon Coleman | 0.6636904761904762 | 0.27 | 0.08 | 0.65 | 0.17040358744394618 | 0.39955156950672643 | -0.340346853032291 | 0.9458861046093114 | NE | LCB | Alex Austin | 0.5319148936170213 | 0.0851063829787234 | 0.3617021276595745 | 0.2127659574468085 | 0.10851063829787233 |
CAR | LWR | David Moore | 0.4828828828828829 | 0.48 | 0.16 | 0.36 | 0.1865671641791045 | 0.24029850746268658 | -0.030177826300878036 | 0.8562463994077983 | ARZ | RCB | Starling Thomas | 0.35958005249343833 | 0.013123359580052493 | 0.5958005249343832 | 0.11548556430446194 | 0.24829396325459316 |
CAR | RWR | Jalen Coker | 0.6035714285714285 | 0.27 | 0.33 | 0.4 | 0.1893491124260355 | 0.4159763313609468 | -0.09270049888993703 | 1.099515557096265 | ARZ | LCB | Sean Murphy-Bunting | 0.5718475073313783 | 0.005865102639296188 | 0.3489736070381232 | 0.15835777126099707 | 0.2900293255131965 |
CLV | LWR | Mike Woods | 0.8108108108108109 | 0.43 | 0.18 | 0.39 | 0.09166666666666666 | 0.10166666666666666 | 0.2180589670746662 | 0.7662232906167237 | CIN | RCB | Cam Taylor-Britt | 0.13071895424836602 | 0.06100217864923747 | 0.7712418300653595 | 0.16122004357298475 | 0.3498910675381265 |
DAL | LWR | Brandin Cooks | 0.7450980392156863 | 0.38 | 0.3 | 0.3201754385964912 | 0.18421052631578946 | 0.2820175438596491 | -0.13890266613894495 | 0.8679791066467624 | TB | RCB | Jamel Dean | 0 | 0.035897435897435895 | 0.9384615384615385 | 0.14102564102564102 | 0.20461538461538462 |
DAL | RWR | Jalen Tolbert | 0.7576243980738363 | 0.34 | 0.29 | 0.37 | 0.1419491525423729 | 0.2648305084745763 | -0.13399301743285177 | 0.843733520866651 | TB | LCB | Zyon McCollum | 0.9482758620689655 | 0.032567049808429116 | 0.0038314176245210726 | 0.14559386973180077 | 0.23352490421455935 |
DEN | RWR | Troy Franklin | 0.42379958246346555 | 0.19 | 0.3 | 0.51 | 0.20689655172413793 | 0.28423645320197044 | 0.06138948758424034 | 0.97164487286747 | LAC | LCB | Tarheeb Still | 0.42209631728045327 | 0.23229461756373937 | 0.3371104815864023 | 0.16147308781869688 | 0.2977337110481586 |
DET | LWR | Jameson Williams | 0.7906458797327395 | 0.35 | 0.35 | 0.3 | 0.19154929577464788 | 0.41070422535211265 | -0.01521267455694626 | 1.1304303651482983 | CHI | RCB | Tyrique Stevenson | 0.463855421686747 | 0.02710843373493976 | 0.47289156626506024 | 0.21987951807228914 | 0.39126506024096386 |
IND | RWR | Michael Pittman | 0.8235294117647058 | 0.38 | 0.21 | 0.41 | 0.24338624338624337 | 0.355026455026455 | -0.1036298755061975 | 0.9975745194386548 | TEN | LCB | Chidobe Awuzie | 0.5048543689320388 | 0.02912621359223301 | 0.41262135922330095 | 0.12135922330097088 | 0.24223300970873782 |
JAX | SWR | Devin Duvernay | 0.31596091205211724 | 0.18 | 0.58 | 0.24 | 0.14432989690721648 | 0.1670103092783505 | 0.024830002019334763 | 0.7735481382889695 | LV | SCB | Nate Hobbs | 0.07063197026022305 | 0.7620817843866171 | 0.09293680297397769 | 0.14869888475836432 | 0.25687732342007435 |
KC | LWR | DeAndre Hopkins | 0.5199335548172758 | 0.44 | 0.24 | 0.32 | 0.26198083067092653 | 0.4952076677316293 | 0.07792368324225056 | 1.3059170945817702 | HST | RCB | Kamari Lassiter | 0.1749271137026239 | 0.03206997084548105 | 0.7638483965014577 | 0.1661807580174927 | 0.23586005830903786 |
LA | LWR | Demarcus Robinson | 0.7703984819734345 | 0.45 | 0.28 | 0.27 | 0.13054187192118227 | 0.279064039408867 | -0.22530990938869982 | 0.8200293038780686 | NYJ | RCB | D.J. Reed | 0.14634146341463414 | 0.02710027100271003 | 0.8048780487804879 | 0.15447154471544716 | 0.2121951219512195 |
LA | SWR | Cooper Kupp | 0.8104395604395604 | 0.24 | 0.6 | 0.16 | 0.30847457627118646 | 0.5583050847457627 | -0.2753570508555472 | 1.2357649738615923 | NYJ | SCB | Isaiah Oliver | 0.03414634146341464 | 0.8536585365853658 | 0.02926829268292683 | 0.11219512195121951 | 0.1853658536585366 |
LAC | SWR | Ladd McConkey | 0.812933025404157 | 0.13 | 0.7 | 0.17 | 0.2471590909090909 | 0.5139204545454545 | -0.24674845436948648 | 1.182901980134765 | DEN | SCB | Ja'Quan McMillian | 0.018711018711018712 | 0.8981288981288982 | 0.04573804573804574 | 0.15592515592515593 | 0.2451143451143451 |
MIA | RWR | Tyreek Hill | 0.7583187390542907 | 0.27 | 0.32 | 0.41 | 0.26096997690531176 | 0.4588914549653579 | 0.002818623610278283 | 1.213708229856421 | SF | LCB | Charvarius Ward | 0.9014084507042254 | 0.026156941649899398 | 0.04426559356136821 | 0.1790744466800805 | 0.28209255533199196 |
MIN | SWR | Jalen Nailor | 0.5734406438631791 | 0.27 | 0.47 | 0.26 | 0.10877192982456141 | 0.26842105263157895 | -0.18733718572850275 | 0.8247325241846917 | SEA | SCB | Devon Witherspoon | 0.15483870967741936 | 0.6516129032258065 | 0.11612903225806452 | 0.12473118279569892 | 0.18559139784946238 |
MIN | RWR | Jordan Addison | 0.8153526970954357 | 0.27989821882951654 | 0.34 | 0.38 | 0.20865139949109415 | 0.4727735368956743 | -0.1457741539182216 | 1.1614455917069852 | SEA | LCB | Josh Jobe | 0.4956896551724138 | 0.04741379310344827 | 0.44396551724137934 | 0.16379310344827586 | 0.2512931034482758 |
NO | SWR | Dante Pettis | 0.25301204819277107 | 0.21 | 0.6 | 0.19 | 0.21428571428571427 | 0.2285714285714286 | -0.13739581505030599 | 0.7888919369232648 | GB | SCB | Keisean Nixon | 0.4118895966029724 | 0.4585987261146497 | 0.07430997876857749 | 0.1337579617834395 | 0.23970276008492572 |
CAR | SWR | Adam Thielen | 0.7508417508417509 | 0.2 | 0.61 | 0.19 | 0.2062780269058296 | 0.4035874439461883 | -0.2343995437965279 | 1.0143727046223274 | ARZ | SCB | Garrett Williams | 0 | 0.8691588785046729 | 0.021806853582554516 | 0.1277258566978193 | 0.16542056074766356 |
CIN | SWR | Andrei Iosivas | 0.7495908346972177 | 0.21 | 0.5 | 0.2903930131004367 | 0.12445414847161572 | 0.24912663755458514 | 0.007730289291195085 | 0.8923634166624858 | CLV | SCB | Myles Harden | 0.25 | 0.5 | 0.25 | 0.17391304347826086 | 0.254 |
DEN | LWR | Courtland Sutton | 0.7605633802816901 | 0.54 | 0.13 | 0.33 | 0.26851851851851855 | 0.44212962962962954 | 0.11073762886207868 | 1.2380258098138475 | LAC | RCB | Kristian Fulton | 0.313915857605178 | 0.032362459546925564 | 0.6343042071197411 | 0.1423948220064725 | 0.2906148867313916 |
GB | LWR | Christian Watson | 0.54 | 0.44 | 0.2 | 0.36 | 0.22685185185185186 | 0.47685185185185186 | 0.09003851152335114 | 1.2827232344928818 | NO | RCB | Kool-Aid McKinstry | 0.13653136531365315 | 0.08487084870848709 | 0.7416974169741697 | 0.12177121771217712 | 0.26014760147601473 |
GB | SWR | Jayden Reed | 0.7019438444924406 | 0.18 | 0.68 | 0.14 | 0.2123076923076923 | 0.532 | -0.01974257182601175 | 1.3242983076645154 | NO | SCB | Ugo Amadi | 0.25 | 0.5 | 0.25 | 0.254 | |
GB | RWR | Dontayvion Wicks | 0.47516198704103674 | 0.34 | 0.22 | 0.44 | 0.2909090909090909 | 0.48227272727272724 | 0.10741665122963154 | 1.300214311734448 | NO | LCB | Alontae Taylor | 0.3380281690140845 | 0.43661971830985913 | 0.1790744466800805 | 0.16700201207243462 | 0.3245472837022133 |
HST | RWR | Tank Dell | 0.7766798418972332 | 0.32 | 0.27 | 0.41 | 0.183206106870229 | 0.28982188295165395 | -0.2705993466550706 | 0.8139390701260623 | KC | LCB | Nazeeh Johnson | 0.2968036529680365 | 0.0319634703196347 | 0.6438356164383562 | 0.1187214611872146 | 0.20410958904109583 |
IND | SWR | Josh Downs | 0.7111650485436893 | 0.1 | 0.78 | 0.12 | 0.29692832764505117 | 0.513310580204778 | -0.10591158165564941 | 1.2541870801149673 | TEN | SCB | Roger McCreary | 0.01592356687898089 | 0.910828025477707 | 0 | 0.17197452229299362 | 0.24808917197452232 |
LAC | LWR | Quentin Johnston | 0.7207207207207207 | 0.63 | 0.1 | 0.27 | 0.20625 | 0.41125 | -0.5033208712066818 | 0.8827888084571341 | DEN | RCB | Pat Surtain | 0.4345991561181435 | 0.0759493670886076 | 0.45569620253164556 | 0.0949367088607595 | 0.12130801687763713 |
LAC | RWR | Josh Palmer | 0.7045908183632734 | 0.2 | 0.3 | 0.5 | 0.16997167138810199 | 0.276770538243626 | -0.4383271424651921 | 0.7102043131043975 | DEN | LCB | Kris Abrams-Draine | 0.45652173913043476 | 0.021739130434782608 | 0.5 | 0.17391304347826086 | 0.09782608695652174 |
NO | LWR | Kevin Austin | 0.5120481927710844 | 0.41 | 0.21 | 0.38 | 0.17647058823529413 | 0.20941176470588233 | -0.1352789652020451 | 0.7564169760444579 | GB | RCB | Carrington Valentine | 0.12857142857142856 | 0.047619047619047616 | 0.7714285714285715 | 0.11428571428571428 | 0.1742857142857143 |
ATL | LWR | Darnell Mooney | 0.8737270875763747 | 0.38 | 0.38 | 0.24 | 0.21445221445221446 | 0.40629370629370626 | -0.21104564451829125 | 1.0261920018805804 | NYG | RCB | Greg Stroman | 0.25 | 0.25 | 0.5 | 0.12121212121212122 | 0.18 |
ATL | RWR | Drake London | 0.8349146110056926 | 0.27 | 0.31 | 0.42 | 0.2772727272727273 | 0.4999999999999999 | -0.2178854032582374 | 1.1669487977036144 | NYG | LCB | Adoree' Jackson | 0.6341463414634146 | 0.04390243902439024 | 0.3121951219512195 | 0.16097560975609757 | 0.18878048780487805 |
BLT | LWR | Rashod Bateman | 0.7310756972111554 | 0.65 | 0.1 | 0.25 | 0.15258855585831063 | 0.39618528610354214 | -0.11405249488035098 | 1.0541821544474241 | PIT | RCB | Joey Porter | 0.4015444015444015 | 0.08108108108108109 | 0.4749034749034749 | 0.13706563706563707 | 0.19884169884169883 |
BLT | SWR | Nelson Agholor | 0.450199203187251 | 0.24 | 0.59 | 0.17 | 0.1415929203539823 | 0.25663716814159293 | -0.07913171051277999 | 0.8618185611182119 | PIT | SCB | Beanie Bishop | 0.019672131147540985 | 0.9180327868852459 | 0.006557377049180328 | 0.16721311475409836 | 0.25409836065573765 |
BUF | SWR | Khalil Shakir | 0.7134146341463414 | 0.05 | 0.77 | 0.18 | 0.2621082621082621 | 0.5381766381766382 | 0.1188394445011926 | 1.405423177742529 | NE | SCB | Jonathan Jones | 0.4 | 0.20392156862745098 | 0.37254901960784315 | 0.1607843137254902 | 0.35372549019607846 |
CHI | RWR | Rome Odunze | 0.800705467372134 | 0.19 | 0.33 | 0.48 | 0.18722466960352424 | 0.2806167400881058 | 0.1516311505045885 | 1.0115152617537162 | DET | LCB | Kindle Vildor | 0.710691823899371 | 0.03773584905660377 | 0.22012578616352202 | 0.13836477987421383 | 0.35 |
CIN | LWR | Tee Higgins | 0.8864265927977839 | 0.42 | 0.21 | 0.37 | 0.24375 | 0.4778125000000001 | 0.04279402105520683 | 1.2607930366487388 | CLV | RCB | Cameron Mitchell | 0.11940298507462686 | 0.6119402985074627 | 0.22885572139303484 | 0.16417910447761194 | 0.24228855721393036 |
CLV | SWR | Elijah Moore | 0.7162162162162162 | 0.2 | 0.56 | 0.24 | 0.17819706498951782 | 0.22851153039832284 | -0.015125335872375275 | 0.8495312350490649 | CIN | SCB | Mike Hilton | 0 | 0.9375 | 0.00625 | 0.1125 | 0.205625 |
DEN | SWR | Devaughn Vele | 0.5382653061224489 | 0.2 | 0.66 | 0.14 | 0.2132701421800948 | 0.36350710900473926 | -0.058003611070735615 | 1.0406514086010632 | LAC | SCB | Ja'Sir Taylor | 0.021739130434782608 | 0.9478260869565217 | 0 | 0.10869565217391304 | 0.2339130434782609 |
DET | RWR | Tim Patrick | 0.5431034482758621 | 0.39 | 0.2 | 0.41 | 0.16666666666666666 | 0.3448412698412698 | 0.018696218155372563 | 1.042827796332126 | CHI | LCB | Jaylon Johnson | 0.48333333333333334 | 0.02142857142857143 | 0.47619047619047616 | 0.09761904761904762 | 0.17452380952380955 |
JAX | LWR | Parker Washington | 0.5328467153284672 | 0.36 | 0.31 | 0.33 | 0.13356164383561644 | 0.198972602739726 | 0.0812592919087229 | 0.8493919480860861 | LV | RCB | Jack Jones | 0.8646288209606987 | 0.07641921397379912 | 0.026200873362445413 | 0.15283842794759825 | 0.27 |
JAX | RWR | Brian Thomas | 0.8031809145129225 | 0.38 | 0.21 | 0.41 | 0.2400990099009901 | 0.5138613861386139 | 0.11202092001390275 | 1.3511907177188975 | LV | LCB | Decamerion Richardson | 0.10382513661202186 | 0.0546448087431694 | 0.825136612021858 | 0.15300546448087432 | 0.32076502732240436 |
LA | RWR | Puka Nacua | 0.6712707182320442 | 0.3 | 0.22 | 0.48 | 0.3662551440329218 | 0.7144032921810699 | -0.22291537083032448 | 1.4943612920182319 | NYJ | LCB | Sauce Gardner | 0.7270531400966184 | 0.04106280193236715 | 0.18115942028985507 | 0.11594202898550725 | 0.20217391304347826 |
LV | LWR | Tre Tucker | 0.8341307814992025 | 0.42 | 0.3 | 0.28 | 0.13193116634799235 | 0.2101338432122371 | 0.04015947615778613 | 0.8460708072880726 | JAX | RCB | Tyson Campbell | 0.03793103448275862 | 0.034482758620689655 | 0.8758620689655172 | 0.1413793103448276 | 0.2758620689655172 |
LV | SWR | Jakobi Meyers | 0.8796296296296297 | 0.25 | 0.45 | 0.3 | 0.2231578947368421 | 0.3753684210526315 | 0.00396432664116772 | 1.0867592641970933 | JAX | SCB | Jarrian Jones | 0.006896551724137931 | 0.9344827586206896 | 0.0034482758620689655 | 0.13793103448275862 | 0.23275862068965517 |
MIA | SWR | Malik Washington | 0.3157894736842105 | 0.24 | 0.52 | 0.24 | 0.16666666666666666 | 0.1939393939393939 | -0.08790806564710069 | 0.7587735426312978 | SF | SCB | Deommodore Lenoir | 0.012690355329949238 | 0.7436548223350253 | 0.16751269035532995 | 0.17258883248730963 | 0.19060913705583754 |
NE | LWR | Kayshon Boutte | 0.693516699410609 | 0.46 | 0.11 | 0.43 | 0.1359773371104816 | 0.19235127478753541 | -0.15068676686055518 | 0.7214858421916714 | BUF | RCB | Kaiir Elam | 0.25 | 0.25 | 0.5 | 0.1326530612244898 | 0.22 |
NE | SWR | Demario Douglas | 0.6771929824561403 | 0.14 | 0.76 | 0.1 | 0.19430051813471502 | 0.3137305699481865 | -0.12842346641665275 | 0.9288272565266914 | BUF | SCB | Taron Johnson | 0 | 0.8374558303886925 | 0 | 0.14840989399293286 | 0.24416961130742051 |
NYG | SWR | Wan'Dale Robinson | 0.8127035830618893 | 0.12 | 0.73 | 0.15 | 0.22244488977955912 | 0.2981963927855711 | 0.24877987421154307 | 1.092619049917961 | ATL | SCB | Dee Alford | 0 | 0.9387755102040817 | 0 | 0.1924198250728863 | 0.3749271137026238 |
NYG | LWR | Darius Slayton | 0.7556719022687609 | 0.43 | 0.17 | 0.4 | 0.16397228637413394 | 0.25912240184757507 | 0.017336839129392653 | 0.9092038662020585 | ATL | RCB | Mike Hughes | 0.35903614457831323 | 0.25783132530120484 | 0.3421686746987952 | 0.13734939759036144 | 0.22265060240963858 |
NYJ | SWR | Davante Adams | 0.9061135371179039 | 0.21 | 0.55 | 0.24 | 0.26506024096385544 | 0.49301204819277106 | 0.09538225009862218 | 1.3179021048849164 | LA | SCB | Quentin Lake | 0.01568627450980392 | 0.8588235294117647 | 0.011764705882352941 | 0.1607843137254902 | 0.30235294117647055 |
PHI | SWR | DeVonta Smith | 0.8863636363636364 | 0.23 | 0.56 | 0.21 | 0.22756410256410256 | 0.5070512820512821 | -0.21756255574623215 | 1.1835853961662672 | WAS | SCB | Noah Igbinoghene | 0.0946372239747634 | 0.8233438485804416 | 0.025236593059936908 | 0.15141955835962145 | 0.21640378548895903 |
SEA | RWR | Tyler Lockett | 0.7629382303839732 | 0.34 | 0.25 | 0.41 | 0.13347921225382933 | 0.26783369803063456 | 0.10524823682718402 | 0.96754851505284 | MIN | LCB | Stephon Gilmore | 0.4692874692874693 | 0.06633906633906633 | 0.41277641277641275 | 0.1597051597051597 | 0.21449631449631448 |
SF | LWR | Deebo Samuel | 0.7061310782241015 | 0.65 | 0.26 | 0.09 | 0.2155688622754491 | 0.3293413173652694 | -0.1335640040170795 | 0.9435714929478685 | MIA | RCB | Kendall Fuller | 0.4819672131147541 | 0.019672131147540985 | 0.46885245901639344 | 0.15081967213114755 | 0.22852459016393445 |
TB | SWR | Sterling Shepard | 0.5452755905511811 | 0.25 | 0.48 | 0.27 | 0.18050541516245489 | 0.2566787003610108 | -0.058665097758198025 | 0.8708774741360731 | DAL | SCB | Jourdan Lewis | 0.06486486486486487 | 0.8054054054054054 | 0.07567567567567568 | 0.11081081081081082 | 0.17675675675675673 |
TB | RWR | Jalen McMillan | 0.6473684210526316 | 0.3 | 0.24 | 0.46 | 0.15853658536585366 | 0.30040650406504066 | 0.12496774569457053 | 1.0277398883116649 | DAL | LCB | Amani Oruwariye | 0.5 | 0.25 | 0.25 | 0.22807017543859648 | 0.38 |
TEN | SWR | Tyler Boyd | 0.6654411764705882 | 0.14 | 0.75 | 0.11 | 0.143646408839779 | 0.19889502762430944 | -0.1541047002092775 | 0.7354300185117155 | IND | SCB | Kenny Moore | 0.1837270341207349 | 0.7244094488188977 | 0.0026246719160104987 | 0.14698162729658792 | 0.2293963254593176 |
KC | RWR | Marquise Brown | 0.8122605363984674 | 0.26 | 0.34 | 0.4 | 0.2240566037735849 | 0.3122641509433962 | 0.14353474864893334 | 1.0567399638495276 | HST | LCB | Derek Stingley | 0.7515151515151515 | 0.024242424242424242 | 0.20202020202020202 | 0.16565656565656567 | 0.20969696969696972 |
MIA | LWR | River Cracraft | 0.15196078431372548 | 0.45 | 0.23 | 0.32 | 0.06451612903225806 | 0.325 | 0.06755123188836433 | 1.0369806448978254 | SF | RCB | Renardo Green | 0.2823529411764706 | 0.058823529411764705 | 0.6352941176470588 | 0.1803921568627451 | 0.31764705882352945 |
NO | RWR | Marquez Valdes-Scantling | 0.5246753246753246 | 0.35 | 0.26 | 0.39 | 0.15841584158415842 | 0.3851485148514852 | -0.12305996585910783 | 1.035303394079504 | GB | LCB | Eric Stokes | 0.45751633986928103 | 0.029411764705882353 | 0.4738562091503268 | 0.16013071895424835 | 0.26895424836601306 |
NYJ | LWR | Garrett Wilson | 0.9132743362831859 | 0.41 | 0.3 | 0.29 | 0.26744186046511625 | 0.4238372093023256 | 0.08731044758149603 | 1.2011749403627703 | LA | RCB | Ahkello Witherspoon | 0.41361256544502617 | 0.03664921465968586 | 0.518324607329843 | 0.16753926701570682 | 0.2596858638743456 |
TB | LWR | Mike Evans | 0.7017937219730942 | 0.44 | 0.32 | 0.24 | 0.268370607028754 | 0.5945686900958467 | -0.014971865782015568 | 1.4154134370578415 | DAL | RCB | DaRon Bland | 0.3693181818181818 | 0.045454545454545456 | 0.5681818181818182 | 0.14204545454545456 | 0.25 |
TEN | LWR | Nick Westbrook-Ikhine | 0.598825831702544 | 0.55 | 0.1 | 0.35 | 0.13398692810457516 | 0.36045751633986933 | -0.08791758344447233 | 1.0121311748619497 | IND | RCB | Jaylon Jones | 0.05263157894736842 | 0.00631578947368421 | 0.9052631578947369 | 0.16 | 0.2511578947368421 |
TEN | RWR | Calvin Ridley | 0.8201438848920863 | 0.29 | 0.24 | 0.47 | 0.24342105263157895 | 0.3760964912280701 | -0.13140588650420104 | 1.016778303229237 | IND | LCB | Samuel Womack | 0.956953642384106 | 0.019867549668874173 | 0.0033112582781456954 | 0.10927152317880795 | 0.20794701986754965 |
WAS | SWR | Luke McCaffrey | 0.36750483558994196 | 0.1 | 0.77 | 0.13 | 0.11052631578947368 | 0.17105263157894737 | -0.1296058094480649 | 0.7040885839088902 | PHI | SCB | Cooper DeJean | 0.003355704697986577 | 0.9228187919463087 | 0 | 0.18456375838926176 | 0.25 |
KC | SWR | Xavier Worthy | 0.7172774869109948 | 0.3 | 0.48 | 0.22 | 0.18491484184914841 | 0.2856447688564477 | 0.26216989615111763 | 1.0764584806570228 | HST | SCB | Eric Murray | 0.02 | 0.7133333333333334 | 0.02 | 0.2733333333333333 | 0.45466666666666666 |
NYJ | RWR | Allen Lazard | 0.7635869565217391 | 0.33 | 0.25 | 0.42 | 0.17793594306049823 | 0.3701067615658363 | 0.10398480639458649 | 1.1253568672806957 | LA | LCB | Darious Williams | 0.39644970414201186 | 0.011834319526627219 | 0.5502958579881657 | 0.13313609467455623 | 0.2994082840236686 |
PHI | LWR | Jahan Dotson | 0.6823027718550106 | 0.36 | 0.32 | 0.32 | 0.075 | 0.0871875 | -0.21913279883107803 | 0.5257674823676474 | WAS | RCB | Marshon Lattimore | 0 | 0.03389830508474576 | 0.9533898305084746 | 0.0635593220338983 | 0.09322033898305085 |
PHI | RWR | A.J. Brown | 0.7900552486187845 | 0.39 | 0.19 | 0.42 | 0.2692307692307692 | 0.6381118881118882 | -0.18498918645997112 | 1.3944086331486347 | WAS | LCB | Mike Sainristil | 0.4581151832460733 | 0.19633507853403143 | 0.3324607329842932 | 0.17277486910994763 | 0.3172774869109948 |
PIT | RWR | Van Jefferson | 0.602 | 0.25 | 0.23 | 0.52 | 0.11627906976744186 | 0.19069767441860463 | -0.21617071015698397 | 0.6871762719282968 | BLT | LCB | Nate Wiggins | 0.9270516717325228 | 0.03951367781155015 | 0.00911854103343465 | 0.15501519756838905 | 0.16656534954407293 |
