Fantasy Points Logo - Wordmark

Schedule-Adjusted FPG Allowed

Tuesday, December 17, 2024 12:09 PM EST
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
LV JAX 14 28 0.8714285714285712 0.7764285714285715 0.10714285714285728 21 1.457142857142857 1.4214285714285713 0.05000000000000008 32 -3.2285714285714273 -4.0857142857142845 0.5642857142857146 -2.192857142857143 -1.9071428571428573 29 3.0000000000000004 0.2857142857142856 2.5642857142857145
HST KC 14 27 -0.32428571428571445 0.45142857142857146 -0.7857142857142858 15 -2.2214285714285715 -1.1142857142857143 -1.1071428571428577 28 2.6500000000000017 1.0714285714285712 2.1142857142857148 -0.44285714285714267 1.5285714285714285 8 -0.8785714285714282 -1.9571428571428573 0.9571428571428571
NYJ LA 14 26 0.5599999999999994 -0.9449999999999994 1.507142857142857 9 -1.1285714285714286 0.564285714285714 -1.7000000000000006 21 -1.0357142857142851 -2.442857142857143 1.0714285714285714 -0.7071428571428571 -1.7285714285714284 22 -1.764285714285714 -1.3714285714285714 -0.4000000000000001
DAL TB 14 23 2.9299999999999997 0.27071428571428585 2.664285714285714 28 0.057142857142857446 -0.11428571428571432 0.16428571428571445 1 1.67857142857143 0.11428571428571425 1.4857142857142858 -4.0928571428571425 4.228571428571429 12 -1.5142857142857147 -0.07857142857142854 -1.5285714285714285
ATL NYG 14 9 2.448571428571429 2.2228571428571433 0.22857142857142865 8 0.057142857142857065 -1.6499999999999997 1.7214285714285718 27 6.364285714285714 6.264285714285713 -0.19285714285714256 1.6285714285714288 4.642857142857144 4 -2.007142857142857 -1.7142857142857142 -0.23571428571428577
MIN SEA 14 4 -0.9042857142857138 0.31071428571428555 -1.207142857142857 16 -2.7571428571428576 -2.692857142857143 -0.0999999999999999 11 7.564285714285715 5.364285714285714 2.257142857142857 2.9214285714285717 2.4500000000000006 23 0.5928571428571429 0.22142857142857134 0.292857142857143
GB NO 14 1 -2.061428571428572 -0.7678571428571423 -1.2928571428571427 3 0.5071428571428568 -1.5214285714285711 2.021428571428572 3 -3.507142857142857 -2.0571428571428574 -1.9214285714285713 -1.6642857142857144 -0.39999999999999974 7 2.228571428571428 -0.07142857142857142 2.3857142857142852
DEN LAC 14 31 -1.2942857142857147 -1.197142857142857 -0.09285714285714276 29 1.442857142857143 -1.135714285714286 2.5857142857142854 31 -1.5500000000000003 0.6214285714285718 -1.8857142857142861 -1.4000000000000006 2.0000000000000004 25 -1.2142857142857142 1.5285714285714287 -2.5000000000000004
SF MIA 14 29 -2.302857142857143 -3.3192857142857144 1.028571428571429 6 -0.2999999999999997 0.4142857142857143 -0.7214285714285713 29 -6.707142857142857 -2.842857142857144 -3.707142857142857 -1.6499999999999997 -1.1928571428571428 10 -2.650000000000001 -0.307142857142857 -2.4642857142857144
CLV CIN 14 21 -0.9464285714285715 0.6807142857142858 -1.6285714285714283 26 -3.5785714285714287 -0.5642857142857141 -3.0285714285714285 18 1.5642857142857147 0.7357142857142861 1.5928571428571423 0.47857142857142876 0.23571428571428582 17 -1.9928571428571438 0.08571428571428573 -1.9285714285714286
SEA MIN 14 19 -0.6828571428571429 -0.0507142857142859 -0.6285714285714283 2 0.7857142857142858 0.7285714285714284 0.07857142857142842 13 0.35714285714285826 0.6571428571428566 0.11428571428571395 2.092857142857142 -1.4357142857142853 28 0.6214285714285713 0.7857142857142863 -0.05000000000000001
TEN IND 14 18 -0.4107142857142853 -1.769285714285714 1.3499999999999996 22 -0.15714285714285708 -0.5142857142857142 0.35714285714285754 8 -4.992857142857143 -2.2071428571428564 -2.714285714285714 -0.3714285714285714 -1.8499999999999999 32 -0.7142857142857144 0.507142857142857 -1.0928571428571432
PHI WAS 14 16 -3.2071428571428577 -3.3764285714285722 0.1642857142857144 4 -3.2071428571428577 -2.142857142857143 -1.0571428571428574 26 -6.442857142857142 -6.392857142857143 -1.0000000000000002 -4.478571428571428 -1.9214285714285713 31 -1.842857142857143 -0.9571428571428572 -0.9357142857142856
CHI DET 14 15 -2.8571428571428568 -1.6799999999999997 -1.1857142857142857 27 1.5571428571428576 1.9928571428571427 -0.4714285714285712 7 -4.435714285714286 -1.985714285714286 -2.0857142857142854 0.514285714285714 -2.5000000000000004 21 0.692857142857143 0.49285714285714277 0.08571428571428566
TB DAL 14 10 4.761428571428572 3.076428571428572 1.6928571428571433 20 0.7285714285714281 -2.785714285714285 3.5214285714285722 10 3.6000000000000005 3.857142857142857 -0.3571428571428572 2.900000000000001 0.9428571428571428 19 2.599999999999999 -0.3785714285714285 2.9714285714285715
IND TEN 14 5 0.3021428571428566 -0.25285714285714306 0.5571428571428572 1 1.5142857142857145 1.8714285714285717 -0.3714285714285713 17 -1.635714285714286 -0.3285714285714284 -1.0857142857142859 -0.3785714285714286 0.04285714285714321 3 4.764285714285714 2.5142857142857147 2.349999999999999
ARZ CAR 14 3 -1.174285714285714 -1.2807142857142855 0.10714285714285712 18 1.742857142857143 0.9714285714285708 0.764285714285714 6 -2.1357142857142852 -3.6928571428571426 0.7785714285714281 -3.0714285714285716 -0.6214285714285713 2 -0.871428571428572 0.5571428571428575 -1.5714285714285714
CAR ARZ 14 30 2.8671428571428565 2.2299999999999995 0.6571428571428571 14 4.678571428571428 5.857142857142857 -1.1928571428571428 25 -0.5571428571428577 1.521428571428571 -2.2071428571428573 4.871428571428573 -3.3642857142857148 16 3.3285714285714287 1.2142857142857142 1.7999999999999996
NE BUF 14 25 0.9585714285714283 1.1728571428571428 -0.21428571428571422 5 1.3571428571428572 3.1714285714285713 -1.842857142857143 23 -0.22142857142857203 0.3928571428571431 -0.48571428571428577 -0.2071428571428576 0.5857142857142854 20 1.242857142857143 0.8714285714285717 0.6071428571428571
CIN CLV 14 22 3.127142857142857 2.6828571428571424 0.44285714285714295 32 -0.035714285714286094 0.05000000000000001 -0.07857142857142854 20 2.6642857142857133 1.6357142857142857 1.0928571428571427 1.6928571428571428 -0.06428571428571431 5 3.65 2.5071428571428567 1.3000000000000003
NO GB 14 20 -0.2735714285714287 -0.4007142857142857 0.12857142857142873 12 0.8428571428571433 1.2428571428571427 -0.38571428571428573 15 1.3071428571428565 0.4214285714285711 1.2428571428571433 -3.764285714285714 4.185714285714286 11 0.5928571428571426 -0.5857142857142856 1.1928571428571428
LAC DEN 14 11 -0.5042857142857147 -1.592857142857143 1.0928571428571427 24 -0.4214285714285717 0.07857142857142861 -0.5071428571428571 19 2.5214285714285714 0.8214285714285717 1.835714285714285 0.8714285714285717 -0.04285714285714283 24 -4.385714285714286 -2.364285714285714 -2.0428571428571423
BUF NE 14 8 -0.5435714285714278 0.7885714285714283 -1.3285714285714285 10 4.435714285714285 0.19999999999999968 4.257142857142858 16 1.3785714285714283 -1.764285714285715 3 -1.6142857142857139 -0.142857142857143 9 -2.1642857142857146 -0.6928571428571428 -1.9000000000000008
WAS PHI 14 6 -0.6849999999999998 0.3971428571428568 -1.0928571428571427 17 -1.3357142857142856 1.542857142857143 -2.8642857142857143 2 -0.9285714285714289 -0.9142857142857146 -0.01428571428571417 -0.09285714285714278 -0.8357142857142856 27 -0.6571428571428571 -1.007142857142857 0.5214285714285716
PIT BLT 14 32 -3.5699999999999994 -1.705714285714286 -1.8785714285714288 23 -0.8857142857142855 -1.2999999999999996 0.42857142857142866 24 -2.200000000000001 0.08571428571428592 -2.0500000000000003 1.7214285714285718 -1.635714285714286 14 0.407142857142857 -1.45 1.842857142857143
LA NYJ 14 24 0.6328571428571431 0.9064285714285717 -0.26428571428571457 30 -0.27142857142857096 0.8214285714285712 -1.1071428571428574 12 1.7857142857142858 4.185714285714286 -2.55 0.8785714285714288 3.321428571428572 26 -0.8000000000000004 0.15714285714285733 -1.0999999999999999
NYG ATL 14 17 -0.3314285714285716 -0.6821428571428569 0.3428571428571429 19 2.5499999999999994 1.8857142857142861 0.6642857142857146 30 -2.978571428571429 -0.7928571428571429 -2.0857142857142854 1.4500000000000004 -2.2285714285714286 18 -3.421428571428571 -1.6785714285714286 -1.9071428571428568
DET CHI 14 14 -0.07785714285714272 -2.1992857142857143 2.1142857142857143 11 -3.778571428571429 -2.257142857142857 -1.5357142857142854 14 2.228571428571429 -0.464285714285714 2.5642857142857136 1.4785714285714289 -1.9285714285714286 13 -2.678571428571428 -2.3857142857142857 -0.21428571428571422
KC HST 14 13 -0.8257142857142854 -1.2400000000000002 0.4142857142857142 31 -6.478571428571428 -2.8928571428571423 -3.5857142857142854 9 -1.057142857142858 -5.057142857142856 4.05 -2.0500000000000003 -3.0285714285714285 30 2.8000000000000007 0.6928571428571428 2.2214285714285715
BLT PIT 14 12 1.0457142857142863 2.2707142857142864 -1.2142857142857142 7 -1.2285714285714293 -2.7999999999999994 1.5785714285714287 22 5.05 2.921428571428572 2.2071428571428573 1.7714285714285711 1.1499999999999997 1 0.407142857142857 2.692857142857143 -2.1714285714285713
MIA SF 14 7 -3.059285714285714 -0.5185714285714284 -2.5285714285714285 25 0.5357142857142858 -0.22857142857142895 0.7714285714285716 4 -2.835714285714285 0.15714285714285772 -2.585714285714286 0.5428571428571427 -0.3714285714285717 14 0.37857142857142884 -0.32142857142857134 0.6714285714285716
JAX LV 14 2 5.525714285714286 4.742857142857143 0.7857142857142857 13 3.5357142857142856 0.8642857142857142 2.6928571428571435 5 5.7071428571428555 4.185714285714284 0.8999999999999998 2.3285714285714287 1.8357142857142859 6 2.242857142857143 2.2357142857142853 0.18571428571428544
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
LV JAX 5 28 0.8240000000000002 2.9300000000000006 -2.1 21 -4.38 0.42000000000000026 -4.779999999999999 32 4.220000000000001 3.820000000000001 -0.2799999999999997 0.18000000000000008 3.6400000000000006 29 3.580000000000001 -0.68 3.900000000000001
HST KC 4 27 -0.2150000000000003 1.6400000000000006 -1.85 15 -1.825000000000001 -1.1499999999999997 -0.6500000000000001 28 6.325000000000002 1.9249999999999998 4.575 -2.7249999999999996 4.7 8 5.025 -1.7500000000000002 6.874999999999999
NYJ LA 4 26 6.0325 4.3875 1.6249999999999996 9 -3.5500000000000003 -1.4750000000000003 -2.0749999999999997 21 11.100000000000001 2.1499999999999995 7.075 2.9250000000000007 -0.7750000000000004 22 3.1000000000000005 0.8249999999999996 2.575
DAL TB 5 23 1.766 -1.0619999999999994 2.84 28 -1.2999999999999994 -2.12 0.8200000000000003 1 2.7800000000000025 -2.4999999999999996 5.6 -5.3 2.8200000000000003 12 0.7400000000000005 -0.41999999999999993 1.2399999999999998
ATL NYG 4 9 5.015000000000001 5.995000000000001 -0.9749999999999999 8 1.25 -1.5499999999999998 2.8000000000000003 27 12.825 13.775000000000002 -2.1000000000000005 -0.8249999999999995 14.65 4 -4.6000000000000005 -1.725 -3.4250000000000003
MIN SEA 5 4 0.9479999999999993 1.3380000000000005 -0.38000000000000006 16 -4.480000000000001 -1.6600000000000001 -2.86 11 12.56 10.8 1.8599999999999999 3.7400000000000007 7.080000000000001 23 0.08000000000000007 -0.45999999999999996 0.8200000000000003
GB NO 5 1 -1.1720000000000006 -0.7639999999999993 -0.42000000000000004 3 0.7199999999999995 -2.6999999999999997 3.4200000000000004 3 -2.3200000000000003 -0.2599999999999998 -2.7800000000000002 -3.3 3.0400000000000005 7 1.7000000000000004 -0.060000000000000143 1.8199999999999998
DEN LAC 4 31 2.445 1.3575 1.0750000000000002 29 0.3500000000000001 -2.2 2.5749999999999997 31 6.4750000000000005 4.574999999999999 2.65 0.47499999999999987 4.050000000000001 25 0.07499999999999973 3.4749999999999996 -3.325
SF MIA 5 29 -2.4160000000000004 -3.317999999999999 0.9200000000000002 6 -0.8399999999999999 2.8 -3.6599999999999993 29 -6.959999999999999 -0.18000000000000113 -6.719999999999999 0.9800000000000004 -1.1599999999999993 10 -2.8799999999999994 0.5599999999999999 -3.16
CLV CIN 5 21 -0.6720000000000009 1.6580000000000006 -2.34 26 -3.6399999999999997 -0.15999999999999942 -3.5 18 1.3 0.08000000000000114 2.419999999999999 0.35999999999999976 -0.2999999999999998 17 2.96 3.04 0
SEA MIN 5 19 -1.2560000000000002 -0.9520000000000003 -0.29999999999999993 2 1.52 -3.2 4.74 13 -0.9399999999999984 -0.3800000000000008 -0.1400000000000004 2.6 -2.999999999999999 28 -1.94 -2.6 0.7599999999999999
TEN IND 5 18 0.08399999999999999 -0.38799999999999973 0.4599999999999998 22 1.0200000000000002 0.82 0.19999999999999982 8 -0.21999999999999814 4.0600000000000005 -4.74 -0.6000000000000003 4.66 32 1 4.220000000000001 -2.96
PHI WAS 5 16 -2.868 -1.6000000000000003 -1.2800000000000002 4 -3.040000000000001 -3.6799999999999997 0.64 26 -7.640000000000001 -6.480000000000001 -1.6199999999999997 -3.8599999999999994 -2.660000000000001 31 3.44 1.5400000000000003 2.0799999999999996
CHI DET 5 15 0.3879999999999999 0.29800000000000076 0.07999999999999993 27 1.6999999999999993 1.7599999999999998 -0.11999999999999958 7 -1.4000000000000015 -3.28 2.7 1.8800000000000003 -5.160000000000001 21 1.8199999999999998 -0.7200000000000004 2.6000000000000005
TB DAL 4 10 1.9200000000000008 -0.057499999999999885 2.0000000000000004 20 -4.674999999999999 -3.5999999999999996 -1.0500000000000005 10 0.34999999999999964 1.2250000000000005 -0.8 -0.6749999999999996 1.9000000000000001 19 2.15 0.025000000000000355 2.325
IND TEN 4 5 -1.8000000000000007 -1.9725000000000006 0.17500000000000004 1 1.9750000000000005 1.2500000000000004 0.7000000000000002 17 -9.025 -1.950000000000001 -6.65 -0.95 -1.025 3 7.300000000000001 5.925000000000001 1.4749999999999999
ARZ CAR 4 3 0.33250000000000046 0.22999999999999954 0.10000000000000014 18 2.3500000000000005 0.9999999999999991 1.3249999999999993 6 -4.599999999999999 -5.1 -0.17500000000000004 -3.925 -1.1749999999999996 2 -0.20000000000000018 -0.24999999999999978 -0.22499999999999998
CAR ARZ 4 30 2.3525 1.7999999999999998 0.5749999999999998 14 1.4999999999999991 5.65 -4.2 25 2.0749999999999993 3.5250000000000004 -1.4000000000000004 6.7749999999999995 -3.2750000000000004 16 1.0749999999999988 0.3999999999999997 0.8999999999999998
NE BUF 4 25 6.8225 6.3175 0.5250000000000001 5 1.1000000000000005 0.6749999999999994 0.4000000000000006 23 3.099999999999998 0.10000000000000053 3.2750000000000004 1.9499999999999995 -1.8750000000000007 20 5.85 2.675 3.2750000000000004
CIN CLV 4 22 4.67 5.524999999999999 -0.8500000000000001 32 7.3 0.7749999999999999 6.525 20 0.9499999999999984 -3.499999999999999 4.6 -4.700000000000001 1.2249999999999999 5 10.2 5.124999999999999 5.25
NO GB 4 20 3.6574999999999998 3.645 0.025000000000000133 12 -0.875 -0.3750000000000002 -0.47499999999999976 15 5.949999999999999 5.225 1.0749999999999997 -4.1 9.299999999999999 11 0.1499999999999997 -0.6750000000000002 0.9
LAC DEN 5 11 -0.16400000000000006 -0.818 0.6600000000000001 24 0.68 2.62 -1.9599999999999997 19 8.120000000000001 2.88 5.279999999999999 1.4 1.48 24 -6.379999999999999 -3.9 -2.24
BUF NE 4 8 3.9375000000000013 5.602499999999999 -1.675 10 -0.2749999999999999 -1.5000000000000002 1.25 16 9 -0.6750000000000007 9.425 -2.924999999999999 2.25 9 -2.175 -2.6750000000000007 -1.1999999999999995
WAS PHI 4 6 -0.13750000000000062 0.5299999999999994 -0.6749999999999999 17 -0.6500000000000004 -1.7000000000000004 1.0500000000000007 2 -3.4 -3.0750000000000006 -0.7249999999999999 -4.225 1.1250000000000002 27 1.75 0.6250000000000004 1.1999999999999997
PIT BLT 5 32 -1.925999999999999 -1.2179999999999995 -0.7200000000000001 23 -3.46 -2.1399999999999997 -1.2799999999999996 24 1.0199999999999996 3.340000000000001 -2.38 3.4200000000000004 -0.10000000000000053 14 -1.1400000000000006 -3.46 2.0800000000000005
LA NYJ 5 24 2.5199999999999996 0.9719999999999999 1.5799999999999996 30 0.8799999999999997 0.8199999999999997 0.019999999999999574 12 3.460000000000001 5.4 -2.0399999999999996 -0.8800000000000001 6.32 26 -2.16 -1.2599999999999996 -1.1
NYG ATL 4 17 1.08 0.5675000000000008 0.5000000000000002 19 2.5749999999999993 1.4250000000000003 1.1250000000000004 30 -0.6749999999999998 0.3499999999999992 -0.8499999999999992 0.6999999999999997 -0.3500000000000003 18 -0.8249999999999997 -1.6250000000000002 0.8500000000000008
DET CHI 5 14 3.026 0.38199999999999984 2.62 11 -2.3600000000000003 -2.7800000000000002 0.41999999999999993 14 -3.5400000000000005 0.38000000000000045 -4.980000000000001 0.9800000000000004 -0.5800000000000003 13 -0.78 -2.2399999999999998 1.3399999999999999
KC HST 5 13 -0.5659999999999993 -0.7140000000000001 0.15999999999999998 31 -4.62 0.38000000000000006 -5.02 9 5.26 -1.8600000000000005 7.26 0.6799999999999997 -2.56 30 1.700000000000001 0.4000000000000005 1.4199999999999995
BLT PIT 4 12 -4.1525 -3.9899999999999993 -0.1499999999999999 7 -1.4500000000000002 -1.85 0.3999999999999999 22 -6.074999999999998 -7.375 1.0250000000000008 -3.875 -3.5000000000000004 1 -0.6500000000000004 2.6 -2.975
MIA SF 5 7 1.0580000000000003 2.64 -1.58 25 0.3600000000000005 -2.4199999999999995 2.8000000000000007 4 -0.7399999999999984 2.6000000000000005 -2.640000000000001 0.9999999999999997 1.6199999999999999 14 4.16 0.4599999999999994 3.4800000000000004
JAX LV 4 2 6.777500000000001 5.54 1.25 13 -0.5 2.1999999999999997 -2.6999999999999993 5 10.174999999999999 7.2 2.7500000000000004 2.7 4.525 6 0.025000000000000133 3.1999999999999993 -3.025