Fantasy Points Logo - Wordmark

Schedule-Adjusted FPG Allowed

Monday, January 20, 2025 4:01 PM EST
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
NO BYE 17 30 -0.7117647058823531 -0.7164705882352939 5.224578939412501e-17 9 0.8058823529411763 1.747058823529412 -0.9588235294117647 32 0.14705882352941094 -1.0352941176470594 1.3882352941176472 -3.676470588235294 2.6529411764705877 13 0.6 -0.5470588235294117 1.164705882352941
NE BYE 17 32 -0.420588235294118 0.4864705882352935 -0.9058823529411764 25 1.7941176470588234 3.0705882352941174 -1.2823529411764705 26 -0.8647058823529411 -0.9941176470588243 0.3000000000000004 -1.1470588235294117 0.15294117647058805 15 0.3352941176470591 0.7176470588235293 -0.14705882352941152
BUF KC 18 29 -1.3322222222222218 -0.0305555555555551 -1.3222222222222222 19 1.7333333333333327 -0.5500000000000004 2.261111111111111 29 -0.3111111111111106 -0.9055555555555558 0.4888888888888887 -1.0777777777777777 0.1555555555555555 12 -1.5611111111111116 -1.372222222222222 -0.46666666666666656
DET BYE 17 19 1.2170588235294122 -1.1905882352941182 2.411764705882353 14 -2.9176470588235297 -2.647058823529412 -0.28235294117647064 15 2.8823529411764715 -0.8529411764705886 3.629411764705882 1.0117647058823527 -1.8941176470588228 16 -2.023529411764706 -1.176470588235294 -0.7823529411764706
NYG BYE 17 18 -1.1229411764705883 -0.3511764705882354 -0.7823529411764705 11 2.129411764705882 1.3058823529411765 0.835294117647059 14 -0.9529411764705888 1.5705882352941174 -2.4176470588235297 1.4705882352941175 0.09999999999999976 10 -2.8117647058823523 -1.5941176470588236 -1.3294117647058823
PHI WAS 18 15 -3.6355555555555554 -3.313333333333334 -0.3333333333333333 5 -4.277777777777777 -2.933333333333333 -1.3444444444444446 18 -5.3500000000000005 -5.449999999999999 -0.5777777777777777 -4.061111111111112 -1.3833333333333337 14 -3.177777777777778 -1.5499999999999998 -1.6333333333333335
SEA BYE 17 13 -0.760588235294117 -0.3135294117647059 -0.44705882352941173 23 0.3411764705882354 0.05882352941176497 0.2705882352941176 20 -0.2235294117647051 0.6058823529411762 -0.623529411764706 2.48235294117647 -1.8588235294117645 8 0.11176470588235328 0.588235294117647 -0.34705882352941175
SF BYE 17 12 -1.0123529411764705 -1.642941176470589 0.6235294117647057 21 0.5823529411764702 0.8117647058823527 -0.2235294117647058 21 -4.294117647058823 -2.1411764705882352 -2.088235294117647 -1.5764705882352943 -0.5764705882352944 20 -1.917647058823529 -0.023529411764705903 -2.1764705882352935
TB BYE 18 11 2.006111111111111 1.5888888888888888 0.41666666666666685 32 -1.9888888888888896 -3.6166666666666663 1.6222222222222225 12 1.3333333333333333 2.044444444444444 -0.7333333333333338 1.3500000000000003 0.7111111111111112 4 1.4222222222222216 -0.838888888888889 2.2888888888888883
WAS PHI 18 28 -2.5105555555555554 -1.4416666666666664 -1.0777777777777775 26 -2.6277777777777778 0.9722222222222222 -3.605555555555555 27 -3.694444444444445 -2.2666666666666675 -1.3555555555555554 -0.9555555555555555 -1.3055555555555558 22 -1.5999999999999999 -1.5111111111111108 0.06111111111111094
DEN BYE 18 27 -2.208888888888889 -1.9288888888888889 -0.27777777777777785 15 -0.22777777777777747 -1.9444444444444444 1.688888888888889 24 -2.5833333333333326 -0.7999999999999997 -1.4055555555555557 -1.8055555555555556 1.011111111111111 9 -2.2555555555555546 0.22222222222222213 -2.2222222222222228
MIN BYE 18 23 -2.0511111111111107 -0.9422222222222223 -1.1166666666666663 20 -3.005555555555557 -2.8111111111111113 -0.18888888888888872 13 3.066666666666666 2.1722222222222203 1.0555555555555556 1.9499999999999997 0.21666666666666679 32 0.5055555555555556 0.09444444444444426 0.3666666666666668
DAL BYE 17 21 2.8382352941176476 0.5011764705882352 2.3294117647058825 4 -0.5470588235294116 -0.5529411764705882 0.011764705882352847 19 2.164705882352942 0.8823529411764701 1.229411764705882 -2.6823529411764704 3.570588235294117 30 -1.7470588235294116 -0.1058823529411763 -1.6941176470588233
LV BYE 17 20 0.858235294117647 0.8235294117647056 0.02352941176470577 12 0.447058823529411 0.5411764705882355 -0.11176470588235302 28 -1.7058823529411757 -2.2176470588235286 0.3411764705882353 -0.8058823529411768 -1.4294117647058824 26 3.0294117647058822 0.8294117647058822 2.094117647058824
CIN BYE 17 16 1.77235294117647 1.5594117647058825 0.211764705882353 3 -0.04705882352941222 -0.0882352941176471 0.029411764705882353 23 0.5882352941176469 -0.5411764705882353 1.1176470588235297 0.3 -0.8235294117647061 24 3.3058823529411763 2.01764705882353 1.4941176470588236
GB BYE 18 10 -3.296111111111111 -1.668333333333333 -1.6222222222222222 8 -0.666666666666667 -2.45 1.7944444444444447 30 -4.705555555555557 -3.677777777777777 -1.344444444444444 -2.5166666666666666 -1.1722222222222227 23 0.4833333333333335 -0.5555555555555555 1.1222222222222218
IND BYE 17 6 1.558823529411765 0.9552941176470587 0.6 16 1.5117647058823531 1.547058823529412 -0.0176470588235294 9 0.5058823529411776 1.0117647058823531 -0.28235294117647086 -0.488235294117647 1.4941176470588238 2 4.052941176470588 1.5235294117647058 2.5941176470588223
JAX BYE 17 4 4.641764705882353 3.991764705882353 0.6470588235294118 18 3.841176470588235 1.2647058823529413 2.576470588235294 5 4.21764705882353 3.06470588235294 0.5882352941176469 1.2647058823529413 1.8117647058823523 25 2.229411764705883 2.1647058823529415 0.19411764705882337
CAR BYE 17 26 3.726470588235294 2.7064705882352946 1.0176470588235293 17 6.2 6.141176470588234 0.04117647058823515 25 0.5294117647058817 3.347058823529412 -2.929411764705882 5.5588235294117645 -2.223529411764706 28 2.176470588235294 1.1176470588235292 0.7705882352941176
PIT BYE 18 31 -4.607222222222222 -2.4244444444444446 -2.183333333333333 31 -2.5833333333333335 -1.8777777777777775 -0.6944444444444442 31 -3.1388888888888897 -0.8388888888888884 -2.3833333333333337 0.9611111111111111 -1.811111111111111 31 0.22777777777777805 -1.4222222222222223 1.6833333333333331
BLT BYE 18 24 -1.235555555555555 0.2738888888888892 -1.5222222222222221 6 -2.25 -3.2055555555555557 0.9666666666666662 16 0.838888888888889 0.0166666666666672 0.611111111111111 0.14444444444444404 -0.12777777777777807 21 -0.5166666666666667 1.7500000000000009 -2.1333333333333337
TEN BYE 17 17 -0.014117647058823228 -1.6794117647058824 1.6529411764705884 30 1.3294117647058825 1.2294117647058824 0.08235294117647009 6 -5.3 -3.7764705882352945 -1.6823529411764708 -0.9705882352941174 -2.8176470588235287 29 -1.6588235294117646 -0.10588235294117636 -1.423529411764706
NYJ BYE 17 14 -0.26235294117647084 -1.3905882352941181 1.1235294117647057 27 -1.835294117647059 0.7941176470588234 -2.6235294117647054 17 -1.6058823529411768 -2.723529411764705 0.9352941176470592 -1.6470588235294115 -1.0764705882352938 19 -1.423529411764706 -0.5529411764705884 -0.7999999999999998
MIA BYE 17 8 -2.223529411764705 -0.004705882352940867 -2.217647058823529 28 0.2764705882352943 -0.4294117647058826 0.7058823529411767 4 -1.7941176470588227 -0.10588235294117598 -1.5647058823529414 0.5705882352941173 -0.6764705882352942 27 1.0999999999999996 -0.11764705882352956 1.2117647058823533
CHI BYE 17 5 -3.3794117647058823 -2.0400000000000005 -1.335294117647059 22 1.323529411764706 2.1352941176470592 -0.8235294117647056 7 -5.629411764705882 -2.3588235294117643 -2.7235294117647055 0.5470588235294122 -2.9 7 0.42352941176470604 0.641176470588235 -0.30000000000000027
ATL BYE 17 3 2.9970588235294118 2.2594117647058827 0.7294117647058824 10 1.211764705882353 -1.3235294117647058 2.5411764705882356 1 4.394117647058823 4.888235294117647 -0.6764705882352938 1.4235294117647057 3.4588235294117653 17 -0.3941176470588233 -0.44117647058823534 0.0470588235294117
LAC BYE 18 25 -1.2894444444444444 -1.7594444444444446 0.46111111111111097 29 -1.4666666666666668 -0.8722222222222219 -0.5999999999999999 3 0.2055555555555557 -0.36666666666666575 0.7999999999999995 1.1666666666666667 -1.5277777777777777 11 -4.294444444444445 -2.3722222222222222 -1.8666666666666663
CLV BYE 17 22 -0.5988235294117649 0.22647058823529445 -0.835294117647059 24 -3.9 -0.4882352941176469 -3.4176470588235297 8 1.3529411764705883 1.2235294117647062 0.8117647058823532 0.8588235294117647 0.37058823529411766 18 -2.3176470588235296 -0.17058823529411746 -1.9529411764705884
LA BYE 18 9 -0.32611111111111096 0.16833333333333378 -0.5000000000000002 13 -2.033333333333333 0.038888888888889146 -2.0666666666666664 22 -1.1277777777777773 3.0888888888888903 -4.26111111111111 0.4111111111111112 2.6722222222222225 3 1.1055555555555558 0.9055555555555554 -0.011111111111111072
KC BUF 17 7 -0.034117647058823426 -0.7935294117647058 0.7529411764705882 7 -5.305882352941175 -2.3529411764705883 -2.9470588235294115 11 0.22941176470588268 -4.135294117647058 4.46470588235294 -1.917647058823529 -2.223529411764706 1 2.311764705882352 0.1294117647058822 2.2941176470588234
HST BYE 18 2 -0.3572222222222229 -0.5333333333333334 0.17222222222222228 1 -2.683333333333333 -1.5166666666666666 -1.166666666666667 10 -0.5333333333333328 -0.9500000000000003 0.8833333333333333 -0.7944444444444448 -0.16111111111111104 6 -1.3888888888888888 -1.6777777777777776 -0.2055555555555556
ARZ BYE 17 1 -0.4517647058823526 -1.3199999999999998 0.8588235294117648 2 2.3000000000000003 1.2705882352941176 1.0117647058823527 2 -1.7588235294117642 -2.2294117647058833 -0.12941176470588242 -2.111764705882353 -0.14117647058823543 5 -1.6588235294117648 -0.5294117647058821 -1.258823529411765
TEAM QB RB WR TE
DEF OFF GP RANK TOTAL PASS RUSH RANK TOTAL RUSH REC RANK TOTAL WIDE SLOT LWR RWR RANK TOTAL INLINE SPLIT
NO BYE 3 30 0.5966666666666658 0.013333333333333641 0.5666666666666668 9 0.4666666666666674 4.466666666666666 -4.033333333333333 32 -1.3666666666666683 -5.5 3.5666666666666664 -2.9666666666666663 -2.5 13 0.36666666666666653 -0.16666666666666638 0.6666666666666666
NE BYE 3 32 -5.4366666666666665 -1.7400000000000002 -3.6999999999999997 25 3.2666666666666657 3.3333333333333335 -0.09999999999999964 26 -1.466666666666665 -3.6666666666666674 2.600000000000002 -5.666666666666667 1.9666666666666657 15 -2.1333333333333333 1.033333333333333 -3.1
BUF KC 4 29 -3.1200000000000006 -2.2949999999999995 -0.8500000000000001 19 -7.575000000000001 -2.45 -5.15 29 -5.325 3.25 -8.75 0.4500000000000002 2.8000000000000003 12 1.4749999999999996 -2.8 4.3999999999999995
DET BYE 3 19 6.406666666666669 3.223333333333333 3.2000000000000006 14 0.4666666666666662 -3.766666666666667 4.233333333333333 15 6.266666666666667 -0.5666666666666677 7.099999999999999 -1.2333333333333334 0.6333333333333329 16 0.5333333333333332 4.300000000000001 -3.533333333333333
NYG BYE 3 18 -3.3300000000000005 1.8266666666666673 -5.166666666666667 11 -1.9333333333333336 -2.3000000000000003 0.4000000000000001 14 8.733333333333333 13.966666666666663 -4.966666666666666 2.4 11.533333333333331 10 1.3666666666666665 -0.4333333333333333 1.8333333333333333
PHI WAS 4 15 -4.772499999999999 -3.3550000000000004 -1.4500000000000002 5 -9.049999999999999 -5.800000000000001 -3.2500000000000004 18 -2.3999999999999995 -1.5250000000000012 -0.44999999999999973 -2.475 0.9249999999999994 14 -7.5 -3.425 -3.9750000000000005
SEA BYE 3 13 0.9866666666666676 0.3133333333333326 0.6666666666666666 23 -1.1666666666666667 -2.9666666666666663 1.833333333333333 20 1.2000000000000004 4.2333333333333325 -3.633333333333333 6 -1.7333333333333336 8 -1.4999999999999993 0.3999999999999992 -1.7
SF BYE 3 12 4.809999999999999 6.32 -1.5333333333333332 21 3.1999999999999997 2.2666666666666657 0.9666666666666668 21 6 2.6666666666666665 3 -2.2333333333333334 4.933333333333334 20 2.166666666666666 2.0333333333333337 -0.7666666666666663
TB BYE 4 11 -4.615 -1.4899999999999998 -3.125 32 -11.175 -6.5 -4.65 12 -3.0250000000000004 -2.325 -0.6250000000000004 -2.4750000000000005 0.20000000000000062 4 -2.3000000000000003 -1.8249999999999997 -0.34999999999999964
WAS PHI 4 28 -8.395 -7.39 -0.9999999999999997 26 -8.125 -1.15 -6.975 27 -12.450000000000001 -5.275 -6.574999999999999 -4.0249999999999995 -1.25 22 -4.5 -3.45 -1.0250000000000004
DEN BYE 4 27 -4.057500000000001 -3.76 -0.2999999999999998 15 -5.550000000000001 -3.6 -1.975 24 -6.174999999999998 -4.8 -0.875 -3.2250000000000005 -1.4999999999999996 9 -4.449999999999999 -3.525 -0.5750000000000004
MIN BYE 4 23 -5.605 -4.762499999999999 -0.85 20 -3.625 -2.9499999999999997 -0.6500000000000001 13 -10.675 -6.525 -3.675 -1.149999999999999 -5.375 32 0.24999999999999978 -0.12500000000000022 0.5250000000000001
DAL BYE 3 21 4.320000000000001 2.606666666666667 1.7000000000000002 4 -4.033333333333334 -3.0333333333333328 -0.9333333333333336 19 6.233333333333334 6.0666666666666655 0.2333333333333331 5.033333333333333 1.0333333333333325 30 -1.933333333333333 0.6333333333333332 -2.5666666666666664
LV BYE 3 20 3.32 2.36 0.9666666666666667 12 -3.566666666666667 -2.433333333333333 -1.1666666666666667 28 7.633333333333334 7.300000000000002 0.3333333333333342 5.3999999999999995 1.866666666666667 26 3.5 3.233333333333333 0.36666666666666653
CIN BYE 3 16 -2.796666666666667 -2.463333333333333 -0.3333333333333332 3 -0.8999999999999998 -0.4666666666666665 -0.4666666666666665 23 -7.666666666666665 -10.133333333333333 1.9333333333333342 -6.2 -3.9 24 2.266666666666666 -0.2666666666666666 2.733333333333333
GB BYE 4 10 -6.9350000000000005 -3.945 -2.9749999999999996 8 -4.275 -5.55 1.3 30 -7.349999999999999 -7.574999999999999 0.27500000000000036 -5.1 -2.475 23 -5.075 -1.15 -3.7250000000000005
IND BYE 3 6 6.899999999999999 6.543333333333333 0.36666666666666675 16 1.2666666666666682 0.43333333333333296 0.8666666666666666 9 11.533333333333337 7.8999999999999995 3.766666666666667 -1.4000000000000001 9.299999999999999 2 0.4666666666666665 -3.1999999999999997 3.7000000000000006
JAX BYE 3 4 -0.706666666666667 0.08999999999999986 -0.8333333333333335 18 4.933333333333333 4.266666666666666 0.7000000000000002 5 -2.1666666666666665 -0.033333333333333805 -2.466666666666667 -2.966666666666667 2.9333333333333336 25 1.933333333333333 1.866666666666667 0.13333333333333278
CAR BYE 3 26 9.956666666666665 6.743333333333332 3.2000000000000006 17 11.866666666666665 6.966666666666666 4.833333333333333 25 10.033333333333335 15.133333333333335 -5.066666666666666 10.366666666666665 4.766666666666666 28 -3.0999999999999996 0.8333333333333327 -3.9
PIT BYE 4 31 -7.529999999999999 -4.185 -3.35 31 -8.175 -2.9750000000000005 -5.174999999999999 31 -4.75 -2.9250000000000007 -2.925 -1.2500000000000004 -1.6750000000000003 31 0.125 -1.4999999999999998 1.6
BLT BYE 4 24 -8.0825 -5.46 -2.625 6 -6.475 -4.9 -1.5499999999999998 16 -10.4 -7.675000000000001 -3.825 -4.825000000000001 -2.875 21 -3.925 -1.9500000000000002 -1.65
TEN BYE 3 17 2.5066666666666673 -0.5566666666666666 3.0666666666666664 30 7.900000000000001 9.966666666666667 -2.1 6 -3.4666666666666637 -8.566666666666665 3.9666666666666655 -2.8666666666666667 -5.733333333333333 29 -6.5 -2.6999999999999997 -3.6333333333333333
NYJ BYE 3 14 -2.523333333333333 -1.8966666666666672 -0.6333333333333333 27 -5.266666666666667 2.2000000000000006 -7.433333333333334 17 -0.09999999999999905 -0.7666666666666669 0.9999999999999994 -5.133333333333333 4.366666666666667 19 -0.033333333333333215 3.133333333333333 -2.6
MIA BYE 3 8 1.0966666666666676 2.8333333333333335 -1.7333333333333332 28 -1.599999999999999 -0.4000000000000001 -1.1666666666666663 4 3.699999999999998 1.333333333333334 1.3000000000000007 0.9000000000000004 0.40000000000000036 27 4.833333333333333 0.8666666666666657 4.033333333333334
CHI BYE 3 5 -3.7466666666666675 -2.173333333333334 -1.5666666666666664 22 0.8999999999999998 2.833333333333334 -1.9666666666666666 7 -8.033333333333337 -1.0333333333333332 -5.766666666666667 2.9666666666666663 -3.9999999999999996 7 -0.766666666666666 1.9333333333333336 -2.4666666666666663
ATL BYE 3 3 8.06 4.543333333333332 3.5 10 5.766666666666667 -0.23333333333333398 5.966666666666666 1 -1.2999999999999996 1.0333333333333339 -2.2666666666666657 1.2999999999999996 -0.2666666666666669 17 8.033333333333333 6.166666666666668 1.9666666666666661
LAC BYE 4 25 -2.6749999999999994 -1.8599999999999999 -0.8499999999999999 29 -5.400000000000002 -3.925 -1.4749999999999994 3 -6.975 -3.174999999999999 -3.4 2.625 -5.7749999999999995 11 -3.5999999999999996 -2.925 -0.4249999999999997
CLV BYE 3 22 2.4766666666666652 -0.49666666666666676 2.9666666666666663 24 -6.033333333333334 -0.6666666666666664 -5.366666666666667 8 3.2999999999999985 4.766666666666667 -1.1666666666666667 3.0333333333333337 1.7666666666666664 18 -4.033333333333333 -1.8666666666666665 -1.6333333333333329
LA BYE 4 9 -2.8375000000000004 -1.4699999999999993 -1.375 13 -8.774999999999999 -3.3249999999999997 -5.45 22 -9.174999999999997 1.700000000000001 -10.625 0.25 1.4749999999999996 3 8.200000000000001 4.449999999999999 3.45
KC BUF 3 7 6.723333333333334 3.263333333333333 3.4333333333333336 7 0.5333333333333338 1.0999999999999996 -0.5666666666666659 11 9.866666666666667 2.9000000000000004 7.499999999999999 0.833333333333333 2.0666666666666664 1 1.5999999999999999 -1.366666666666667 2.9000000000000004
HST BYE 4 2 -0.8950000000000014 -3.8350000000000004 2.9250000000000007 1 -4.025 -1.7 -2.375 10 -9.725 -6.025 -3.4999999999999996 -2.2 -3.85 6 -4.35 -1.1499999999999995 -5
ARZ BYE 3 1 4.3933333333333335 -0.060000000000000796 4.466666666666668 2 4.266666666666666 2.3333333333333344 1.8666666666666663 2 1.5666666666666664 6.199999999999999 -4.433333333333332 2.233333333333334 3.9 5 -3.7666666666666657 -3.1999999999999993 -0.4666666666666668