Tony
Pollard
(#20)
RB - Tennessee Titans
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 209 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Tennessee Titans
Age | 27 |
Exp | 6th Season |
HT/WT | 6'0" / 209 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CHI | 16 | 82 | 5.1 | 26 | 1 | 3 | 4 | 75.0 | 4.0 | 12 | 8 | 0 | 0 | 0 |
2 | NYJ | 17 | 62 | 3.6 | 15 | 0 | 5 | 6 | 83.3 | 8.0 | 40 | 22 | 0 | 0 | 0 |
3 | GB | 6 | 14 | 2.3 | 4 | 0 | 3 | 4 | 75.0 | 5.0 | 15 | 12 | 0 | 0 | 0 |
4 | @MIA | 22 | 88 | 4.0 | 41 | 1 | 2 | 2 | 100.0 | 10.0 | 20 | 16 | 0 | 0 | 0 |
6 | IND | 17 | 93 | 5.5 | 23 | 1 | 3 | 3 | 100.0 | -1.7 | -5 | 1 | 0 | 0 | 0 |
7 | @BUF | 16 | 61 | 3.8 | 14 | 0 | 2 | 6 | 33.3 | 2.0 | 4 | 2 | 0 | 0 | 0 |
8 | @DET | 20 | 94 | 4.7 | 17 | 0 | 3 | 4 | 75.0 | 7.7 | 23 | 17 | 0 | 0 | 0 |
9 | NE | 28 | 128 | 4.6 | 32 | 0 | 3 | 3 | 100.0 | 8.7 | 26 | 12 | 0 | 0 | 0 |
10 | @LAC | 9 | 44 | 4.9 | 15 | 0 | 4 | 4 | 100.0 | 4.8 | 19 | 15 | 0 | 0 | 0 |
11 | MIN | 9 | 15 | 1.7 | 4 | 0 | 2 | 4 | 50.0 | 7.0 | 14 | 10 | 0 | 0 | 0 |
12 | @HOU | 24 | 119 | 5.0 | 27 | 1 | 3 | 5 | 60.0 | 3.3 | 10 | 9 | 0 | 0 | 0 |
13 | @WAS | 8 | 35 | 4.4 | 7 | 0 | 4 | 6 | 66.7 | 8.2 | 33 | 30 | 0 | 1 | 1 |
14 | JAX | 21 | 102 | 4.9 | 21 | 0 | 2 | 2 | 100.0 | 11.0 | 22 | 13 | 0 | 0 | 0 |
15 | CIN | 17 | 45 | 2.6 | 15 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 15 | 86 | 455 | 5.3 | 44 | 2 | 15 | 20 | 75.0 | 7.1 | 107 | 21 | 1 | 1 | 1 |
2020 | 16 | 101 | 435 | 4.3 | 42 | 4 | 28 | 40 | 70.0 | 6.9 | 192 | 30 | 1 | 0 | 0 |
2021 | 15 | 130 | 719 | 5.5 | 58 | 2 | 39 | 46 | 84.8 | 8.6 | 337 | 32 | 0 | 2 | 0 |
2022 | 16 | 193 | 1007 | 5.2 | 57 | 9 | 39 | 55 | 70.9 | 9.5 | 371 | 68 | 3 | 0 | 0 |
2023 | 17 | 252 | 1005 | 4.0 | 31 | 6 | 55 | 67 | 82.1 | 5.7 | 311 | 60 | 0 | 3 | 1 |
2024 | 14 | 230 | 982 | 4.3 | 41 | 5 | 39 | 53 | 73.6 | 6.0 | 233 | 30 | 0 | 2 | 2 |
Pollard is slated to sign a three-year, $24 million deal with the Titans, Adam Schefter of ESPN reports.
Pollard carried the ball 15 times for 56 yards and a touchdown and caught seven of nine targets for 29 yards in Sunday's 48-32 wild-card loss to Green Bay.
Pollard carried the ball 17 times for 70 yards and a touchdown and caught both his targets for 16 yards in Sunday's 38-10 win over the Commanders.
Pollard rushed the ball 16 times for 49 yards in Saturday's 20-19 win over the Lions. He added one reception on three targets for zero yards.
Pollard rushed 12 times for 38 yards and caught his lone target for five yards in Sunday's 22-20 loss to the Dolphins.
Pollard said Thursday that during the early portion of the season he was still working his way back from offseason surgery to address a leg fracture, but that "it's a night and day difference now," Michael Gehlken of The Dallas Morning News reports.
Pollard rushed the ball 11 times for 52 yards in Sunday's 31-10 loss to the Bills. He added two receptions on three targets for five yards.
Pollard rushed 16 times for 59 yards and caught seven of eight targets for 37 yards in Sunday's 33-13 win over the Eagles.
Pollard rushed 20 times for 68 yards and a touchdown and brought in three of four targets for 15 yards in the Cowboys' 41-35 win over the Seahawks on Thursday night.
Pollard carried the ball 13 times for 79 yards and a touchdown and caught all six of his targets for 24 yards in Thursday's 45-10 rout of the Commanders.
Pollard rushed 12 times for 61 yards and a touchdown in Sunday's 33-10 win over the Panthers. He also caught four of five targets for 19 yards.
Pollard carried the ball 15 times for 55 yards in Sunday's 49-17 rout of the Giants.
Pollard carried the ball 12 times for 51 yards and caught three of five passes for 12 yards in Sunday's 28-23 loss to the Eagles.
Pollard rushed the ball 12 times for 53 yards in Sunday's 43-20 win over the Rams. He added one reception for two yards.
Pollard rushed 15 times for 30 yards and secured six of seven targets for 80 yards in the Cowboys' 20-17 win over the Chargers on Monday night.
Pollard (shoulder) was a full practice participant Friday, Jon Machota of The Athletic reports.
Pollard was a limited participant in Thursday's practice due to a shoulder injury, Jon Machota of The Athletic reports.
Pollard had eight carries for 29 yards and four receptions on five targets for 35 yards in Sunday's 42-10 loss to the 49ers.
Pollard rushed the ball 11 times for 47 yards in Sunday's 38-3 win over the Patriots. He added three receptions for 13 yards.
Pollard carried the ball 23 times for 122 yards in Sunday's 28-16 loss to the Cardinals. He also caught all three of his targets for minus-1 yard.