These top-240 best ball rankings are geared towards Underdog Fantasy’s 0.5 PPR (half-point per reception) leagues.
Best Ball Mania 4 is open with 677,000 entrants and $15M in prizes ($25 entry). These rankings are made with these types of tournaments' top-heavy payout structures in mind.
Ideally, you’ll draft 2-3 QBs, 4-6 RBs, 7-10 WRs, and 2-3 TEs (18 roster spots) to your team and stacking is heavily encouraged.
Stacking is an if/then upside game.
For example, if you take Garrett Wilson early – then immediately bump up Aaron Rodgers in your rankings. Not only are you generating upside with Rodgers-Wilson’s combined fantasy points, you’re also solving another roster spot later in the draft (in this instance – QB).
In addition to this frequently updated article, our staff will also constantly update the individual and consensus Best Ball rankings.
Player takes really matter – but all Underdog best ball tournaments are a game of balancing opportunity cost, projections, game theory, and roster construction.
I highly encourage you to read my series on positional strategy first before digging into the rankings.
Links to:
Here are my top-240 rankings:
Round 1-2 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
1 | Justin Jefferson | WR | MIN | WR1 |
2 | Ja'Marr Chase | WR | CIN | WR2 |
3 | Tyreek Hill | WR | MIA | WR3 |
4 | Travis Kelce | TE | KC | TE1 |
5 | Stefon Diggs | WR | BUF | WR4 |
6 | Christian McCaffrey | RB | SF | RB1 |
7 | Austin Ekeler | RB | LAC | RB2 |
8 | A.J. Brown | WR | PHI | WR5 |
9 | Amon-Ra St. Brown | WR | DET | WR6 |
10 | CeeDee Lamb | WR | DAL | WR7 |
11 | Davante Adams | WR | LV | WR8 |
12 | Bijan Robinson | RB | ATL | RB3 |
13 | Tony Pollard | RB | DAL | RB4 |
14 | Nick Chubb | RB | CLE | RB5 |
15 | Garrett Wilson | WR | NYJ | WR9 |
16 | Cooper Kupp | WR | LAR | WR10 |
17 | Saquon Barkley | RB | NYG | RB6 |
18 | Josh Jacobs | RB | LV | RB7 |
19 | Derrick Henry | RB | TEN | RB8 |
20 | Jaylen Waddle | WR | MIA | WR11 |
21 | Tee Higgins | WR | CIN | WR12 |
22 | Calvin Ridley | WR | JAX | WR13 |
23 | Jalen Hurts | QB | PHI | QB1 |
24 | Josh Allen | QB | BUF | QB2 |
Round 3-4 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
25 | Patrick Mahomes | QB | KC | QB3 |
26 | DeVonta Smith | WR | PHI | WR14 |
27 | Deebo Samuel | WR | SF | WR15 |
28 | Mark Andrews | TE | BAL | TE2 |
29 | DK Metcalf | WR | SEA | WR16 |
30 | Lamar Jackson | QB | BAL | QB4 |
31 | Rhamondre Stevenson | RB | NE | RB9 |
32 | Chris Olave | WR | NO | WR17 |
33 | Keenan Allen | WR | LAC | WR18 |
34 | Amari Cooper | WR | CLE | WR19 |
35 | Jahmyr Gibbs | RB | DET | RB10 |
36 | Christian Watson | WR | GB | WR20 |
37 | Mike Williams | WR | LAC | WR21 |
38 | Travis Etienne Jr. | RB | JAX | RB11 |
39 | Joe Burrow | QB | CIN | QB5 |
40 | Justin Fields | QB | CHI | QB6 |
41 | Joe Mixon | RB | CIN | RB12 |
42 | Aaron Jones | RB | GB | RB13 |
43 | Breece Hall | RB | NYJ | RB14 |
44 | T.J. Hockenson | TE | MIN | TE3 |
45 | Diontae Johnson | WR | PIT | WR22 |
46 | Christian Kirk | WR | JAX | WR23 |
47 | DJ Moore | WR | CHI | WR24 |
48 | Tyler Lockett | WR | SEA | WR25 |
Round 5-6 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
49 | DeAndre Hopkins | WR | TEN | WR26 |
50 | Drake London | WR | ATL | WR27 |
51 | Dameon Pierce | RB | HOU | RB15 |
52 | Justin Herbert | QB | LAC | QB7 |
53 | Najee Harris | RB | PIT | RB16 |
54 | Kenneth Walker III | RB | SEA | RB17 |
55 | Miles Sanders | RB | CAR | RB18 |
56 | Brandon Aiyuk | WR | SF | WR28 |
57 | Marquise Brown | WR | ARI | WR29 |
58 | Jahan Dotson | WR | WAS | WR30 |
59 | Terry McLaurin | WR | WAS | WR31 |
60 | Chris Godwin | WR | TB | WR32 |
61 | Jerry Jeudy | WR | DEN | WR33 |
62 | Gabe Davis | WR | BUF | WR34 |
63 | George Pickens | WR | PIT | WR35 |
64 | Rachaad White | RB | TB | RB19 |
65 | James Conner | RB | ARI | RB20 |
66 | Kyle Pitts | TE | ATL | TE4 |
67 | Darren Waller | TE | NYG | TE5 |
68 | Alexander Mattison | RB | MIN | RB21 |
69 | James Cook | RB | BUF | RB22 |
70 | Cam Akers | RB | LAR | RB23 |
71 | Mike Evans | WR | TB | WR36 |
72 | Courtland Sutton | WR | DEN | WR37 |
Round 7-8 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
73 | Trevor Lawrence | QB | JAX | QB8 |
74 | David Montgomery | RB | DET | RB24 |
75 | D'Andre Swift | RB | PHI | RB25 |
76 | Javonte Williams | RB | DEN | RB26 |
77 | Elijah Moore | WR | CLE | WR38 |
78 | Michael Pittman Jr. | WR | IND | WR39 |
79 | Jaxon Smith-Njigba | WR | SEA | WR40 |
80 | Jordan Addison | WR | MIN | WR41 |
81 | Brandin Cooks | WR | DAL | WR42 |
82 | Dallas Goedert | TE | PHI | TE6 |
83 | George Kittle | TE | SF | TE7 |
84 | J.K. Dobbins | RB | BAL | RB27 |
85 | Deshaun Watson | QB | CLE | QB9 |
86 | Alvin Kamara | RB | NO | RB28 |
87 | Jonathan Taylor | RB | IND | RB29 |
88 | Khalil Herbert | RB | CHI | RB30 |
89 | Isiah Pacheco | RB | KC | RB31 |
90 | Skyy Moore | WR | KC | WR43 |
91 | Rashod Bateman | WR | BAL | WR44 |
92 | Michael Thomas | WR | NO | WR45 |
93 | Zay Flowers | WR | BAL | WR46 |
94 | Treylon Burks | WR | TEN | WR47 |
95 | Quentin Johnston | WR | LAC | WR48 |
96 | Brian Robinson | RB | WAS | RB32 |
Round 9-10 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
97 | Dalvin Cook | RB | NYJ | RB33 |
98 | Antonio Gibson | RB | WAS | RB34 |
99 | AJ Dillon | RB | GB | RB35 |
100 | Dak Prescott | QB | DAL | QB10 |
101 | Anthony Richardson | QB | IND | QB11 |
102 | Evan Engram | TE | JAX | TE8 |
103 | Rashaad Penny | RB | PHI | RB36 |
104 | Samaje Perine | RB | DEN | RB37 |
105 | Zach Charbonnet | RB | SEA | RB38 |
106 | Jamaal Williams | RB | NO | RB39 |
107 | Daniel Jones | QB | NYG | QB12 |
108 | Kirk Cousins | QB | MIN | QB13 |
109 | Tua Tagovailoa | QB | MIA | QB14 |
110 | Geno Smith | QB | SEA | QB15 |
111 | Aaron Rodgers | QB | NYJ | QB16 |
112 | Raheem Mostert | RB | MIA | RB40 |
113 | Jaylen Warren | RB | PIT | RB41 |
114 | Odell Beckham Jr. | WR | BAL | WR49 |
115 | Kadarius Toney | WR | KC | WR50 |
116 | Allen Lazard | WR | NYJ | WR51 |
117 | Pat Freiermuth | TE | PIT | TE9 |
118 | David Njoku | TE | CLE | TE10 |
119 | Nico Collins | WR | HOU | WR52 |
120 | Romeo Doubs | WR | GB | WR53 |
Round 11-12 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
121 | Jakobi Meyers | WR | LV | WR54 |
122 | Tyler Boyd | WR | CIN | WR55 |
123 | JuJu Smith-Schuster | WR | NE | WR56 |
124 | Marvin Mims Jr. | WR | DEN | WR57 |
125 | Michael Gallup | WR | DAL | WR58 |
126 | Van Jefferson | WR | LAR | WR59 |
127 | De'Von Achane | RB | MIA | RB42 |
128 | Kenneth Gainwell | RB | PHI | RB43 |
129 | Tank Bigsby | RB | JAX | RB44 |
130 | Jerick McKinnon | RB | KC | RB45 |
131 | Damien Harris | RB | BUF | RB46 |
132 | Jameson Williams | WR | DET | WR60 |
133 | Zay Jones | WR | JAX | WR61 |
134 | Jared Goff | QB | DET | QB17 |
135 | Russell Wilson | QB | DEN | QB18 |
136 | Darnell Mooney | WR | CHI | WR62 |
137 | Jonathan Mingo | WR | CAR | WR63 |
138 | Chigoziem Okonkwo | TE | TEN | TE11 |
139 | Dalton Schultz | TE | HOU | TE12 |
140 | Tyler Higbee | TE | LAR | TE13 |
141 | Gerald Everett | TE | LAC | TE14 |
142 | Cole Kmet | TE | CHI | TE15 |
143 | Dalton Kincaid | TE | BUF | TE16 |
144 | Sam LaPorta | TE | DET | TE17 |
Round 13-14 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
145 | DJ Chark Jr. | WR | CAR | WR64 |
146 | Alec Pierce | WR | IND | WR65 |
147 | Rondale Moore | WR | ARI | WR66 |
148 | Elijah Mitchell | RB | SF | RB47 |
149 | Tyjae Spears | RB | TEN | RB48 |
150 | Derek Carr | QB | NO | QB19 |
151 | Brock Purdy | QB | SF | QB20 |
152 | Kenny Pickett | QB | PIT | QB21 |
153 | Donovan Peoples-Jones | WR | CLE | WR67 |
154 | Marquez Valdes-Scantling | WR | KC | WR68 |
155 | Tyler Allgeier | RB | ATL | RB49 |
156 | Devin Singletary | RB | HOU | RB50 |
157 | Roschon Johnson | RB | CHI | RB51 |
158 | Gus Edwards | RB | BAL | RB52 |
159 | Zack Moss | RB | IND | RB53 |
160 | Kyler Murray | QB | ARI | QB22 |
161 | Jordan Love | QB | GB | QB23 |
162 | Matthew Stafford | QB | LAR | QB24 |
163 | Tyler Conklin | TE | NYJ | TE18 |
164 | Jake Ferguson | TE | DAL | TE19 |
165 | Juwan Johnson | TE | NO | TE20 |
166 | Chuba Hubbard | RB | CAR | RB54 |
167 | Kareem Hunt | RB | FA | RB55 |
168 | Ezekiel Elliott | RB | NE | RB56 |
Round 15-16 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
169 | Kendre Miller | RB | NO | RB57 |
170 | Irv Smith Jr. | TE | CIN | TE21 |
171 | Luke Musgrave | TE | GB | TE22 |
172 | Rashid Shaheed | WR | NO | WR69 |
173 | Rashee Rice | WR | KC | WR70 |
174 | Adam Thielen | WR | CAR | WR71 |
175 | Bryce Young | QB | CAR | QB25 |
176 | Greg Dulcich | TE | DEN | TE23 |
177 | Curtis Samuel | WR | WAS | WR72 |
178 | K.J. Osborn | WR | MIN | WR73 |
179 | Jayden Reed | WR | GB | WR74 |
180 | Tank Dell | WR | HOU | WR75 |
181 | DeVante Parker | WR | NE | WR76 |
182 | Michael Wilson | WR | ARI | WR77 |
183 | Hunter Henry | TE | NE | TE24 |
184 | Hayden Hurst | TE | CAR | TE25 |
185 | Taysom Hill | TE | NO | TE26 |
186 | Dawson Knox | TE | BUF | TE27 |
187 | Kyren Williams | RB | LAR | RB58 |
188 | Clyde Edwards-Helaire | RB | KC | RB59 |
189 | Ty Chandler | RB | MIN | RB60 |
190 | Sam Howell | QB | WAS | QB26 |
191 | Ryan Tannehill | QB | TEN | QB27 |
192 | Mac Jones | QB | NE | QB28 |
Round 17-18 Best Ball Rankings
RANK | PLAYER NAME | POS | TEAM | POS RK |
193 | Jimmy Garoppolo | QB | LV | QB29 |
194 | Darius Slayton | WR | NYG | WR78 |
195 | Parris Campbell | WR | NYG | WR79 |
196 | Jalin Hyatt | WR | NYG | WR80 |
197 | Jerome Ford | RB | CLE | RB61 |
198 | Leonard Fournette | RB | FA | RB62 |
199 | Mecole Hardman Jr. | WR | NYJ | WR81 |
200 | Chase Claypool | WR | CHI | WR82 |
201 | C.J. Stroud | QB | HOU | QB30 |
202 | Evan Hull | RB | IND | RB63 |
203 | D'Onta Foreman | RB | CHI | RB64 |
204 | Chris Evans | RB | CIN | RB65 |
205 | Deuce Vaughn | RB | DAL | RB66 |
206 | Joshua Kelley | RB | LAC | RB67 |
207 | Jeff Wilson Jr. | RB | MIA | RB68 |
208 | Deon Jackson | RB | IND | RB69 |
209 | Zamir White | RB | LV | RB70 |
210 | Pierre Strong Jr. | RB | CLE | RB71 |
211 | Chase Brown | RB | CIN | RB72 |
212 | Michael Mayer | TE | LV | TE28 |
213 | Trey McBride | TE | ARI | TE29 |
214 | Josh Downs | WR | IND | WR83 |
215 | Isaiah Hodgins | WR | NYG | WR84 |
216 | Justyn Ross | WR | KC | WR85 |
217 | Joshua Palmer | WR | LAC | WR86 |
218 | John Metchie III | WR | HOU | WR87 |
219 | Richie James | WR | KC | WR88 |
220 | Robert Woods | WR | HOU | WR89 |
221 | Kendrick Bourne | WR | NE | WR90 |
222 | Allen Robinson II | WR | PIT | WR91 |
223 | Josh Reynolds | WR | DET | WR92 |
224 | Rico Dowdle | RB | DAL | RB73 |
225 | Latavius Murray | RB | BUF | RB74 |
226 | Cade Otton | TE | TB | TE30 |
227 | Mike Gesicki | TE | NE | TE31 |
228 | Noah Fant | TE | SEA | TE32 |
229 | Isaiah Likely | TE | BAL | TE33 |
230 | Zach Ertz | TE | ARI | TE34 |
231 | Desmond Ridder | QB | ATL | QB31 |
232 | Terrace Marshall Jr. | WR | CAR | WR93 |
233 | Deonte Harty | WR | BUF | WR94 |
234 | Hunter Renfrow | WR | LV | WR95 |
235 | Trent Sherfield | WR | BUF | WR96 |
236 | Mack Hollins | WR | ATL | WR97 |
237 | Khalil Shakir | WR | BUF | WR98 |
238 | Cedric Tillman | WR | CLE | WR99 |
239 | Greg Dortch | WR | ARI | WR100 |
240 | Cordarrelle Patterson | RB | ATL | RB75 |
241 | Adam Trautman | TE | DEN | TE35 |
242 | Trayveon Williams | RB | CIN | RB76 |