De'Von
Achane
(#28)
RB - Miami Dolphins
Age | 23 |
Exp | 2nd Season |
HT/WT | 5'9" / 188 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Miami Dolphins
Age | 23 |
Exp | 2nd Season |
HT/WT | 5'9" / 188 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | JAX | 10 | 24 | 2.4 | 9 | 1 | 7 | 7 | 100.0 | 10.9 | 76 | 39 | 0 | 0 | 0 |
2 | BUF | 22 | 96 | 4.4 | 17 | 0 | 7 | 7 | 100.0 | 9.9 | 69 | 16 | 1 | 0 | 0 |
3 | @SEA | 11 | 30 | 2.7 | 13 | 0 | 3 | 5 | 60.0 | 9.3 | 28 | 22 | 0 | 0 | 0 |
4 | TEN | 10 | 15 | 1.5 | 5 | 0 | 3 | 3 | 100.0 | 4.7 | 14 | 5 | 0 | 0 | 0 |
5 | @NE | 3 | 18 | 6.0 | 12 | 0 | 1 | 1 | 100.0 | -1.0 | -1 | 0 | 0 | 0 | 0 |
7 | @IND | 15 | 77 | 5.1 | 15 | 0 | 2 | 3 | 66.7 | 4.0 | 8 | 9 | 0 | 0 | 0 |
8 | ARI | 10 | 97 | 9.7 | 47 | 0 | 6 | 8 | 75.0 | 8.3 | 50 | 16 | 1 | 0 | 0 |
9 | @BUF | 12 | 63 | 5.2 | 12 | 1 | 8 | 8 | 100.0 | 7.2 | 58 | 18 | 1 | 0 | 0 |
10 | @LAR | 12 | 37 | 3.1 | 15 | 0 | 5 | 5 | 100.0 | 3.0 | 15 | 10 | 0 | 0 | 0 |
11 | LV | 17 | 73 | 4.3 | 30 | 1 | 4 | 4 | 100.0 | 8.0 | 32 | 17 | 0 | 0 | 0 |
12 | NE | 10 | 32 | 3.2 | 9 | 0 | 3 | 4 | 75.0 | 8.0 | 24 | 11 | 2 | 0 | 0 |
13 | @GB | 7 | 14 | 2.0 | 13 | 0 | 8 | 9 | 88.9 | 7.0 | 56 | 14 | 1 | 0 | 0 |
14 | NYJ | 14 | 24 | 1.7 | 7 | 1 | 6 | 7 | 85.7 | 7.5 | 45 | 14 | 0 | 0 | 0 |
15 | @HOU | 12 | 41 | 3.4 | 7 | 0 | 7 | 7 | 100.0 | 5.0 | 35 | 13 | 0 | 1 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2023 | 11 | 103 | 800 | 7.8 | 76 | 8 | 27 | 37 | 73.0 | 7.3 | 197 | 23 | 3 | 1 | 1 |
2024 | 14 | 165 | 641 | 3.9 | 47 | 4 | 70 | 78 | 89.7 | 7.3 | 509 | 39 | 6 | 1 | 0 |
Achane has prioritized improving his route running this offseason and could earn more opportunities to line up out wide in Year 2, David Furones of the Sun Sentinel reports.
Head coach Mike McDaniel said Tuesday that Achane has made "some strength gains" and improved his understanding of Miami's offense, Andre Fernandez of The Miami Herald reports.
Achane and Raheem Mostert gained some competition for snaps via the additon of rookie Jaylen Wright in the fourth round of the 2024 NFL Draft, David Furones of the South Florida Sun Sentinel reports.
Achane appears to have added muscle to his frame through his workouts earlier this offseason, Joe Schad of the Palm Beach Post reports.
Achane rushed six times for nine yards and secured three of six targets for 21 yards in the Dolphins' 26-7 wild-card loss to the Chiefs on Saturday night.
Achane (toe/ribs) doesn't have an injury designation for Saturday's wild-card game against the Chiefs, David Furones of the South Florida Sun Sentinel reports.
Achane (toe/ribs) is listed as a limited participant on Wednesday's injury report, David Furones of the South Florida Sun Sentinel reports.
Achane (toe/ribs) was listed as a limited participant on Tuesday's estimated practice report, David Furones of the South Florida Sun Sentinel reports.
Achane rushed 10 times for 56 yards and a touchdown in Sunday's 21-14 loss to Buffalo.
Achane (toe/ribs) doesn't have an injury designation for Sunday's game against the Bills.
Achane was a limited practice participant Thursday due to toe and rib injuries, Travis Wingfield of the Dolphins' official site reports.
Achane was a limited participant in Wednesday's practice due to toe and rib injuries, Marcel Louis-Jacques of ESPN.com reports.
Achane rushed 14 times for 107 yards and secured four of five targets for 30 yards and a touchdown in the Dolphins' 56-19 loss to the Ravens on Sunday.
Achane appears poised to lead the Dolphins backfield Sunday in Baltimore following a report from Tom Pelissero and Ian Rapoport of NFL Network that fellow running back Raheem Mostert (knee/ankle) isn't slated to be available for the contest.
Achane (toe) was a full participant in practice Friday and doesn't have an injury designation for Sunday's game against the Ravens, Travis Wingfield of the Dolphins' official site reports.
Achane (toe) was a limited participant in Thursday's practice, Daniel Oyefusi of the Miami Herald reports.
Achane (toe) is participating in Thursday's practice, Daniel Oyefusi of the Miami Herald reports.
Achane (toe) did not practice Wednesday, David Furones of the South Florida Sun Sentinel reports.
Achane (toe) rushed seven times for 24 yards and caught one of three targets for seven yards in Sunday's 22-20 win over the Cowboys.
Achane (toe) doesn't carry an injury designation into Sunday's game against the Cowboys, David Furones of the South Florida Sun Sentinel reports.