Bo
Nix
(#10)
QB - Denver Broncos
Age | 24 |
Exp | Rookie |
HT/WT | 6'2" / 217 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Denver Broncos
Age | 24 |
Exp | Rookie |
HT/WT | 6'2" / 217 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @SEA | 47.5 | 26 | 42 | 61.9 | 138.0 | 3.3 | 0 | 2 | 2 | 5 | 35 | 7.0 | 23 | 1 | 0 | 0 |
2 | PIT | 55.2 | 20 | 35 | 57.1 | 246.0 | 7.0 | 0 | 2 | 2 | 4 | 25 | 6.2 | 13 | 0 | 0 | 0 |
3 | @TB | 85.0 | 25 | 36 | 69.4 | 216.0 | 6.0 | 0 | 0 | 0 | 9 | 47 | 5.2 | 22 | 1 | 0 | 0 |
4 | @NYJ | 67.9 | 12 | 25 | 48.0 | 60.0 | 2.4 | 1 | 0 | 0 | 5 | 3 | 0.6 | 7 | 0 | 0 | 0 |
5 | LV | 117.2 | 19 | 27 | 70.4 | 206.0 | 7.6 | 2 | 0 | 3 | 8 | 9 | 1.1 | 11 | 1 | 0 | 0 |
6 | LAC | 84.9 | 19 | 33 | 57.6 | 216.0 | 6.5 | 2 | 1 | 2 | 6 | 61 | 10.2 | 21 | 0 | 0 | 0 |
7 | @NO | 79.7 | 16 | 26 | 61.5 | 164.0 | 6.3 | 0 | 0 | 0 | 10 | 75 | 7.5 | 32 | 0 | 0 | 0 |
8 | CAR | 124.2 | 28 | 37 | 75.7 | 284.0 | 7.7 | 3 | 0 | 2 | 5 | 4 | 0.8 | 3 | 1 | 0 | 0 |
9 | @BAL | 65.6 | 19 | 33 | 57.6 | 223.0 | 6.8 | 0 | 1 | 4 | 6 | 36 | 6.0 | 15 | 0 | 0 | 0 |
10 | @KC | 115.3 | 22 | 30 | 73.3 | 215.0 | 7.2 | 2 | 0 | 2 | 3 | -5 | -1.7 | 3 | 0 | 1 | 0 |
11 | ATL | 145.0 | 28 | 33 | 84.8 | 307.0 | 9.3 | 4 | 0 | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2024 | 11 | 89.3 | 234 | 357 | 65.5 | 2,275.0 | 6.4 | 14 | 6 | 18 | 63 | 295 | 4.7 | 32 | 4 | 1 | 0 |
Coach Sean Payton has made it clear Nix, Jarrett Stidham and Zach Wilson are competing for the starting QB job, ESPN.com's Jeff Legwold reports.
The Broncos selected Nix in the first round of the 2024 NFL Draft, 12th overall.