Garrett
Wilson
(#5)
WR - New York Jets
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'0" / 183 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New York Jets
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'0" / 183 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @SF | 6 | 11 | 54.5 | 10.0 | 60 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @TEN | 4 | 6 | 66.7 | 14.2 | 57 | 26 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
3 | NE | 5 | 9 | 55.6 | 6.6 | 33 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | DEN | 5 | 8 | 62.5 | 8.2 | 41 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | @MIN | 13 | 23 | 56.5 | 7.8 | 101 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | BUF | 8 | 10 | 80.0 | 13.4 | 107 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @PIT | 5 | 9 | 55.6 | 12.2 | 61 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @NE | 5 | 8 | 62.5 | 22.6 | 113 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | HOU | 9 | 10 | 90.0 | 10.0 | 90 | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @ARI | 5 | 6 | 83.3 | 8.2 | 41 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | IND | 4 | 8 | 50.0 | 4.5 | 18 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 17 | 83 | 147 | 56.5 | 13.3 | 1103 | 60 | 4 | 4 | 4 | 1.0 | 7 | 0 | 2 | 1 |
2023 | 17 | 95 | 168 | 56.5 | 11.0 | 1042 | 68 | 3 | 4 | 0 | 0.0 | 6 | 0 | 2 | 2 |
2024 | 11 | 69 | 108 | 63.9 | 10.5 | 722 | 35 | 5 | 1 | 5 | 5.0 | 5 | 0 | 1 | 1 |
Speaking with the media Monday, Wilson said his neck is fine after he was forced to leave Week 18's win over the Patriots, Connor Hughes of SNY.tv reports.
Wilson cleared concussion protocol but exited Sunday's 17-3 win over the Patriots with a neck injury, Brian Costello of the New York Post reports. He caught two of five targets for 34 yards, bringing his season totals to 95 catches for 1,042 yards and three touchdowns on 168 targets.
Wilson has exited Sunday's game against the Patriots to be evaluated for a concussion, Zack Rosenblatt of The Athletic reports.
Wilson brought in five of 10 targets for 50 yards in the Jets' 37-20 loss to the Browns on Thursday night. He also netted minus-1 yard on his only carry.
Wilson caught nine of 15 targets for 76 yards in Sunday's 30-28 win over the Commanders.
Wilson caught three of four targets for 29 yards in Sunday's 30-0 loss to the Dolphins.
Wilson caught nine of 14 targets for 108 yards and added a three-yard run in Sunday's 30-6 win over the Texans.
Wilson caught three of seven targets for 50 yards in Sunday's 13-8 loss to the Falcons.
Wilson caught seven of 10 targets for 44 yards and a touchdown in Friday's 34-13 loss to the Dolphins.
Wilson (elbow) was a full practice participant Wednesday, Rich Cimini of ESPN.com reports.
Wilson (elbow) was listed as limited on Tuesday's estimated injury report.
Wilson caught two of eight targets for nine yards in Sunday's 32-6 loss to the Bills.
Wilson (elbow) is listed as active for Sunday's game against the Bills.
Wilson (elbow) remains listed as questionable but is on track to play Sunday against the Bills, a source confirmed to Adam Schefter of ESPN.
Wilson (elbow) plans to play Sunday against the Bills, Rich Cimini of ESPN.com reports.
Wilson (elbow) will be listed as questionable for Sunday's road matchup against the Bills, Zack Rosenblatt of The Athletic reports.
Wilson (elbow) remained a limited participant at practice Thursday, Rich Cimini of ESPN.com reports.
Wilson was listed as limited participant on Wednesday's practice estimate due to an elbow injury, Rich Cimini of ESPN.com reports.
Wilson caught nine of 14 targets for 93 yards in Sunday's 16-12 loss to the Raiders.
Wilson caught seven of 13 targets for 80 yards and lost a fumble in Monday's 27-6 loss to the Chargers.