Rhamondre
Stevenson
(#38)
RB - New England Patriots
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 227 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - New England Patriots
Age | 26 |
Exp | 4th Season |
HT/WT | 6'0" / 227 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CIN | 25 | 120 | 4.8 | 17 | 1 | 3 | 3 | 100.0 | 2.0 | 6 | 6 | 0 | 1 | 0 |
2 | SEA | 21 | 81 | 3.9 | 18 | 1 | 2 | 5 | 40.0 | 4.5 | 9 | 7 | 0 | 1 | 0 |
3 | @NYJ | 6 | 23 | 3.8 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
4 | @SF | 13 | 43 | 3.3 | 13 | 0 | 4 | 5 | 80.0 | 4.8 | 19 | 8 | 0 | 1 | 1 |
5 | MIA | 12 | 89 | 7.4 | 33 | 1 | 4 | 4 | 100.0 | 0.8 | 3 | 6 | 0 | 0 | 0 |
6 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @JAX | 7 | 18 | 2.6 | 11 | 0 | 2 | 3 | 66.7 | 3.5 | 7 | 4 | 0 | 0 | 0 |
8 | NYJ | 20 | 48 | 2.4 | 7 | 2 | 3 | 3 | 100.0 | 5.7 | 17 | 14 | 0 | 0 | 0 |
9 | @TEN | 10 | 16 | 1.6 | 5 | 1 | 5 | 5 | 100.0 | 7.6 | 38 | 12 | 1 | 0 | 0 |
10 | @CHI | 20 | 74 | 3.7 | 11 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
11 | LAR | 20 | 73 | 3.6 | 12 | 0 | 4 | 4 | 100.0 | 4.0 | 16 | 9 | 0 | 1 | 0 |
12 | @MIA | 8 | 13 | 1.6 | 9 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | IND | 18 | 73 | 4.1 | 32 | 0 | 3 | 3 | 100.0 | 7.0 | 21 | 13 | 0 | 1 | 0 |
15 | @ARI | 13 | 69 | 5.3 | 15 | 0 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
16 | @BUF | 12 | 60 | 5.0 | 14 | 1 | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 1 | 1 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 12 | 133 | 606 | 4.6 | 21 | 5 | 14 | 18 | 77.8 | 8.8 | 123 | 41 | 0 | 2 | 1 |
2022 | 17 | 210 | 1040 | 5.0 | 49 | 5 | 69 | 88 | 78.4 | 6.1 | 421 | 40 | 1 | 4 | 1 |
2023 | 12 | 156 | 619 | 4.0 | 64 | 4 | 38 | 51 | 74.5 | 6.3 | 238 | 34 | 0 | 1 | 1 |
2024 | 14 | 205 | 800 | 3.9 | 33 | 7 | 33 | 40 | 82.5 | 5.1 | 168 | 16 | 1 | 7 | 3 |
Stevenson has agreed to a four-year extension with the Patriots, Adam Schefter of ESPN reports.
Stevenson said Monday on the first day of mandatory minicamp that he and the Patriots are "pretty close" to terms on a new contract extension, Mike Reiss of ESPN.com reports.
Following the NFL draft, Stevenson heads a New England running back corps that also includes newcomer Antonio Gibson, Chad Graff of The Athletic reports.
Stevenson (ankle) has been placed on IR by the Patriots.
Stevenson (ankle) remained sidelined at practice Wednesday, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) has been ruled out for Sunday's game against the Broncos.
Stevenson (ankle) wasn't on the field for the start of Friday's practice, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) wasn't spotted at practice Thursday, Mike Reiss of ESPN.com reports.
Stevenson (ankle) wasn't spotted at Wednesday's practice, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) has been ruled out for Sunday's game against the Chiefs.
Stevenson (ankle) wasn't spotted at Friday's practice, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) remained sidelined at practice Thursday, Evan Lazar of the Patriots' official site reports.
Stevenson (ankle) didn't practice Wednesday, Zack Cox of NESN.com reports.
Stevenson (ankle) has been ruled out for Thursday's game at Pittsburgh.
Stevenson is believed to have suffered a high-ankle sprain that will require him to miss multiple games, Adam Schefter of ESPN reports.
Stevenson (ankle) was listed as a non-participant on Monday's practice estimate.
Stevenson may be in line to miss time due to the ankle injury that he sustained during Sunday's 6-0 loss to the Chargers, Jeff Howe of The Athletic reports.
Initial X-rays on Stevenson's right ankle were negative and the belief is that the running back's MRI will reveal a sprain, according to Jeff Howe of The Athletic.
Stevenson, who injured his right ankle during Sunday's game against the Chargers, won't return to the contest.
Stevenson injured his right ankle during Sunday's game against the Chargers and is questionable to return, Mike Reiss of ESPN.com reports.