Mark
Andrews
(#89)
TE - Baltimore Ravens
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Baltimore Ravens
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 250 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 2 | 2 | 100.0 | 7.0 | 14 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 4 | 5 | 80.0 | 12.8 | 51 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | BUF | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CIN | 4 | 5 | 80.0 | 13.8 | 55 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | 3 | 4 | 75.0 | 22.0 | 66 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TB | 4 | 4 | 100.0 | 10.2 | 41 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CLE | 5 | 5 | 100.0 | 7.2 | 36 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DEN | 2 | 2 | 100.0 | 13.0 | 26 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CIN | 6 | 7 | 85.7 | 11.3 | 68 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @PIT | 2 | 3 | 66.7 | 11.0 | 22 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 34 | 50 | 68.0 | 16.2 | 552 | 74 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 15 | 64 | 98 | 65.3 | 13.3 | 852 | 51 | 10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2020 | 14 | 58 | 88 | 65.9 | 12.1 | 701 | 39 | 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
2021 | 17 | 107 | 154 | 69.5 | 12.7 | 1361 | 43 | 9 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 15 | 73 | 113 | 64.6 | 11.6 | 847 | 36 | 5 | 3 | 8 | 2.7 | 4 | 0 | 1 | 0 |
2023 | 10 | 45 | 61 | 73.8 | 12.1 | 544 | 38 | 6 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2024 | 11 | 32 | 39 | 82.1 | 11.8 | 379 | 38 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Ravens didn't activate Andrews (ankle) from injured reserve ahead of Saturday's divisional-round contest against the Texans, Jeff Zrebiec of The Athletic reports.
The Ravens are not expected to activate Andrews (ankle) in time for Saturday's divisional-round playoff matchup against the Texans, Ian Rapoport of NFL Network reports.
Andrews (ankle) is listed as questionable for Saturday's divisional-round game against the Texans after being a full practice participant both Wednesday and Thursday, Ryan Mink of the Ravens' official site reports.
Andrews (ankle) was a full practice participant Wednesday, Jamison Hensley of ESPN.com reports.
Andrews (ankle) was a limited practice participant Tuesday.
Andrews (ankle) had a good practice Tuesday according to head coach John Harbaugh but remains uncertain for Saturday's matchup with Houston, Jamison Hensley of ESPN.com reports.
Andrews (ankle) took part in individual drills Friday but didn't participate in team drills after being designated to return from injured reserve earlier in the day, Jamison Hensley of ESPN.com reports.
Andrews (ankle) has been designated to return from injured reserve by the Ravens, Ryan Mink of the team's official site reports.
Head coach John Harbaugh said last week that Andrews (ankle) might be able to return during the playoffs, Saraha Ellison of the Ravens' official website reports. "Our job is to get to that point," Harbaugh said. "That's what we have to do -- get to the point where we're still playing when [Andrews] comes back."
The Ravens placed Andrews (ankle) on injured reserve Saturday.
Ravens head coach John Harbaugh said Monday that the left fibula and ankle injuries Andrews sustained in the team's Week 11 win over the Bengals aren't "as bad as initially feared," giving the tight end "an outside chance" of returning to the field this season, Jeff Zrebiec of The Athletic reports.
Andrews reportedly suffered a cracked fibula and an ankle ligament injury during Thursday night's win over the Bengals, Ian Rapoport of NFL Network reports.
Andrews suffered a serious ankle injury in Thursday's 34-20 win over the Bengals and is unlikely to return this season, Adam Schefter of ESPN reports.
Andrews (ankle) has been ruled out for the rest of Thursday's game against Cincinnati, Adam Schefter of ESPN reports.
Andrews is questionable to return to Thursday's game against the Bengals, Jeff Zrebiec of The Athletic reports.
Andrews exited Thursday's game against the Bengals with an apparent leg injury, Jonas Shaffer of TheBaltimoreBanner.com reports.
Andrews recorded two catches on four targets for 44 yards in Sunday's 33-31 loss to the Browns.
Andrews recorded nine receptions on 10 targets for 80 yards in Sunday's 37-3 win over Seattle.
Andrews caught four of five targets for 40 yards and a touchdown in Sunday's 31-24 win over the Cardinals.
Andrews recorded four receptions on six targets for 63 yards and two touchdowns in Sunday's 38-6 win over the Lions.