Lamar
Jackson
(#8)
QB - Baltimore Ravens
Age | 27 |
Exp | 7th Season |
HT/WT | 6'2" / 205 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Baltimore Ravens
Age | 27 |
Exp | 7th Season |
HT/WT | 6'2" / 205 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 90.8 | 26 | 41 | 63.4 | 273.0 | 6.7 | 1 | 0 | 1 | 16 | 122 | 7.6 | 16 | 0 | 1 | 1 |
2 | LV | 81.4 | 21 | 34 | 61.8 | 247.0 | 7.3 | 1 | 1 | 2 | 5 | 45 | 9.0 | 25 | 0 | 0 | 0 |
3 | @DAL | 139.4 | 12 | 15 | 80.0 | 182.0 | 12.1 | 1 | 0 | 0 | 14 | 87 | 6.2 | 16 | 1 | 0 | 0 |
4 | BUF | 135.4 | 13 | 18 | 72.2 | 156.0 | 8.7 | 2 | 0 | 1 | 6 | 54 | 9.0 | 19 | 1 | 1 | 1 |
5 | @CIN | 119.9 | 26 | 42 | 61.9 | 348.0 | 8.3 | 4 | 0 | 1 | 12 | 55 | 4.6 | 18 | 0 | 2 | 1 |
6 | WAS | 114.7 | 20 | 26 | 76.9 | 323.0 | 12.4 | 1 | 1 | 2 | 11 | 40 | 3.6 | 33 | 0 | 0 | 0 |
7 | @TB | 158.1 | 17 | 22 | 77.3 | 281.0 | 12.8 | 5 | 0 | 2 | 9 | 52 | 5.8 | 17 | 0 | 1 | 1 |
8 | @CLE | 101.8 | 23 | 38 | 60.5 | 289.0 | 7.6 | 2 | 0 | 3 | 8 | 46 | 5.8 | 22 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 84.5 | 99 | 170 | 58.2 | 1,201.0 | 7.1 | 6 | 3 | 16 | 147 | 695 | 4.7 | 39 | 5 | 12 | 4 |
2019 | 15 | 113.3 | 265 | 401 | 66.1 | 3,127.0 | 7.8 | 36 | 6 | 23 | 176 | 1206 | 6.9 | 47 | 7 | 9 | 2 |
2020 | 15 | 99.4 | 242 | 376 | 64.4 | 2,757.0 | 7.3 | 26 | 9 | 29 | 159 | 1005 | 6.3 | 50 | 7 | 10 | 4 |
2021 | 12 | 87.0 | 246 | 382 | 64.4 | 2,882.0 | 7.5 | 16 | 13 | 38 | 133 | 767 | 5.8 | 31 | 2 | 6 | 3 |
2022 | 12 | 91.1 | 203 | 326 | 62.3 | 2,242.0 | 6.9 | 17 | 7 | 26 | 112 | 764 | 6.8 | 79 | 3 | 5 | 2 |
2023 | 16 | 102.7 | 307 | 457 | 67.2 | 3,678.0 | 8.0 | 24 | 7 | 37 | 148 | 821 | 5.5 | 30 | 5 | 11 | 6 |
2024 | 8 | 115.4 | 158 | 236 | 66.9 | 2,099.0 | 8.9 | 17 | 2 | 12 | 81 | 501 | 6.2 | 33 | 2 | 5 | 4 |
Jackson said Wednesday that he dropped weight over the offseason in an effort to be more agile in 2024, Jamison Hensley of ESPN.com reports.
Jackson is getting help in the backfield via Derrick Henry, with whom the Ravens agreed to terms on a two-year, $16 million contract Tuesday, Grant Gordon of NFL.com reports.
Jackson was named the Most Valuable Player on Thursday, Ian Rapoport of NFL Network reports.
Jackson completed 16 of 22 passes for 152 yards, two touchdowns and no interceptions in Saturday's 34-10 win over the Texans. He rushed the ball 11 times for 100 yards and an additional two scores.
Jackson won't play in Saturday's game against the Steelers, Jamison Hensley of ESPN.com reports.
Jackson completed 18 of 21 passes for 321 yards with five touchdowns and no interceptions and added six rushes for 35 yards in the Ravens' 56-19 win over the Dolphins on Sunday.
Jackson completed 23 of 35 passes for 252 yards, two touchdowns and no interceptions in Monday's 33-19 win over the 49ers. He added seven rushes for 45 yards.
Jackson completed 14 of 24 passes for 171 yards, one touchdown and one interception in Sunday's 23-7 win over the Jaguars. He added 12 rushing attempts for 97 yards.
Jackson completed 24 of 43 passes for 316 yards, three touchdowns and one interception in Sunday's 37-31 win over the Rams. He added 11 rushes for 70 yards.
Ravens head coach John Harbaugh confirmed Jackson (illness) will play Sunday against the Rams after the quarterback returned to practice Friday, Jamison Hensley of ESPN.com reports. "He was feeling good -- full of life," Harbaugh said Friday. "He looked good out there. He was back. He's recovered."
Jackson (illness) returned to practice Friday, Jamison Hensley of ESPN.com reports.
Jackson didn't practice in practice Thursday due to an illness, Ian Rapoport of NFL Network reports.
Jackson (undisclosed) didn't practice Thursday, Ryan Mink of the Ravens' official site reports.
Jackson completed 18 of 32 passes for 177 yards, one touchdown and no interceptions in Sunday's 20-10 win over the Chargers. He added 11 rushes for 39 yards.
Jackson said Tuesday that he doesn't anticipate his left ankle causing any complications for him during Sunday's game against the Chargers, Jamison Hensley of ESPN.com reports.
Jackson, who visited the medical tent with an ankle injury late in the first quarter of Thursday night's 34-20 win over the Bengals, noted afterward that he'll "be good" for his team's Nov. 26 contest against the Chargers, Clifton Brown of the Ravens' official site reports.
Jackson completed 16 of 26 passes for 264 yards with two touchdowns and no interceptions and rushed nine times for 54 yards in the Ravens' 34-20 win over the Bengals on Thursday night.
Jackson completed 13 of 23 passes for 223 yards, one touchdown and two interceptions in Sunday's 33-31 loss to the Browns. He added eight rushes for 41 yards.
Jackson completed 21 of 26 passes for 187 yards, no touchdowns and no interceptions in Sunday's 37-3 win over Seattle. He added 10 rushes for 60 yards.
Jackson completed 18 of 27 passes for 157 yards and one touchdown while adding five carries for 17 yards in Sunday's 31-24 win over the Cardinals.