Cooper
Kupp
(#10)
WR - Los Angeles Rams
Age | 31 |
Exp | 8th Season |
HT/WT | 6'2" / 207 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Rams
Age | 31 |
Exp | 8th Season |
HT/WT | 6'2" / 207 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DET | 14 | 21 | 66.7 | 7.9 | 110 | 21 | 1 | 2 | 10 | 5.0 | 9 | 0 | 0 | 0 |
2 | @ARI | 4 | 6 | 66.7 | 9.2 | 37 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | MIN | 5 | 8 | 62.5 | 10.2 | 51 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SEA | 11 | 14 | 78.6 | 9.5 | 104 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIA | 7 | 7 | 100.0 | 11.4 | 80 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @NE | 6 | 10 | 60.0 | 17.7 | 106 | 69 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | PHI | 8 | 11 | 72.7 | 7.5 | 60 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
13 | @NO | 3 | 6 | 50.0 | 5.7 | 17 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | BUF | 5 | 8 | 62.5 | 18.4 | 92 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @SF | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 15 | 62 | 94 | 66.0 | 14.0 | 869 | 64 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2018 | 8 | 40 | 56 | 71.4 | 14.2 | 566 | 70 | 6 | 4 | 25 | 6.2 | 12 | 0 | 0 | 0 |
2019 | 16 | 94 | 134 | 70.1 | 12.4 | 1161 | 66 | 10 | 2 | 4 | 2.0 | 6 | 0 | 3 | 0 |
2020 | 15 | 92 | 124 | 74.2 | 10.6 | 974 | 55 | 3 | 4 | 33 | 8.2 | 16 | 0 | 1 | 1 |
2021 | 17 | 145 | 191 | 75.9 | 13.4 | 1947 | 59 | 16 | 4 | 18 | 4.5 | 18 | 0 | 0 | 0 |
2022 | 9 | 75 | 98 | 76.5 | 10.8 | 812 | 75 | 6 | 9 | 52 | 5.8 | 20 | 1 | 2 | 1 |
2023 | 12 | 59 | 95 | 62.1 | 12.5 | 737 | 62 | 5 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
2024 | 10 | 63 | 94 | 67.0 | 10.4 | 657 | 69 | 6 | 2 | 10 | 5.0 | 9 | 0 | 1 | 0 |
Coach Sean McVay suggested Tuesday that Kupp was never truly healthy last season but is now back at full strength, Cameron DaSilva of Rams Wire reports.
Kupp caught five of nine targets for 27 yards in Sunday's 24-23 wild-card round loss to the Lions.
Kupp (coach's decision) is inactive for Sunday's game against the 49ers, Jourdan Rodrigue of The Athletic reports.
Coach Sean McVay said Kupp won't play Sunday at San Francisco, Greg Beacham of the Associated Press reports.
Kupp caught four of six targets for 27 yards and a touchdown in Sunday's 26-25 win over the Giants.
Kupp brought in six of 12 targets for 52 yards and rushed once for minus-3 yards in the Rams' 30-22 win over the Saints on Thursday night.
Kupp recorded eight receptions on eight targets for 111 yards and a touchdown in Sunday's 28-20 win over the Commanders.
Kupp recorded eight receptions on 10 targets for 115 yards and a touchdown in Sunday's 37-31 loss to the Ravens.
Kupp caught six of eight targets for 39 yards and a touchdown in Sunday's 36-19 win over the Browns.
Kupp brought in three of five targets for 18 yards in the Rams' 37-14 win over the Cardinals on Sunday.
Kupp (ankle) doesn't have an injury designation for Sunday's game against the Cardinals after he was a full participant in Friday's practice, Stu Jackson of the Rams' official site reports.
Rams head coach Sean McVay said Friday that Kupp (ankle) will be available for Sunday's game against the Cardinals, Sarah Barshop of ESPN.com reports.
Kupp (ankle) practiced in a limited capacity Thursday, Jourdan Rodrigue of The Athletic reports.
Kupp (ankle) is slated to practice Thursday, Dianna Russini of The Athletic reports.
Rams head coach Sean McVay said Kupp (ankle) won't participate in Wednesday's practice, Adam Grosbard of The Orange County Register reports.
Coach Sean McVay said Monday that Kupp (ankle) has a chance to play in Sunday's game at Arizona, Greg Beacham of the Associated Press reports.
Kupp is considered day-to-day after suffering a right low-ankle sprain in Sunday's 17-16 win over the Seahawks, Adam Schefter of ESPN reports.
Kupp suffered a low right-ankle sprain during Sunday's 17-16 win over the Seahawks, Ian Rapoport of NFL Network reports.
Kupp (ankle) won't return to Sunday's game versus the Seahawks, Jourdan Rodrigue of The Athletic reports.
Kupp headed to the locker room during the first half of Sunday's game against the Seahawks due to an ankle injury, Jourdan Rodrigue of The Athletic reports.