Jared
Goff
(#16)
QB - Detroit Lions
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 217 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Detroit Lions
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 217 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LAR | 85.0 | 18 | 28 | 64.3 | 217.0 | 7.8 | 1 | 1 | 2 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
2 | TB | 61.7 | 34 | 55 | 61.8 | 307.0 | 5.6 | 0 | 2 | 0 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 |
3 | @ARI | 113.6 | 18 | 23 | 78.3 | 199.0 | 8.7 | 2 | 1 | 2 | 3 | 6 | 2.0 | 8 | 0 | 0 | 0 |
4 | SEA | 155.8 | 18 | 18 | 100.0 | 292.0 | 16.2 | 2 | 0 | 3 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
6 | @DAL | 153.8 | 18 | 25 | 72.0 | 315.0 | 12.6 | 3 | 0 | 2 | 3 | 5 | 1.7 | 5 | 0 | 0 | 0 |
7 | @MIN | 140.0 | 22 | 25 | 88.0 | 280.0 | 11.2 | 2 | 0 | 4 | 2 | -4 | -2.0 | 0 | 0 | 2 | 0 |
8 | TEN | 129.9 | 12 | 15 | 80.0 | 85.0 | 5.7 | 3 | 0 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
9 | @GB | 109.3 | 18 | 22 | 81.8 | 145.0 | 6.6 | 1 | 0 | 1 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 |
10 | @HOU | 59.7 | 15 | 30 | 50.0 | 240.0 | 8.0 | 2 | 5 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
11 | JAX | 158.3 | 24 | 29 | 82.8 | 412.0 | 14.2 | 4 | 0 | 0 | 4 | 21 | 5.2 | 8 | 0 | 0 | 0 |
12 | @IND | 93.4 | 26 | 36 | 72.2 | 269.0 | 7.5 | 0 | 0 | 3 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 |
13 | CHI | 100.3 | 21 | 34 | 61.8 | 221.0 | 6.5 | 2 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
14 | GB | 109.7 | 32 | 41 | 78.0 | 283.0 | 6.9 | 3 | 1 | 1 | 4 | 7 | 1.8 | 9 | 0 | 0 | 0 |
15 | BUF | 118.9 | 38 | 59 | 64.4 | 494.0 | 8.4 | 5 | 0 | 3 | 2 | 13 | 6.5 | 10 | 0 | 1 | 0 |
16 | @CHI | 137.0 | 23 | 32 | 71.9 | 336.0 | 10.5 | 3 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 7 | 63.7 | 112 | 205 | 54.6 | 1,089.0 | 5.3 | 5 | 7 | 26 | 8 | 16 | 2.0 | 6 | 1 | 5 | 2 |
2017 | 15 | 100.5 | 296 | 477 | 62.1 | 3,804.0 | 8.0 | 28 | 7 | 25 | 28 | 51 | 1.8 | 22 | 1 | 8 | 3 |
2018 | 16 | 101.1 | 364 | 561 | 64.9 | 4,688.0 | 8.4 | 32 | 12 | 33 | 43 | 108 | 2.5 | 16 | 2 | 12 | 5 |
2019 | 16 | 86.5 | 394 | 626 | 62.9 | 4,638.0 | 7.4 | 22 | 16 | 22 | 33 | 40 | 1.2 | 8 | 2 | 10 | 5 |
2020 | 15 | 90.0 | 370 | 552 | 67.0 | 3,952.0 | 7.2 | 20 | 13 | 23 | 51 | 99 | 1.9 | 10 | 4 | 7 | 4 |
2021 | 14 | 91.5 | 332 | 494 | 67.2 | 3,245.0 | 6.6 | 19 | 8 | 35 | 17 | 87 | 5.1 | 26 | 0 | 9 | 6 |
2022 | 17 | 99.3 | 382 | 587 | 65.1 | 4,438.0 | 7.6 | 29 | 7 | 23 | 29 | 73 | 2.5 | 14 | 0 | 7 | 4 |
2023 | 17 | 97.9 | 407 | 605 | 67.3 | 4,575.0 | 7.6 | 30 | 12 | 30 | 32 | 21 | 0.7 | 11 | 2 | 6 | 4 |
2024 | 15 | 112.2 | 337 | 472 | 71.4 | 4,095.0 | 8.7 | 33 | 10 | 27 | 32 | 59 | 1.8 | 10 | 0 | 6 | 0 |
The Lions signed Goff to a four-year, $212 million contract extension Monday, Adam Schefter of ESPN reports.
Goff and the Lions have begun negotiations on a contract extension, Kyle Meinke of MLive.com reports.
Goff completed 30 of 43 passes for 287 yards and two touchdowns in Sunday's 31-23 divisional-round win over the Buccaneers.
Goff completed 22 of 27 pass attempts for 277 yards and a touchdown with no turnovers in Sunday's 24-23 win over the Rams.
Goff completed 23 of 32 passes for 320 yards with two touchdowns and no interceptions in the Lions' 30-20 win over the Vikings on Sunday.
Goff completed 19 of 34 passes for 271 yards with a touchdown and two interceptions in the Lions' 20-19 loss to the Cowboys on Saturday night.
Goff completed 30 of 40 pass attempts for 257 yards with one touchdown during Sunday's 30-24 win over the Vikings.
Goff completed 24 of 34 passes for 278 yards, five touchdowns and no interceptions in Saturday's 42-17 win over the Broncos.
Goff completed 20 of 35 passes for 161 yards, one touchdown and two interceptions in Sunday's 28-13 loss to the Bears.
Goff completed 16 of 25 passes for 213 yards with two touchdowns and no interceptions while netting minus-2 yards on two rush attempts in the Lions' 33-28 win over the Saints on Sunday.
Goff completed 29 of 44 passes for 332 yards with two touchdowns while adding nine rushing yards on three carries with three lost fumbles during Thursday's 29-22 loss to the Packers. He also completed a pass for a two-point conversion.
Goff completed 23 of 35 passes for 236 yards, two touchdowns and three interceptions in Sunday's 31-26 win over the Bears. He added three yards on two rushing attempts.
Goff completed 23 of 33 passes for 333 yards and two touchdowns in Sunday's 41-38 win over the Chargers.
Goff completed 26 of 37 passes for 272 yards with one touchdown and one interception and rushed twice for minus-2 yards in the Lions' 26-14 win over the Raiders on Monday night.
Goff completed 33 of 53 passes for 284 yards, no touchdowns and one interception in Sunday's 38-6 loss to Baltimore.
Goff completed 30 of 44 passes for 353 yards, two touchdowns and no interceptions in Sunday's 20-6 win over the Buccaneers.
Goff completed 20 of 28 passes for 236 yards and three touchdowns in Sunday's 42-24 win over the Panthers. He also rushed for a one-yard touchdown.
Goff completed 19 of 28 passes for 210 yards with one touchdown and one interception during Thursday's 34-20 win over Green Bay.
Goff completed 22 of 33 passes for 243 yards, a touchdown and an interception in Sunday's 20-6 win over the Falcons. He also rushed for a three-yard touchdown.
Goff completed 28 of 35 passes for 323 yards, three touchdowns and an interception in Sunday's 37-31 overtime loss to the Seahawks.