Drake
London
(#5)
WR - Atlanta Falcons
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'4" / 215 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Atlanta Falcons
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'4" / 215 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | PIT | 2 | 3 | 66.7 | 7.5 | 15 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @PHI | 6 | 7 | 85.7 | 9.0 | 54 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | KC | 6 | 9 | 66.7 | 11.2 | 67 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | NO | 6 | 12 | 50.0 | 10.7 | 64 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | TB | 12 | 13 | 92.3 | 12.8 | 154 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CAR | 6 | 10 | 60.0 | 12.3 | 74 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | SEA | 6 | 8 | 75.0 | 10.5 | 63 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @TB | 4 | 6 | 66.7 | 8.5 | 34 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DAL | 2 | 2 | 100.0 | 13.5 | 27 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @NO | 8 | 13 | 61.5 | 12.1 | 97 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @DEN | 3 | 7 | 42.9 | 20.3 | 61 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 17 | 72 | 117 | 61.5 | 12.0 | 866 | 40 | 4 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 |
2023 | 16 | 69 | 110 | 62.7 | 13.1 | 905 | 45 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 11 | 61 | 90 | 67.8 | 11.6 | 710 | 31 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
London is positioned to benefit from improved quarterback play going forward, with Kirk Cousins (Achilles) having officially inked a four-year deal worth up to $180 million with the Falcons on Wednesday, Tori McElhaney of the team's official site reports.
London brought in four of nine targets for 41 yards in the Falcons' 48-17 loss to the Saints on Sunday.
London secured four of 10 targets for 56 yards in the Falcons' 37-17 loss to the Bears on Sunday.
London brought in three of four targets for 39 yards in the Falcons' 29-10 win over the Colts on Sunday.
London brought in two of three targets for 24 yards in the Falcons' 9-7 loss to the Panthers on Sunday.
London brought in 10 of 11 targets for 172 yards in the Falcons' 29-25 loss to the Buccaneers on Sunday. He also recorded a two-point conversion catch.
London caught one of five targets for eight yards in Sunday's 13-8 win over the Jets.
London brought in five of seven targets for 91 yards in the Falcons' 24-15 win over the Saints on Sunday.
London caught three of four targets for 36 yards in Sunday's 25-23 loss to the Cardinals.
London (groin) was a full practice participant Thursday, Amna Subhan of the Falcons' official site reports.
London (groin) was a limited participant Wednesday in his return to practice, Amna Subhan of the Falcons' official site reports.
Falcons head coach Arthur Smith said that London (knee) will be back on the practice field Wednesday, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Head coach Arthur Smith said Monday that the Falcons hope London (groin) will be available for Sunday's game against the Cardinals, Josh Kendall of The Athletic reports.
London (groin) has been ruled out for Sunday's game against the Vikings, Adam Schefter of ESPN reports.
London (groin) wasn't spotted during the media-access portion of Friday's practice, Michael Rothstein of ESPN.com reports.
London (groin) officially didn't practice Thursday, Amna Subhan of the Falcons' official site reports.
London (groin) wasn't present for Thursday's practice and is expected to be listed as a non-participant on the Falcons' official injury report, Michael Rothstein of ESPN.com reports.
London (groin) won't participate in Wednesday's practice, Tori McElhaney of the Falcons' official site reports.
London sustained a groin injury during Sunday's game in Tennessee, Terrin Waack of the Falcons' official site reports.
London caught six of seven targets for 54 yards in Sunday's 16-13 win over the Buccaneers.