Najee
Harris
(#22)
RB - Pittsburgh Steelers
Age | 26 |
Exp | 4th Season |
HT/WT | 6'1" / 242 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Pittsburgh Steelers
Age | 26 |
Exp | 4th Season |
HT/WT | 6'1" / 242 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @ATL | 20 | 70 | 3.5 | 20 | 0 | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
2 | @DEN | 17 | 69 | 4.1 | 11 | 0 | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
3 | LAC | 18 | 70 | 3.9 | 21 | 0 | 5 | 5 | 100.0 | 3.2 | 16 | 8 | 0 | 0 | 0 |
4 | @IND | 13 | 19 | 1.5 | 5 | 0 | 3 | 6 | 50.0 | 18.0 | 54 | 32 | 0 | 0 | 0 |
5 | DAL | 14 | 42 | 3.0 | 6 | 0 | 2 | 2 | 100.0 | 17.5 | 35 | 20 | 0 | 0 | 0 |
6 | @LV | 14 | 106 | 7.6 | 36 | 1 | 2 | 2 | 100.0 | 8.0 | 16 | 11 | 0 | 0 | 0 |
7 | NYJ | 21 | 102 | 4.9 | 34 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 19 | 114 | 6.0 | 26 | 0 | 3 | 4 | 75.0 | 5.7 | 17 | 13 | 0 | 0 | 0 |
10 | @WAS | 21 | 53 | 2.5 | 11 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | 18 | 63 | 3.5 | 13 | 0 | 4 | 5 | 80.0 | 7.5 | 30 | 20 | 0 | 0 | 0 |
12 | @CLE | 16 | 41 | 2.6 | 11 | 0 | 2 | 2 | 100.0 | 6.5 | 13 | 10 | 0 | 0 | 0 |
13 | @CIN | 16 | 75 | 4.7 | 20 | 1 | 6 | 6 | 100.0 | 9.0 | 54 | 25 | 0 | 0 | 0 |
14 | CLE | 16 | 53 | 3.3 | 20 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @PHI | 6 | 14 | 2.3 | 7 | 0 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2021 | 17 | 307 | 1200 | 3.9 | 37 | 7 | 74 | 94 | 78.7 | 6.3 | 467 | 25 | 3 | 0 | 0 |
2022 | 17 | 272 | 1034 | 3.8 | 36 | 7 | 41 | 53 | 77.4 | 5.6 | 229 | 19 | 3 | 3 | 2 |
2023 | 17 | 255 | 1035 | 4.1 | 25 | 8 | 29 | 38 | 76.3 | 5.9 | 170 | 32 | 0 | 2 | 1 |
2024 | 14 | 229 | 891 | 3.9 | 36 | 5 | 30 | 38 | 78.9 | 8.5 | 256 | 32 | 0 | 0 | 0 |
Harris' trainer said Friday the running back has dropped to around 235 pounds this offseason after playing at 242 during the 2023 season, and that he's increasingly motivated after the Steelers declined his fifth-year option, Kevin Patra of NFL.com reports.
The Steelers declined their 2025 option on Harris' contract, Gerry Dulac of the Pittsburgh Post-Gazette reports.
Harris rushed 12 times for 37 yards and brought in two of three targets for 15 yards in the Steelers' 31-17 wild-card loss to the Bills on Monday afternoon.
Harris (knee) returned to a full practice Thursday, Teresa Varley of the Steelers' official site reports.
Harris (knee) didn't practice Wednesday, Teresa Varley of the Steelers' official site reports.
Harris rushed the ball 26 times for 112 yards and a touchdown in Saturday's 17-10 win over the Ravens. He added five catches on five targets for 21 yards.
Harris (knee) doesn't have an injury designation for Saturday's game against the Ravens, Brooke Pryor of ESPN.com reports.
Harris (knee) didn't practice Wednesday, Brooke Pryor of ESPN.com reports.
Harris (knee) is listed as limited on Tuesday's practice estimate, Brooke Pryor of ESPN.com reports.
Harris rushed the ball 27 times for 122 yards and two touchdowns in Sunday's 30-23 win over the Seahawks.
Harris (knee) doesn't have an injury designation for Sunday's game against the Seahawks after practicing without limitations Friday, Brooke Pryor of ESPN.com reports.
Harris (knee) was a limited practice participant Thursday, Teresa Varley of the Steelers' official site reports.
Harris (knee) didn't practice Wednesday, Teresa Varley of the Steelers' official site reports.
Harris rushed 19 times for 78 yards and a touchdown in Saturday's 34-11 win over the Bengals. He wasn't targeted in the passing game.
Harris (knee) was a full participant at Wednesday's practice.
Harris (knee) was listed as a non-participant on Tuesday's injury report, Teresa Varley of the Steelers' official site reports.
Harris rushed the ball 12 times for 33 yards in Saturday's 30-13 loss to the Colts. He also lost a fumble.
Harris (knee) was a full participant in Wednesday's practice.
Harris (knee) didn't participate in Tuesday's practice, Teresa Varley of the Steelers' official site reports.
Harris rushed 12 times for 29 yards and secured all three targets for 19 yards in the Steelers' 21-18 loss to the Patriots on Thursday night.