Daniel
Jones
(#8)
QB - New York Giants
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 230 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New York Giants
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 230 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | MIN | 44.4 | 22 | 42 | 52.4 | 186.0 | 4.4 | 0 | 2 | 5 | 6 | 15 | 2.5 | 7 | 0 | 0 | 0 |
2 | @WAS | 100.0 | 16 | 28 | 57.1 | 178.0 | 6.4 | 2 | 0 | 1 | 5 | 32 | 6.4 | 9 | 0 | 0 | 0 |
3 | @CLE | 109.4 | 24 | 34 | 70.6 | 236.0 | 6.9 | 2 | 0 | 2 | 8 | 20 | 2.5 | 8 | 0 | 1 | 0 |
4 | DAL | 81.4 | 29 | 40 | 72.5 | 281.0 | 7.0 | 0 | 1 | 1 | 4 | 3 | 0.8 | 5 | 0 | 0 | 0 |
5 | @SEA | 109.6 | 23 | 34 | 67.6 | 257.0 | 7.6 | 2 | 0 | 3 | 11 | 38 | 3.5 | 11 | 0 | 1 | 0 |
6 | CIN | 57.5 | 22 | 41 | 53.7 | 205.0 | 5.0 | 0 | 1 | 2 | 11 | 56 | 5.1 | 13 | 0 | 0 | 0 |
7 | PHI | 77.3 | 14 | 21 | 66.7 | 99.0 | 4.7 | 0 | 0 | 7 | 5 | 20 | 4.0 | 9 | 0 | 0 | 0 |
8 | @PIT | 72.7 | 24 | 38 | 63.2 | 264.0 | 6.9 | 0 | 1 | 4 | 3 | 1 | 0.3 | 2 | 0 | 1 | 1 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 13 | 87.7 | 284 | 459 | 61.9 | 3,027.0 | 6.6 | 24 | 12 | 38 | 45 | 279 | 6.2 | 26 | 2 | 18 | 11 |
2020 | 14 | 80.4 | 280 | 448 | 62.5 | 2,943.0 | 6.6 | 11 | 10 | 45 | 65 | 423 | 6.5 | 80 | 1 | 11 | 6 |
2021 | 11 | 84.8 | 232 | 361 | 64.3 | 2,428.0 | 6.7 | 10 | 7 | 22 | 62 | 298 | 4.8 | 46 | 2 | 7 | 3 |
2022 | 16 | 92.5 | 317 | 472 | 67.2 | 3,205.0 | 6.8 | 15 | 5 | 44 | 120 | 708 | 5.9 | 25 | 7 | 6 | 3 |
2023 | 6 | 70.6 | 108 | 160 | 67.5 | 909.0 | 5.7 | 2 | 6 | 30 | 40 | 206 | 5.2 | 17 | 1 | 4 | 1 |
2024 | 8 | 79.5 | 174 | 278 | 62.6 | 1,706.0 | 6.1 | 6 | 5 | 25 | 53 | 185 | 3.5 | 13 | 0 | 3 | 1 |
Jones (knee) isn't participating in 11-on-11 drills during June minicamp but said Tuesday that he expects to be ready for the first day of training camp, Jordan Raanan of ESPN.com reports.
Jones (knee) won't do team drills at June minicamp but may be ready by training camp, Pat Leonard of the New York Daily News reports.
Jones (knee) said Thursday he anticipates starting Week 1, Kevin Patra of NFL.com reports.
Jones (knee) took part in 7-on-7 drills during Monday's OTA, Jordan Raanan of ESPN.com reports.
Jones (knee) said Wednesday that he's been running and cutting during his rehab from a torn right ACL, Jordan Raanan of ESPN.com reports.
Jones noted Monday that he hasn't had any setbacks in his recovery from Nov. 22 surgery to address a right ACL tear, Darryl Slater of The Newark Star-Ledger reports.
Coach Brian Daboll isn't sure if Jones (knee) will be ready for Week 1 but told NFL Network's Tom Pelissero on Saturday that Jones will be "the guy" at quarterback once he's able to play.
Jones said Wednesday that the surgery on his right knee didn't uncover any additional damage and added that his goal is to be ready to play by training camp next year, Jordan Raanan of ESPN.com reports.
Jones (knee) still is expected to be the Giants' starting quarterback when healthy, but that won't stop the team from making moves at the position during the 2024 offseason, Art Stapleton of The Bergen Record reports.
Jones (knee) is facing an expected recovery timeline of 8-to-10 months after undergoing successful surgery Wednesday to repair a torn ACL, Jordan Raanan of ESPN.com reports.
Jones is slated to undergo surgery on the torn ACL in his right knee Wednesday, Art Stapleton of The Bergen Record reports.
The Giants placed Jones (knee) on injured reserve Wednesday, Jordan Raanan of ESPN.com reports.
Jones will miss the rest of the season after an MRI on Monday confirmed that the quarterback suffered a torn ACL in his right knee during Sunday's 30-6 loss to the Raiders.
Jones is believed to have suffered a significant knee injury in Sunday's 30-6 loss to the Raiders, and an ACL tear is feared based on initial tests, Ian Rapoport and Mike Garafolo of NFL Network report.
Jones (knee) won't return to Sunday's contest in Las Vegas.
Jones (knee) went to the locker room during the second quarter of Sunday's game in Las Vegas, Tom Rock of Newsday reports.
Jones suffered a right knee injury during Sunday's game at Las Vegas, Dan Duggan of The Athletic reports.
Jones (neck) has no injury designation and will start Sunday against the Raiders, Art Stapleton of The Record Sports reports.
Jones (neck) practiced fully Thursday, Dan Salomone of the Giants' official site reports.
Giants head coach Brian Daboll said that Jones (neck) will be a full participant at practice Wednesday, Art Stapleton of The Bergen Record reports.