Amari
Cooper
(#18)
WR - Buffalo Bills
Age | 30 |
Exp | 10th Season |
HT/WT | 6'1" / 210 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Buffalo Bills
Age | 30 |
Exp | 10th Season |
HT/WT | 6'1" / 210 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 2 | 9 | 22.2 | 8.0 | 16 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @JAX | 3 | 8 | 37.5 | 3.7 | 11 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NYG | 7 | 12 | 58.3 | 12.3 | 86 | 24 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LV | 4 | 8 | 50.0 | 8.8 | 35 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @WAS | 4 | 10 | 40.0 | 15.0 | 60 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @PHI | 4 | 6 | 66.7 | 10.5 | 42 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | TEN | 4 | 5 | 80.0 | 16.5 | 66 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @SEA | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | KC | 2 | 3 | 66.7 | 27.5 | 55 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | SF | 3 | 3 | 100.0 | 4.0 | 12 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @LAR | 6 | 14 | 42.9 | 15.8 | 95 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 16 | 72 | 130 | 55.4 | 14.9 | 1070 | 68 | 6 | 3 | -3 | -1.0 | 2 | 0 | 1 | 1 |
2016 | 16 | 82 | 131 | 62.6 | 14.0 | 1149 | 64 | 5 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
2017 | 14 | 48 | 96 | 50.0 | 14.2 | 680 | 87 | 7 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 |
2018 | 15 | 75 | 107 | 70.1 | 13.4 | 1004 | 90 | 7 | 2 | 20 | 10.0 | 11 | 0 | 2 | 2 |
2019 | 16 | 79 | 119 | 66.4 | 15.1 | 1189 | 53 | 8 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
2020 | 16 | 92 | 130 | 70.8 | 12.1 | 1114 | 69 | 5 | 6 | 14 | 2.3 | 10 | 0 | 0 | 0 |
2021 | 15 | 68 | 103 | 66.0 | 12.7 | 865 | 41 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 17 | 78 | 132 | 59.1 | 14.9 | 1160 | 55 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 15 | 72 | 128 | 56.2 | 17.4 | 1250 | 75 | 5 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2024 | 12 | 40 | 80 | 50.0 | 12.0 | 481 | 30 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cooper didn't report to June minicamp, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Cooper isn't present Tuesday for the start of mandatory minicamp, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Cooper recorded four receptions on five targets for 59 yards in Saturday's 45-14 loss to the Texans.
Cooper (heel/rest) doesn't carry an injury designation ahead of Saturday's wild-card game against the Texans, Scott Petrak of the Elyria Chronicle-Telegram reports.
Cooper (heel/rest) returned to practice Thursday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Cooper (heel/rest) isn't practicing Wednesday, but he said he'll be ready to go for Saturday's game in Houston, Chris Easterling of the Akron Beacon Journal reports.
Cooper (heel/rest) won't practice Tuesday, Jake Trotter of ESPN.com reports.
Cooper (heel) has been ruled out for Sunday's regular-season finale against the Bengals, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Cooper (heel) remained sidelined at practice Friday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Cooper (heel) remained sidelined at practice Thursday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Cooper (heel) won't take part in practice Wednesday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Coach Kevin Stefanski said Friday that he's hopeful Cooper (heel) will be available for next Sunday's Week 18 game against the Bengals, Scott Petrak of the Elyria Chronicle-Telegram reports.
Cooper (heel) is inactive for Thursday night's game against the Jets.
Cooper (heel) should be able to play Thursday night against the Jets, barring any setbacks in warmups, Mike Garafolo of NFL Network reports.
Cooper (heel), who is officially listed as questionable, is "hopeful" to suit up Thursday versus the Jets, but his status isn't yet certain, Tom Pelissero of NFL Network reports.
Cooper (heel) is listed as questionable for Thursday's game against the Jets, Mary Kay Cabot of the Cleveland Plain Dealer reports.
Cooper caught 11 of 15 targets for 265 yards and two touchdowns in Sunday's 36-22 win over the Texans. He also caught a two-point conversion.
Cooper caught four of eight targets for 109 yards and a touchdown in Sunday's 20-17 win over the Bears.
Cooper recorded seven receptions on 14 targets for 77 yards in Sunday's 31-27 win over the Jaguars. He also lost a fumble.
Cooper (concussion/ribs) is active for Sunday's game against the Jaguars.