Josh
Downs
(#1)
WR - Indianapolis Colts
Age | 23 |
Exp | 2nd Season |
HT/WT | 5'9" / 171 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Indianapolis Colts
Age | 23 |
Exp | 2nd Season |
HT/WT | 5'9" / 171 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CHI | 3 | 5 | 60.0 | 7.3 | 22 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | PIT | 8 | 9 | 88.9 | 10.2 | 82 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @JAX | 9 | 12 | 75.0 | 7.7 | 69 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @TEN | 7 | 9 | 77.8 | 9.4 | 66 | 22 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
7 | MIA | 1 | 3 | 33.3 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @HOU | 4 | 9 | 44.4 | 27.2 | 109 | 69 | 1 | 0 | 13 | 0.0 | 13 | 0 | 0 | 0 |
9 | @MIN | 6 | 9 | 66.7 | 10.0 | 60 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2023 | 17 | 68 | 98 | 69.4 | 11.3 | 771 | 59 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 7 | 38 | 56 | 67.9 | 10.8 | 411 | 69 | 3 | 1 | 12 | 12.0 | 13 | 0 | 0 | 0 |
Downs caught all three of his targets for 48 yards in Saturday's 23-19 loss to the Texans.
Downs caught two passes for 52 yards on two targets in Sunday's 23-20 win over the Raiders.
Downs brought in six of nine targets for 39 yards in the Colts' 29-10 loss to the Falcons on Sunday.
Downs had three catches (on three targets) for 19 yards and three punt returns for 38 yards during Saturday's 30-13 victory versus the Steelers.
Downs secured all three targets for 32 yards in the Colts' 34-14 loss to the Bengals on Sunday.
Downs recorded three receptions on five targets for 14 yards in Sunday's 31-28 overtime win against the Titans.
Downs brought in five of 13 targets for 43 yards in the Colts' 27-20 win over the Buccaneers on Sunday.
Downs recorded two receptions on three targets for 40 yards in Sunday's 10-6 win over the Patriots.
Downs (knee) is active for Sunday's game against the Patriots in Frankfurt, Germany, Kevin Bowen of 107.5 The Fan Indianapolis reports.
Downs (knee), officially listed as questionable, is expected to play but may be limited in Sunday's game against the Patriots, Adam Schefter of ESPN reports.
The Colts list Downs (knee) as questionable for Sunday's game against the Patriots in Frankfurt, Germany.
Downs (knee) didn't practice Thursday, James Boyd of The Athletic reports.
Downs (knee) was listed as a non-participant on Wednesday's estimated practice report.
Downs suffered a knee injury during Sunday's contest at Carolina, Joel A. Erickson of The Indianapolis Star reports.
Downs (knee) is listed as active for Sunday's game against the Panthers.
Downs (knee) is on pace to play in Sunday's game at Carolina, Adam Schefter of ESPN reports.
Downs (knee) is listed as questionable for Sunday's game against the Panthers.
Downs (knee) was limited at practice Thursday.
Downs secured seven of nine targets for 72 yards and a touchdown in the Colts' 38-27 loss to the Saints on Sunday.
Downs recorded five receptions on six targets for 125 yards and one touchdown in Sunday's 39-38 loss to the Browns.