Jayden
Reed
(#11)
WR - Green Bay Packers
Age | 24 |
Exp | 2nd Season |
HT/WT | 5'11" / 187 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Green Bay Packers
Age | 24 |
Exp | 2nd Season |
HT/WT | 5'11" / 187 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @PHI | 4 | 6 | 66.7 | 34.5 | 138 | 70 | 1 | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 |
2 | IND | 2 | 2 | 100.0 | 4.5 | 9 | 9 | 0 | 2 | 37 | 18.5 | 22 | 0 | 1 | 0 |
3 | @TEN | 4 | 6 | 66.7 | 12.5 | 50 | 30 | 0 | 2 | 19 | 9.5 | 15 | 0 | 0 | 0 |
4 | MIN | 7 | 8 | 87.5 | 19.9 | 139 | 42 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
5 | @LAR | 4 | 6 | 66.7 | 19.5 | 78 | 53 | 0 | 2 | 19 | 9.5 | 11 | 0 | 0 | 0 |
6 | ARI | 6 | 6 | 100.0 | 4.7 | 28 | 7 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | HOU | 2 | 4 | 50.0 | 5.0 | 10 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @JAX | 2 | 3 | 66.7 | 27.5 | 55 | 51 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DET | 5 | 6 | 83.3 | 22.6 | 113 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @CHI | 2 | 2 | 100.0 | 11.5 | 23 | 15 | 1 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2023 | 16 | 64 | 94 | 68.1 | 12.4 | 793 | 59 | 8 | 11 | 119 | 10.8 | 32 | 2 | 2 | 0 |
2024 | 10 | 38 | 49 | 77.6 | 16.9 | 643 | 70 | 4 | 12 | 105 | 8.8 | 33 | 1 | 1 | 0 |
Reed recorded four receptions on four targets for 35 yards in Saturday's 24-21 loss to the 49ers. He added one rush for nine yards.
Reed (chest) doesn't have an injury designation for Saturday's divisional-round contest in San Francisco, Wes Hodkiewicz of the Packers' official site reports.
Reed (chest) was listed as a limited participant in Wednesday's walk-through.
The Packers listed Reed as a limited participant on Tuesday's practice estimate, Matt Schneidman of The Athletic reports.
Reed was targeted three times but did not catch a pass in Sunday's 48-32 victory over the Cowboys.
Reed recorded four receptions on four targets for 112 yards in Sunday's 17-9 win over the Bears.
Reed (chest) is listed as active Sunday against the Bears, Mike Spofford of the Packers' official site reports.
Reed (chest) is listed as questionable for Sunday's game against the Bears, Rob Demovsky of ESPN.com reports.
Reed (chest) was a limited participant in Thursday's practice, Ryan Wood of USA Today reports.
Reed (chest) was limited in Wednesday's walkthrough.
Reed (chest) was present at practice Wednesday, Rob Demovsky of ESPN.com reports.
Reed had X-rays on his ribs return negative, but he'll undergo further testing Monday and remains "pretty sore," Ian Rapoport of NFL Network reports.
Reed underwent CT scans on his chest following Sunday's 33-10 win over the Vikings, Matt Schneidman of The Athletic reports.
Reed (chest) will not return to Sunday's game against the Vikings, Matt Schneidman of The Athletic reports.
Reed left Sunday's game at Minnesota due to a chest injury.
Reed (toe/chest) doesn't have an injury designation for Sunday's game against Minnesota, Rob Demovsky of ESPN.com reports.
Reed (toe/chest) was limited at practice Thursday.
Reed (toe/chest) was limited in Wednesday's walkthrough, Rob Demovsky of ESPN.com reports.
Reed (toe/chest) took part in Wednesday's practice, Matt Schneidman of The Athletic reports.
Reed (toe/chest) is listed as inactive Sunday at Carolina, Mike Spofford of the Packers' official site reports.