Jerome
Ford
(#34)
RB - Cleveland Browns
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'10" / 210 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cleveland Browns
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'10" / 210 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DAL | 12 | 44 | 3.7 | 11 | 1 | 6 | 7 | 85.7 | 4.2 | 25 | 8 | 0 | 0 | 0 |
2 | @JAX | 7 | 64 | 9.1 | 36 | 0 | 1 | 2 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 10 | 37 | 3.7 | 12 | 0 | 3 | 4 | 75.0 | 11.0 | 33 | 24 | 0 | 0 | 0 |
4 | @LV | 10 | 58 | 5.8 | 35 | 0 | 7 | 7 | 100.0 | 3.9 | 27 | 9 | 0 | 0 | 0 |
5 | @WAS | 9 | 47 | 5.2 | 16 | 0 | 3 | 3 | 100.0 | 0.7 | 2 | 7 | 0 | 0 | 0 |
6 | @PHI | 2 | 14 | 7.0 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 2 | 5 | 2.5 | 6 | 0 | 1 | 3 | 33.3 | 2.0 | 2 | 2 | 0 | 0 | 0 |
11 | @NO | 5 | 10 | 2.0 | 5 | 0 | 4 | 4 | 100.0 | 7.2 | 29 | 14 | 0 | 0 | 0 |
12 | PIT | 4 | 19 | 4.8 | 9 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
13 | @DEN | 9 | 41 | 4.6 | 21 | 0 | 1 | 1 | 100.0 | 21.0 | 21 | 21 | 0 | 0 | 0 |
14 | @PIT | 10 | 28 | 2.8 | 7 | 0 | 3 | 4 | 75.0 | 6.3 | 19 | 11 | 0 | 0 | 0 |
15 | KC | 7 | 84 | 12.0 | 62 | 1 | 2 | 2 | 100.0 | 10.0 | 20 | 26 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2022 | 13 | 8 | 12 | 1.5 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 204 | 813 | 4.0 | 69 | 4 | 44 | 63 | 69.8 | 7.2 | 319 | 50 | 5 | 1 | 1 |
2024 | 12 | 87 | 451 | 5.2 | 62 | 2 | 32 | 38 | 84.2 | 5.8 | 186 | 26 | 0 | 0 | 0 |
Ford rushed the ball nine times for 17 yards in Saturday's 45-14 loss to the Texans. He added four receptions on four targets for 15 yards.
Ford rushed three times for six yards and caught two of three targets for 26 yards in Sunday's 31-14 loss to the Bengals.
Ford isn't expected to play Sunday against the Bengals, despite being in uniform for pregame warmups, Tony Grossi of 850 ESPN Cleveland reports.
Ford rushed 12 times for 64 yards and secured two of three targets for 57 yards and two touchdowns in the Browns' 37-20 win over the Jets on Thursday night. He also recovered a fumble.
Ford carried the ball 15 times for 25 yards and a touchdown and caught one of two targets for minus-2 yards in Sunday's 36-22 win over the Texans.
Ford (wrist) was a full practice participant Thursday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ford (wrist) is listed as a limited participant on Wednesday's estimated practice report, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ford carried the ball eight times for 20 yards and caught four of five targets for 11 yards in Sunday's 20-17 win over the Bears.
Ford (wrist) doesn't carry an injury designation ahead of Sunday's game against the Bears, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ford (wrist) remained limited at practice Thursday, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Ford (wrist) was a limited participant at practice Wednesday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Browns head coach Kevin Stefanski said Monday that X-rays on Ford's injured wrist were returned negative, Scott Petrak of the Elyria Chronicle-Telegram reports.
Ford rushed the ball 12 times for 51 yards in Sunday's 31-27 win over the Jaguars. He added five receptions on six targets for 31 yards.
Ford carried the ball nine times for 19 yards and caught all three of his targets for 33 yards and a touchdown in Sunday's 36-19 loss to the Rams.
Ford carried the ball nine times for 65 yards and caught four of seven targets for 14 yards in Sunday's 29-12 loss to the Broncos.
Ford is expected to have a significant role Week 12 against the Broncos, Zac Jackson of The Athletic reports.
Ford rushed the ball 12 times for 31 yards and a touchdown in Sunday's 13-10 win over the Steelers. He added two receptions on five targets for eight yards.
Ford rushed the ball 17 times for 107 yards in Sunday's 33-31 win over the Ravens. He added one reception for two yards.
Ford rushed 20 times for 44 yards and secured five of seven targets for 33 yards in the Browns' 27-0 win over the Cardinals on Sunday.
Ford (ankle) practiced fully Friday and doesn't have an injury designation for Sunday's game against the Cardinals, Mary Kay Cabot of Cleveland.com reports.