Greg
Dortch
(#4)
WR - Arizona Cardinals
Age | 26 |
Exp | 4th Season |
HT/WT | 5'7" / 175 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Arizona Cardinals
Age | 26 |
Exp | 4th Season |
HT/WT | 5'7" / 175 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @BUF | 6 | 8 | 75.0 | 7.8 | 47 | 14 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2 | LAR | 2 | 2 | 100.0 | 5.5 | 11 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | DET | 3 | 6 | 50.0 | 11.7 | 35 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | WAS | 4 | 4 | 100.0 | 9.5 | 38 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @SF | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @GB | 3 | 5 | 60.0 | 12.0 | 36 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
7 | LAC | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @MIA | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | CHI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYJ | 1 | 1 | 100.0 | -1.0 | -1 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 5 | 3 | 3 | 100.0 | 5.0 | 15 | 10 | 0 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 |
2022 | 16 | 52 | 64 | 81.2 | 9.0 | 467 | 47 | 2 | 7 | 44 | 6.3 | 20 | 0 | 1 | 1 |
2023 | 16 | 24 | 41 | 58.5 | 11.7 | 280 | 38 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
2024 | 10 | 22 | 33 | 66.7 | 8.5 | 187 | 16 | 1 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
Dortch signed his one-year exclusive rights tender with the Cardinals on Wednesday, Darren Urban of the team's official site reports.
Dortch is part of a thin WR room in Arizona after the team traded Rondale Moore and lost Marquise Brown in free agency, Bo Brack of GoPHNX.com reports.
Arizona offered Dortch a qualifying tender of $1.13 million for the 2024 season, Jason Fitzgerald of Over the Cap reports.
Dortch reeled in 24 of 41 passes for 280 yards and two touchdowns, had one five-yard carry, recorded 17 kick returns for 360 yards and returned 29 punts for 275 yards in 16 regular-season games in 2023.
Dortch pulled in all seven of his targets for 82 yards in Sunday's 35-31 win over the Eagles.
Dortch (shoulder) is listed as active Sunday in Chicago, Darren Urban of the Cardinals' official site reports.
Dortch (shoulder) is listed as questionable for Sunday's game against the Bears, Darren Urban of the Cardinals' official site reports.
Dortch (shoulder) will return to practice Friday and could play in Sunday's game at Chicago, Darren Urban of the Cardinals' official site reports.
Dortch (shoulder) was a non-participant at Thursday's practice, Tyler Drake of ArizonaSports.com reports.
Dortch (shoulder) didn't take part in Wednesday's practice, Tyler Drake of ArizonaSports.com reports.
Dortch caught two of three passes for 15 yards, had a five-yard carry and returned one punt for no yards in Sunday's 45-29 loss to the 49ers.
Dortch gathered in one of three targets for 19 yards, returned three kickoffs for 24 yards and had a 24-yard punt return during Sunday's 24-10 victory at Pittsburgh.
Dortch hauled in three of nine targets for 27 yards and one touchdown during Sunday's 37-14 defeat to the Rams.
Dortch brought in six of eight targets for 76 yards in the Cardinals' 21-16 loss to the Texans on Sunday. He also returned one kickoff for 23 yards and one punt for three yards.
Dortch (ankle) is active Sunday against the Browns.
Dortch (ankle) is inactive for Sunday's contest against the Ravens, Darren Urban of the Cardinals' official site reports.
Dortch (ankle) is listed as questionable for Sunday's game versus Baltimore, Josh Weinfuss of ESPN.com reports.
Dortch played 16 of the Cardinals' 76 snaps on offense and failed to corral his lone target in Sunday's 26-9 loss to the Rams.
Dortch hauled in one of three targets for 10 yards and returned two punts for four yards during Saturday's 38-10 preseason defeat to the Chiefs.
Dortch announced via his personal Twitter account that he's re-signed with the Cardinals.