A.J.
Brown
(#11)
WR - Philadelphia Eagles
Age | 27 |
Exp | 6th Season |
HT/WT | 6'1" / 226 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Philadelphia Eagles
Age | 27 |
Exp | 6th Season |
HT/WT | 6'1" / 226 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | GB | 5 | 10 | 50.0 | 23.8 | 119 | 67 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CLE | 6 | 9 | 66.7 | 19.3 | 116 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NYG | 5 | 5 | 100.0 | 17.8 | 89 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CIN | 5 | 6 | 83.3 | 16.8 | 84 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | JAX | 2 | 4 | 50.0 | 18.0 | 36 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @DAL | 5 | 7 | 71.4 | 21.8 | 109 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | WAS | 5 | 8 | 62.5 | 13.0 | 65 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @LAR | 6 | 7 | 85.7 | 18.2 | 109 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @BAL | 5 | 6 | 83.3 | 13.2 | 66 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | CAR | 4 | 4 | 100.0 | 10.8 | 43 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | PIT | 8 | 11 | 72.7 | 13.8 | 110 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @WAS | 8 | 15 | 53.3 | 12.1 | 97 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 52 | 84 | 61.9 | 20.2 | 1051 | 91 | 8 | 3 | 60 | 20.0 | 49 | 1 | 1 | 0 |
2020 | 14 | 70 | 106 | 66.0 | 15.4 | 1075 | 73 | 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 13 | 63 | 105 | 60.0 | 13.8 | 869 | 57 | 5 | 2 | 10 | 5.0 | 7 | 0 | 0 | 0 |
2022 | 17 | 88 | 146 | 60.3 | 17.0 | 1496 | 78 | 11 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2023 | 17 | 106 | 158 | 67.1 | 13.7 | 1456 | 59 | 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2024 | 12 | 64 | 92 | 69.6 | 16.3 | 1043 | 67 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown (knee) signed a three-year, $96 million extension with the Eagles on Thursday, Ian Rapoport of NFL Network reports.
Brown (knee) finished the 2023 regular season with 106 catches on 158 targets for 1,456 yards and seven touchdowns over 17 games. He played in all 17 regular-season games but missed the 32-9 wild-card round loss to the Buccaneers due to a knee injury.
Head coach Nick Sirianni confirmed Saturday that Brown (knee) will not play in Monday's playoff matchup against the Buccaneers, Martin Frank of The Delaware News Journal reports.
Brown (knee) is not expected to play Monday, Mike Garafolo of NFL Network reports.
Brown (knee) was absent from Friday's practice, Eliot Shorr-Parks of Sports Radio 94 WIP Philadelphia reports.
Brown (knee) was a non-participant at Thursday's practice, Dave Zangaro of NBC Sports Philadelphia reports.
The knee injury Brown suffered in Sunday's 27-10 loss to the Giants isn't believed to be serious, Mike Garafolo of NFL Network reports.
Brown (knee) won't return to Sunday's contest at the Giants, Brooks Kubena of The Athletic reports.
Brown departed Sunday's game at the Giants due to a knee injury.
Brown finished with four receptions on five targets for 53 yards in Sunday's 35-31 loss to Arizona.
Brown caught six of 11 targets for 80 yards in Monday's 33-25 win over the Giants.
Brown brought in five of 10 targets for 56 yards in the Eagles' 20-17 loss to the Seahawks on Monday night.
Brown secured nine of 13 targets for 94 yards in the Eagles' 33-13 loss to the Cowboys on Sunday night. He also lost a fumble.
Brown (thigh) had eight receptions on 13 targets for 114 yards in Sunday's 42-19 loss to San Francisco.
Brown (thigh) doesn't have an injury designation for Sunday's game against the 49ers, Jeff McLane of The Philadelphia Inquirer reports.
Brown (thigh) practiced in a limited fashion Thursday.
Brown (thigh) was listed as a limited participant on Wednesday's estimated injury report.
Brown caught five of nine targets for 37 yards and a touchdown in Sunday's 37-34 overtime win over the Bills.
Brown (thigh) doesn't have an injury designation for Sunday's game against the Bills.
Brown (thigh) was listed as limited on Thursday's injury report.