Derek
Carr
(#4)
QB - New Orleans Saints
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 215 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New Orleans Saints
Age | 33 |
Exp | 11th Season |
HT/WT | 6'3" / 215 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | CAR | 142.5 | 19 | 23 | 82.6 | 200.0 | 8.7 | 3 | 0 | 1 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 |
2 | @DAL | 125.0 | 11 | 16 | 68.8 | 243.0 | 15.2 | 2 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
3 | PHI | 69.1 | 14 | 25 | 56.0 | 142.0 | 5.7 | 1 | 1 | 1 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
4 | @ATL | 82.8 | 28 | 36 | 77.8 | 239.0 | 6.6 | 0 | 1 | 1 | 3 | 5 | 1.7 | 5 | 0 | 0 | 0 |
5 | @KC | 89.1 | 18 | 28 | 64.3 | 165.0 | 5.9 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @CAR | 92.9 | 18 | 31 | 58.1 | 236.0 | 7.6 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | ATL | 126.9 | 16 | 25 | 64.0 | 269.0 | 10.8 | 2 | 0 | 0 | 4 | 17 | 4.2 | 13 | 0 | 1 | 0 |
11 | CLE | 129.6 | 21 | 27 | 77.8 | 248.0 | 9.2 | 2 | 0 | 1 | 1 | 8 | 8.0 | 8 | 0 | 1 | 0 |
13 | LAR | 85.9 | 24 | 37 | 64.9 | 184.0 | 5.0 | 1 | 0 | 0 | 2 | 12 | 6.0 | 9 | 0 | 0 | 0 |
14 | @NYG | 82.6 | 20 | 31 | 64.5 | 219.0 | 7.1 | 1 | 1 | 1 | 2 | 12 | 6.0 | 9 | 0 | 1 | 0 |
15 | WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 16 | 76.6 | 348 | 599 | 58.1 | 3,270.0 | 5.5 | 21 | 12 | 23 | 30 | 87 | 2.9 | 41 | 0 | 10 | 4 |
2015 | 16 | 91.1 | 350 | 573 | 61.1 | 3,987.0 | 7.0 | 32 | 13 | 31 | 34 | 138 | 4.1 | 24 | 0 | 10 | 3 |
2016 | 15 | 96.7 | 356 | 559 | 63.7 | 3,933.0 | 7.0 | 28 | 6 | 17 | 38 | 69 | 1.8 | 13 | 0 | 5 | 3 |
2017 | 15 | 86.4 | 323 | 515 | 62.7 | 3,496.0 | 6.8 | 22 | 13 | 20 | 23 | 66 | 2.9 | 32 | 0 | 8 | 3 |
2018 | 16 | 93.9 | 381 | 553 | 68.9 | 4,049.0 | 7.3 | 19 | 10 | 51 | 24 | 47 | 2.0 | 15 | 1 | 11 | 7 |
2019 | 16 | 100.8 | 361 | 513 | 70.4 | 4,054.0 | 7.9 | 21 | 8 | 29 | 27 | 82 | 3.0 | 15 | 2 | 7 | 3 |
2020 | 16 | 101.4 | 348 | 517 | 67.3 | 4,103.0 | 7.9 | 27 | 9 | 26 | 39 | 140 | 3.6 | 18 | 3 | 11 | 8 |
2021 | 17 | 94.0 | 428 | 626 | 68.4 | 4,804.0 | 7.7 | 23 | 14 | 40 | 40 | 108 | 2.7 | 22 | 0 | 13 | 5 |
2022 | 15 | 86.3 | 305 | 502 | 60.8 | 3,522.0 | 7.0 | 24 | 14 | 27 | 24 | 102 | 4.2 | 20 | 0 | 4 | 0 |
2023 | 17 | 97.7 | 375 | 548 | 68.4 | 3,878.0 | 7.1 | 25 | 8 | 31 | 32 | 40 | 1.2 | 10 | 0 | 7 | 3 |
2024 | 10 | 101.0 | 189 | 279 | 67.7 | 2,145.0 | 7.7 | 15 | 5 | 8 | 17 | 71 | 4.2 | 13 | 1 | 3 | 0 |
Carr completed 22 of 28 passes for 264 yards with four touchdowns and no interceptions in the Saints' 48-17 win over the Falcons on Sunday. He also rushed once for six yards and committed a fumble recovered by New Orleans.
Carr completed 24 of 32 passes for 197 yards with two touchdowns and no interceptions and added three carries for minus-3 yards in the Saints' 23-13 win over the Buccaneers on Sunday.
Carr completed 27 of 40 passes for 319 yards with three touchdowns and one interception and added two carries for two yards in the Saints' 30-22 loss to the Rams on Thursday night. He also threw for a two-point conversion.
Carr completed 23 of 28 passes for 218 yards and three touchdowns in Sunday's 24-6 win over the Giants. He also had minus-4 rushing yards on three attempts.
Carr (rib/shoulder) wasn't listed on the Saints' Week 15 injury report Wednesday, Matthew Paras of The New Orleans Times-Picayune reports.
Head coach Dennis Allen said Wednesday that Carr (rib/shoulder) likely won't be included on the Saints' Week 15 injury report, Katherine Terrell of ESPN.com reports.
Carr (rib/shoulder) completed 18 of 26 passes for 119 yards, two touchdowns and one interception during Sunday's 28-6 win against the Panthers.
Carr (ribs/shoulder) is listed as active Sunday against the Panthers.
Carr (rib/right shoulder) was upgraded to available Saturday and doesn't have an injury designation for Sunday's game against the Panthers, Ian Rapoport of NFL Network reports.
Carr (ribs/right shoulder) was upgraded Saturday and does not carry an injury designation into Sunday's matchup against the Panthers.
Carr (ribs/right shoulder) remains listed as questionable for Sunday's game against the Panthers, but he's on track to start after he cleared the NFL's five-step concussion protocol, a source tells Nick Underhill of NewOrleans.Football.
Carr (concussion/rib/shoulder) was a full practice participant Friday and is listed as questionable for Sunday's game against the Panthers, Matthew Paras of The New Orleans Times-Picayune reports.
Carr (concussion/rib/right shoulder) was a limited participant in Thursday's practice.
Carr (concussion/rib/right shoulder) practiced in a limited capacity Wednesday, John Hendrix of SI.com reports.
Carr (concussion/shoulder/ribs) was seen at the media-access portion of Wednesday's practice, Brooke Kirchhofer of NewOrleans.Football reports.
Saints head coach Dennis Allen said Carr's right shoulder "seems like it came out fine" after he was forced out of Sunday's 33-28 loss to the Lions, but the quarterback remains in the concussion protocol and still is being evaluated for a rib injury, John Hendrix of SI.com reports.
The Saints have placed Carr in the concussion protocol following Sunday's 33-28 loss to the Lions, Ian Rapoport of NFL Network reports.
Carr exited Sunday's game versus the Lions to be evaluated for a concussion in addition to shoulder and back injuries.
Carr (undisclosed) was carted off the field during Sunday's game against the Lions, Luke Johnson of The New Orleans Times-Picayune reports.
Carr completed 24 of 38 passes for 304 yards with no touchdowns and one interception while adding two rushes for seven yards in the Saints' 24-15 loss to the Falcons on Sunday. He also committed a fumble recovered by New Orleans.