Chase
Brown
(#30)
RB - Cincinnati Bengals
Age | 24 |
Exp | 2nd Season |
HT/WT | 5'10" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cincinnati Bengals
Age | 24 |
Exp | 2nd Season |
HT/WT | 5'10" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | NE | 3 | 11 | 3.7 | 8 | 0 | 3 | 3 | 100.0 | 4.0 | 12 | 5 | 0 | 0 | 0 |
2 | @KC | 4 | 31 | 7.8 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | 7 | 62 | 8.9 | 16 | 0 | 2 | 3 | 66.7 | 3.5 | 7 | 8 | 0 | 0 | 0 |
4 | @CAR | 15 | 80 | 5.3 | 20 | 2 | 2 | 3 | 66.7 | 6.0 | 12 | 8 | 0 | 0 | 0 |
5 | BAL | 12 | 46 | 3.8 | 16 | 0 | 3 | 3 | 100.0 | 2.7 | 8 | 4 | 1 | 0 | 0 |
6 | @NYG | 10 | 53 | 5.3 | 30 | 1 | 2 | 3 | 66.7 | 5.5 | 11 | 11 | 0 | 1 | 0 |
7 | @CLE | 15 | 44 | 2.9 | 22 | 0 | 2 | 2 | 100.0 | 4.5 | 9 | 6 | 0 | 0 | 0 |
8 | PHI | 12 | 32 | 2.7 | 5 | 1 | 2 | 4 | 50.0 | 1.0 | 2 | 5 | 0 | 0 | 0 |
9 | LV | 27 | 120 | 4.4 | 21 | 0 | 5 | 5 | 100.0 | 7.4 | 37 | 13 | 1 | 0 | 0 |
10 | @BAL | 13 | 42 | 3.2 | 7 | 1 | 9 | 11 | 81.8 | 5.8 | 52 | 17 | 0 | 1 | 1 |
11 | @LAC | 22 | 86 | 3.9 | 27 | 0 | 5 | 7 | 71.4 | 11.4 | 57 | 34 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2023 | 12 | 44 | 179 | 4.1 | 31 | 0 | 14 | 15 | 93.3 | 11.1 | 156 | 54 | 1 | 1 | 0 |
2024 | 11 | 140 | 607 | 4.3 | 30 | 5 | 35 | 44 | 79.5 | 5.9 | 207 | 34 | 2 | 2 | 1 |
Brown appears primed to work as the top backup to Zack Moss following the 2024 NFL Draft, Paul Dehner of The Athletic reports.
Brown bumps up to the No. 2 spot on Cincinnati's depth chart behind Zack Moss, with Joe Mixon in line to be traded to the Texans, DJ Bien-Aime of ESPN reports.
Brown rushed 11 times for 43 yards and caught one of two targets for 10 yards in Sunday's 31-14 win over the Browns.
Brown rushed three times for five yards and caught both of his targets for 23 yards in Sunday's 25-17 loss to the Chiefs.
Brown rushed four times for 16 yards and secured both of his targets for eight yards in Saturday's 34-11 loss to the Steelers.
Brown (sternum) was a full participant in practice Wednesday, Jay Morrison of ProFootballNetwork.com reports.
Brown was limited at Tuesday's practice due to a sternum injury, Paul Dehner Jr. of The Athletic reports.
Brown ran for 23 yards on seven carries in the 27-24 overtime win against the VIkings on Saturday, adding three receptions for 28 yards on three targets.
Brown had three catches for 80 yards and a touchdown to go along with eight carries for 25 yards in the Bengals' win over the Colts.
Brown (hamstring) was a full practice participant Thursday.
Brown (hamstring) was listed as limited on Wednesday's practice estimate, Charlie Goldsmith of The Cincinnati Enquirer reports.
Brown failed to record a single carry or target in Sunday's 16-10 loss to the Steelers.
Brown (hamstring) is active for Sunday's game against the Steelers, Charlie Goldsmith of The Cincinnati Enquirer reports.
The Bengals activated Brown (hamstring) off injured reserve Saturday.
Brown (hamstring) is still on injured reserve but is listed as questionable for Sunday's game against the Steelers.
The Bengals designated Brown (hamstring) to return from injured reserve Monday.
The Bengals placed Brown (hamstring) on injured reserve Saturday.
Head coach Zac Taylor said Brown (hamstring) won't play Sunday against San Francisco and is week-to-week, Geoff Hobson of the Bengals' official site reports.
Brown (hamstring) was a limited participant at practice Wednesday, Ben Baby of ESPN.com reports.
Brown rushed once for four yards and secured his only target for eight yards in Sunday's 17-13 win over the Seahawks.