Trey
McBride
(#85)
TE - Arizona Cardinals
Age | 25 |
Exp | 3rd Season |
HT/WT | 6'4" / 246 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Arizona Cardinals
Age | 25 |
Exp | 3rd Season |
HT/WT | 6'4" / 246 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @BUF | 5 | 9 | 55.6 | 6.0 | 30 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAR | 6 | 6 | 100.0 | 11.2 | 67 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
3 | DET | 3 | 6 | 50.0 | 8.3 | 25 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @SF | 6 | 9 | 66.7 | 8.8 | 53 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @GB | 8 | 8 | 100.0 | 12.0 | 96 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | LAC | 5 | 7 | 71.4 | 10.2 | 51 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @MIA | 9 | 11 | 81.8 | 13.8 | 124 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | CHI | 3 | 4 | 75.0 | 11.7 | 35 | 15 | 0 | 1 | 2 | 2.0 | 2 | 1 | 0 | 0 |
10 | NYJ | 4 | 5 | 80.0 | 17.8 | 71 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @SEA | 12 | 15 | 80.0 | 11.1 | 133 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @MIN | 12 | 12 | 100.0 | 8.0 | 96 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | SEA | 7 | 14 | 50.0 | 10.0 | 70 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | NE | 9 | 10 | 90.0 | 9.7 | 87 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @CAR | 3 | 4 | 75.0 | 6.7 | 20 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 16 | 29 | 39 | 74.4 | 9.1 | 265 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2023 | 17 | 81 | 106 | 76.4 | 10.2 | 825 | 38 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2024 | 14 | 92 | 120 | 76.7 | 10.4 | 958 | 37 | 0 | 1 | 2 | 2.0 | 2 | 2 | 0 | 0 |
McBride had three receptions on six targets for 34 yards and a touchdown in Sunday's 21-20 loss to Seattle.
McBride hauled in six of seven targets for 48 yards in Sunday's 35-31 win over the Eagles.
McBride gathered in six of eight targets for 31 yards during Sunday's 27-16 defeat at Chicago.
McBride hauled in 10 of 11 targets for 102 yards in Sunday's 45-29 loss to San Francisco.
McBride recorded eight receptions on nine targets for 89 yards and a touchdown in Sunday's 24-10 win over the Steelers.
McBride (groin) is listed as active Sunday in Pittsburgh.
McBride (groin) is expected to suit up for Sunday's game against the Steelers, Ian Rapoport of NFL Network reports.
McBride (groin) is likely to play in Sunday's game against the Steelers, Adam Schefter of ESPN reports.
McBride (groin) is listed as questionable for Sunday's game in Pittsburgh, Josh Weinfuss of ESPN.com reports.
McBride (groin) will practice Friday, Josh Weinfuss of ESPN.com reports.
McBride (groin) practiced in a limited fashion Thursday, Josh Weinfuss of ESPN.com reports.
McBride (groin) didn't practice Thursday, Darren Urban of the Cardinals' official site reports.
McBride was a non-participant at Wednesday's practice due to a groin injury, Darren Urban of the Cardinals' official site reports.
McBride brought in seven of nine targets for 60 yards in the Cardinals' 37-14 loss to the Rams on Sunday.
McBride brought in five of seven targets for 43 yards in the Cardinals' 21-16 loss to the Texans on Sunday.
McBride reeled in eight of nine targets for 131 yards during Sunday's 25-23 victory against the Falcons.
McBride brought in three of five targets for 22 yards in the Cardinals' 27-0 loss to the Browns on Sunday.
McBride hauled in 10 of his 14 targets for 95 yards and a touchdown in Sunday's 31-24 loss to Baltimore.
McBride is in line for an expanded workload with the Cardinals poised to place fellow tight end Zach Ertz (quadriceps) on injured reserve, Jose M. Romero of The Arizona Republic reports.
McBride had three receptions on six targets for 29 yards in Sunday's 20-10 loss to Seattle.