Khalil
Shakir
(#10)
WR - Buffalo Bills
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'0" / 190 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Buffalo Bills
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'0" / 190 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | ARI | 3 | 3 | 100.0 | 14.0 | 42 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @MIA | 5 | 5 | 100.0 | 10.8 | 54 | 21 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
3 | JAX | 6 | 6 | 100.0 | 12.0 | 72 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BAL | 4 | 5 | 80.0 | 15.5 | 62 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 2 | 2 | 100.0 | 9.5 | 19 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | TEN | 7 | 7 | 100.0 | 9.3 | 65 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @SEA | 9 | 10 | 90.0 | 11.9 | 107 | 35 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
9 | MIA | 6 | 7 | 85.7 | 8.3 | 50 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @IND | 6 | 9 | 66.7 | 9.7 | 58 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 14 | 10 | 20 | 50.0 | 16.1 | 161 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 39 | 45 | 86.7 | 15.7 | 611 | 81 | 2 | 1 | 10 | 10.0 | 10 | 0 | 1 | 0 |
2024 | 9 | 48 | 54 | 88.9 | 11.0 | 529 | 52 | 2 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
Shakir (lower body) said at Thursday's final minicamp practice that he expects to be 100 percent healthy for the start of training camp late July, Jay Skurski of The Buffalo News reports.
Shakir exited Tuesday's minicamp practice early due to an apparent lower-body issue, Alaina Getzenberg of ESPN.com reports.
Shakir has a new teammate in the receiving room after the Bills took Keon Coleman out of Florida State with the first pick of the second round Friday.
Shakir faces a clearer path to targets in 2024 after the Bills traded Stefon Diggs to the Texans on Wednesday, just a few weeks after Gabe Davis signed as a free agent with the Jaguars.
Shakir hauled in seven of nine targets for 44 yards and a touchdown in Sunday's 27-24 playoff loss to the Chiefs.
Shakir (shoulder) has returned to Sunday's divisional-round game against Kansas City, Jay Skurski of The Buffalo News reports.
Shakir is questionable to return to Sunday's divisional-round game against Kansas City due to a shoulder injury.
Shakir brought in all three of his targets for 31 yards and a touchdown in Monday's 31-17 wild-card win over the Steelers.
Shakir's teammate Gabe Davis has been ruled out of Sunday's playoff opener against the Steelers due to a knee injury.
Shakir caught all six of his targets for 105 yards in Sunday's 21-14 victory over the Dolphins.
Shakir caught all four of his targets for 39 yards and carried once for 10 yards in Sunday's 27-21 win over the Patriots.
Shakir recorded three catches on three targets for 45 yards in Saturday's 24-22 win over the Chargers.
Shakir failed to secure his lone target in Sunday's 31-10 win over the Cowboys.
Shakir caught his only target for 12 yards in Sunday's 20-17 win over the Chiefs.
Shakir caught three balls on five targets for 47 yards during Sunday's 37-34 overtime loss to the Eagles.
Shakir caught three of four targets for 115 yards and a touchdown in Sunday's 32-6 win over the Jets.
Shakir caught one of his two targets for 24 yards in Monday's 24-22 loss to the Broncos.
Shakir brought in all four targets for 57 yards and returned one kickoff for 27 yards in the Bills' 24-18 loss to the Bengals on Sunday night.
Shakir brought in all six targets for 92 yards and returned one kickoff for nine yards in the Bills' 24-18 win over the Buccaneers on Thursday night.
Shakir caught all four targets for 35 yards in Buffalo's 29-25 loss to the Patriots on Sunday.