George
Pickens
(#14)
WR - Pittsburgh Steelers
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'3" / 200 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Pittsburgh Steelers
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'3" / 200 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 6 | 7 | 85.7 | 14.2 | 85 | 40 | 0 | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 |
2 | @DEN | 2 | 4 | 50.0 | 14.5 | 29 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAC | 5 | 7 | 71.4 | 11.4 | 57 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @IND | 7 | 11 | 63.6 | 16.1 | 113 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | DAL | 3 | 7 | 42.9 | 8.7 | 26 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @LV | 3 | 8 | 37.5 | 17.7 | 53 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYJ | 5 | 9 | 55.6 | 22.2 | 111 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYG | 4 | 5 | 80.0 | 18.5 | 74 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @WAS | 5 | 7 | 71.4 | 18.2 | 91 | 34 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 17 | 52 | 84 | 61.9 | 15.4 | 801 | 42 | 4 | 3 | 24 | 8.0 | 22 | 1 | 0 | 0 |
2023 | 17 | 63 | 106 | 59.4 | 18.1 | 1140 | 86 | 5 | 3 | 18 | 6.0 | 16 | 0 | 3 | 0 |
2024 | 9 | 40 | 65 | 61.5 | 16.0 | 639 | 44 | 2 | 2 | -6 | -3.0 | 4 | 0 | 1 | 1 |
Pickens secured five of 11 targets for 50 yards and rushed once for 15 yards in the Steelers' 31-17 wild-card loss to the Bills on Monday afternoon. He also lost a fumble.
Pickens wasn't targeted and rushed once for three yards during the Steelers' 17-10 win over Baltimore on Saturday.
Pickens recorded seven receptions on nine targets for 131 yards in Sunday's 30-23 win over the Seahawks.
Pickens caught four of six targets for 195 yards and two touchdowns in Saturday's 34-11 win over the Bengals.
Pickens recorded three receptions on seven targets for 47 yards in Saturday's 30-13 loss to the Colts.
Pickens secured five of six targets for 19 yards in the Steelers' 21-18 loss to the Patriots on Thursday night.
Pickens recorded four receptions on five targets for 86 yards in Sunday's 24-10 loss to the Cardinals.
Pickens secured three of five targets for 58 yards during the Steelers' 16-10 win over the Bengals on Sunday.
Pickens (shin) doesn't have an injury designation for Sunday's game against the Bengals, Brooke Pryor of ESPN.com reports.
Pickens (shin) was listed as a limited participant in Thursday's practice, Mike DeFabo of The Athletic reports.
Pickens didn't practice Wednesday due to a shin injury, Brooke Pryor of ESPN.com reports.
Pickens secured four of six targets for 38 yards while rushing once for minus-one yard during the Steelers' 13-10 loss to the Browns on Sunday.
Pickens caught three of four targets for 45 yards in Sunday's 23-19 win over the Packers.
Pickens secured two of five targets for minus-one yard during the Steelers' 20-16 win over the Titans on Thursday.
Pickens secured one of five targets for 22 yards and a touchdown during the Steelers' 20-10 loss to the Jaguars on Sunday.
Pickens secured five of eight targets for 107 yards in the Steelers' 24-17 win over the Rams on Sunday.
Pickens recorded six receptions on 10 targets for 120 yards and one touchdown in Sunday's 17-10 win over the Ravens.
Pickens caught three of seven targets for 25 yards in Sunday's 30-6 loss to the Texans.
Pickens hauled in four of his six targets for 75 yards in Sunday's 23-18 win over the Raiders.
Pickens turned 10 targets into four catches, 127 yards and a touchdown in Monday's 26-22 win over the Browns.