Pat
Freiermuth
(#88)
TE - Pittsburgh Steelers
Age | 26 |
Exp | 4th Season |
HT/WT | 6'5" / 258 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Pittsburgh Steelers
Age | 26 |
Exp | 4th Season |
HT/WT | 6'5" / 258 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 4 | 4 | 100.0 | 6.8 | 27 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @DEN | 4 | 4 | 100.0 | 9.8 | 39 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAC | 4 | 5 | 80.0 | 8.2 | 33 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @IND | 5 | 7 | 71.4 | 11.4 | 57 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DAL | 3 | 3 | 100.0 | 7.3 | 22 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
6 | @LV | 2 | 3 | 66.7 | 8.0 | 16 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYJ | 2 | 3 | 66.7 | 25.5 | 51 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYG | 2 | 2 | 100.0 | 9.5 | 19 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @WAS | 3 | 3 | 100.0 | 5.7 | 17 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | BAL | 2 | 2 | 100.0 | 7.0 | 14 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CLE | 4 | 4 | 100.0 | 14.8 | 59 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 16 | 60 | 79 | 75.9 | 8.3 | 497 | 24 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2022 | 16 | 63 | 98 | 64.3 | 11.6 | 732 | 57 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 12 | 32 | 47 | 68.1 | 9.6 | 308 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 11 | 35 | 40 | 87.5 | 10.1 | 354 | 30 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Freiermuth said Wednesday on the Around the 412 Podcast that he wants to stay in Pittsburgh for the rest of his career, per Chris Ward of Steelers Now.
Freiermuth brought in five of eight targets for 76 yards in the Steelers' 31-17 wild-card loss to the Bills on Monday afternoon. He also fumbled once but did not give up possession.
Freiermuth secured both of his targets for 21 yards during the Steelers' 17-10 win over the Ravens on Saturday.
Freiermuth totaled three catches (on four targets) for 44 yards during Sunday's 30-23 win at Seattle.
Freiermuth wasn't targeted during the Steelers' 34-11 win over the Bengals on Saturday.
Freiermuth (knee) practiced fully Wednesday, Teresa Varley of the Steelers' official sitereports.
Freiermuth was listed as limited on Tuesday's practice report due to a knee injury, Teresa Varley of the Steelers' official site reports.
Freiermuth secured three of four targets for 16 yards during the Steelers' 30-13 loss to Indianapolis on Saturday.
Freiermuth brought in three of seven targets for 18 yards and also recorded a two-point conversion catch in the Steelers' 21-18 loss to the Patriots on Thursday night.
Freiermuth caught three of five targets for 29 yards in Sunday's 24-10 loss to the Cardinals.
Freiermuth recorded nine receptions on 11 targets for 120 yards in Sunday's 16-10 win over the Bengals.
Freiermuth recorded one reception on one target for seven yards in Sunday's 13-10 loss to the Browns.
Freiermuth (hamstring) is active for Sunday's game against the Browns, Teresa Varley of the Steelers' official site reports.
The Steelers activated Freiermuth (hamstring) from injured reserve Saturday.
The Steelers are expected to add Freiermuth (hamstring) to the 53-man roster Saturday, Tom Pelissero of NFL Network reports.
Freiermuth (hamstring) is listed as questionable for Sunday's game against the Browns, Mike DeFabo of The Athletic reports.
Freiermuth (hamstring) was a full participant in Thursday's practice, Teresa Varley of the Steelers' official site reports.
Freiermuth (hamstring) was a limited practice participant Wednesday, Teresa Varley of the Steelers' official site reports.
The Steelers announced Wednesday that Freiermuth (hamstring) has been designated for return from injured reserve.
Freiermuth (hamstring) plans to resume practicing next week and hopes to be ready when first eligible to play Week 11 at Cleveland, Alan Saunders of Steelers Now reports.