Van
Jefferson
(#11)
WR - Pittsburgh Steelers
Age | 28 |
Exp | 5th Season |
HT/WT | 6'1" / 200 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Pittsburgh Steelers
Age | 28 |
Exp | 5th Season |
HT/WT | 6'1" / 200 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 1 | 2 | 50.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @DEN | 2 | 3 | 66.7 | 7.0 | 14 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @IND | 2 | 3 | 66.7 | 10.5 | 21 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DAL | 3 | 5 | 60.0 | 8.7 | 26 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYJ | 2 | 3 | 66.7 | 7.5 | 15 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYG | 4 | 5 | 80.0 | 15.5 | 62 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @WAS | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 16 | 19 | 31 | 61.3 | 11.6 | 220 | 31 | 1 | 1 | -1 | -1.0 | 0 | 0 | 1 | 0 |
2021 | 17 | 50 | 89 | 56.2 | 16.0 | 802 | 79 | 6 | 2 | 20 | 10.0 | 10 | 0 | 0 | 0 |
2022 | 11 | 24 | 44 | 54.5 | 15.4 | 369 | 39 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 20 | 43 | 46.5 | 10.4 | 209 | 46 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2024 | 10 | 14 | 24 | 58.3 | 9.9 | 139 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Steelers and Jefferson agreed to a one-year contract Friday, Brian Batko of the Pittsburgh Post-Gazette reports.
Jefferson caught 12 of 28 passes for 101 yards across 12 appearances for the Falcons in 2023. He caught eight of 15 targets for 108 yards in five appearances with the Rams.
Jefferson caught three of five targets for 19 yards during Sunday's 37-17 loss to the Bears.
Jefferson caught one of three targets for 13 yards during Sunday's 29-10 win over the Colts.
Jefferson didn't record a target during Sunday's 13-8 win over the Jets.
Jefferson caught one of two passes for 13 yards during Sunday's 24-15 win over the Saints.
Jefferson failed to secure his only target during Sunday's 25-23 loss to Arizona.
Jefferson caught one of four targets for 14 yards during Sunday's 31-28 loss to the Vikings.
Jefferson caught three of five targets for 24 yards during Sunday's 28-23 loss to the Titans.
Jefferson secured one of his two targets for five yards in Sunday's 16-13 win over the Buccaneers.
Jefferson didn't catch a pass on two targets during Sunday's 24-16 loss to the Commanders.
Jefferson is active for Sunday's game against the Commanders, Tori McElhaney of the Falcons' official site reports.
Head coach Arthur Smith said Atlanta will make a decision Saturday on Jefferson's status for Sunday's game against Washington, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
The Rams traded Jefferson and a 2025 seventh-round pick to the Falcons for a 2025 sixth-rounder Tuesday, Ian Rapoport of NFL Network reports.
Jefferson wasn't targeted during Sunday's 23-14 loss to the Eagles.
Jefferson hauled in two of three targets for 29 yards during Sunday's 29-23 overtime win against the Colts.
Jefferson caught one of three targets for 46 yards and rushed once for 4 yards during Monday's 19-16 loss to the Bengals.
Jefferson secured one of four targets for nine yards during Sunday's 30-23 loss to the 49ers.
Jefferson secured four of five targets for 24 yards during Sunday's 30-13 win versus the Seahawks.
Jefferson will act as the Rams' No. 1 receiver for the season opener against the Seahawks after Cooper Kupp (hamstring) was ruled out, Jourdan Rodrigue of The Atlantic reports.