D'Andre
Swift
(#4)
RB - Chicago Bears
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 215 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Chicago Bears
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 215 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | TEN | 10 | 30 | 3.0 | 20 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @HOU | 14 | 18 | 1.3 | 7 | 0 | 4 | 5 | 80.0 | 6.0 | 24 | 14 | 0 | 0 | 0 |
3 | @IND | 13 | 20 | 1.5 | 4 | 0 | 2 | 4 | 50.0 | 11.0 | 22 | 11 | 0 | 0 | 0 |
4 | LAR | 16 | 93 | 5.8 | 36 | 1 | 7 | 7 | 100.0 | 10.3 | 72 | 27 | 0 | 0 | 0 |
5 | CAR | 21 | 73 | 3.5 | 18 | 1 | 2 | 2 | 100.0 | 23.5 | 47 | 42 | 0 | 0 | 0 |
6 | JAX | 17 | 91 | 5.4 | 19 | 1 | 4 | 4 | 100.0 | 7.0 | 28 | 19 | 0 | 1 | 0 |
8 | @WAS | 18 | 129 | 7.2 | 56 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARI | 16 | 51 | 3.2 | 13 | 0 | 6 | 6 | 100.0 | 5.2 | 31 | 7 | 0 | 1 | 0 |
10 | NE | 16 | 59 | 3.7 | 9 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
11 | GB | 14 | 71 | 5.1 | 39 | 1 | 2 | 2 | 100.0 | 6.5 | 13 | 8 | 0 | 0 | 0 |
12 | MIN | 13 | 30 | 2.3 | 8 | 0 | 3 | 4 | 75.0 | 11.7 | 35 | 30 | 0 | 0 | 0 |
13 | @DET | 11 | 39 | 3.5 | 12 | 0 | 2 | 3 | 66.7 | 17.5 | 35 | 29 | 0 | 0 | 0 |
14 | @SF | 14 | 38 | 2.7 | 8 | 0 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
15 | @MIN | 19 | 79 | 4.2 | 17 | 0 | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 |
16 | DET | 9 | 20 | 2.2 | 7 | 0 | 3 | 3 | 100.0 | 11.0 | 33 | 13 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 13 | 114 | 521 | 4.6 | 54 | 8 | 46 | 57 | 80.7 | 7.8 | 357 | 26 | 2 | 3 | 2 |
2021 | 13 | 151 | 617 | 4.1 | 57 | 5 | 62 | 78 | 79.5 | 7.3 | 452 | 63 | 2 | 2 | 1 |
2022 | 14 | 99 | 542 | 5.5 | 50 | 5 | 48 | 70 | 68.6 | 8.1 | 389 | 25 | 3 | 1 | 0 |
2023 | 16 | 229 | 1049 | 4.6 | 43 | 5 | 39 | 49 | 79.6 | 5.5 | 214 | 20 | 1 | 3 | 1 |
2024 | 15 | 221 | 841 | 3.8 | 56 | 5 | 38 | 45 | 84.4 | 9.4 | 358 | 42 | 0 | 2 | 0 |
Swift and the Bears agreed to terms Monday on a three-year, $24 million contract, Mike Garafolo of NFL Network reports.
Swift (illness) had 10 carries for 34 yards and caught all four of his targets for 32 yards in Monday's 32-9 loss to Tampa Bay.
Swift (illness) practiced fully Thursday.
Swift (illness) is inactive for Sunday's game against the Giants.
Swift (illness) remains listed as questionable but isn't expected to play Sunday against the Giants, Mike Garafolo of NFL Network reports.
Swift is listed as questionable for Sunday's game against the Giants with an illness.
Swift rushed 13 times for 61 yards and caught his lone target for five yards in Sunday's 35-31 loss to Arizona.
Swift carried the ball 20 times for 92 yards and a touchdown in Monday's 33-25 win over the Giants.
Swift rushed 18 times for 74 yards and brought in two of three targets for one yard in the Eagles' 20-17 loss to the Seahawks on Monday night.
Swift rushed 11 times for 39 yards in the Eagles' 33-13 loss to the Cowboys on Sunday night.
Swift (undisclosed) wasn't listed on the Eagles' first Week 14 injury report Wednesday.
Swift (undisclosed) went to the locker room in the final minutes of Sunday's 42-19 loss to the 49ers, Dave Zangaro of NBC Sports Philadelphia reports.
Swift (ankle) practiced fully Thursday.
Swift (ankle) was listed as a limited participant on Wednesday's practice estimate.
Swift carried the ball 14 times for 80 yards and caught his only target for four yards in Sunday's 37-34 overtime win over the Bills.
Swift (ankle) doesn't have an injury designation for Sunday's game against the Bills.
Swift (ankle) was listed as limited on Thursday's practice report.
Swift was a limited participant at Wednesday's walkthrough due to an ankle injury.
Swift rushed 12 times for 76 yards and a touchdown while catching all three of his targets for 31 yards in Monday's 21-17 win over Kansas City.
Swift carried the ball 18 times for 43 yards and caught both his targets for 31 yards in Sunday's 28-23 win over the Cowboys.