Deonte
Harty
(#3)
WR - Baltimore Ravens
Age | 27 |
Exp | 6th Season |
HT/WT | 5'6" / 170 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Baltimore Ravens
Age | 27 |
Exp | 6th Season |
HT/WT | 5'6" / 170 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 14 | 6 | 6 | 100.0 | 4.0 | 24 | 13 | 0 | 4 | 31 | 7.8 | 10 | 0 | 3 | 1 |
2020 | 9 | 20 | 25 | 80.0 | 9.3 | 186 | 40 | 1 | 6 | 51 | 8.5 | 23 | 0 | 3 | 1 |
2021 | 13 | 36 | 59 | 61.0 | 15.8 | 570 | 72 | 3 | 5 | 41 | 8.2 | 22 | 0 | 2 | 1 |
2022 | 4 | 2 | 2 | 100.0 | 6.5 | 13 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2023 | 16 | 15 | 21 | 71.4 | 10.0 | 150 | 43 | 1 | 4 | 0 | 0.0 | 4 | 0 | 2 | 1 |
2024 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harty and the Ravens officially agreed on a one-year contract Sunday.
Harty is slated to sign a one-year deal with the Ravens, Tom Pelissero of NFL Network reports.
Harty is scheduled to visit the Ravens on Friday, Jeff Zrebiec of The Athletic reports.
Harty was released by the Bills on Wednesday.
Harty secured his lone target for 25 yards in Sunday's 20-17 win over the Chiefs.
Harty (coach's decision) is inactive for Sunday's game against the Eagles.
Harty was not targeted in the passing game and saw action on just six offensive snaps in Thursday's 24-18 win over Tampa Bay.
Harty caught his only pass for a three-yard touchdown in Sunday night's 14-9 win over the Giants.
Harty secured both of his targets for 62 yards in Sunday's 25-20 loss to the Jaguars.
Harty secured both of his targets for 10 yards in Sunday's 48-20 win over the Dolphins.
Harty secured two of his three targets for 15 yards and carried the ball two times for minus-2 yards in Sunday's 37-3 win over the Commanders.
Harty recorded two catches for four yards on three targets in Sunday's 38-10 win over the Raiders.
Harty has secured a spot on Buffalo's initial 53-man roster.
Special teams coach Matthew Smiley mentioned Harty and Khalil Shakir this week as top options to replace Nyheim Hines (knee) as the team's primary return man this season, Patrick Warren of the Bills' official site reports. "Deonte had a lot of success in New Orleans on punt return, especially earlier in his career," Smiley said. "I think that it's always nice that somebody has NFL reps so his comfort level at that position is definitely a benefit."
Harty, who signed as a free agent with the Bills on Wednesday, says the toe injury that limited him to just four games in 2022 has fully healed. "I was cleared a while ago," Harty said after his signing. "I'm back to doing everything. I'm back to feeling like my normal self. So, I'm good to go."
Harty (foot) and the Bills reached agreement Wednesday on a two-year contract worth up to $13.5 million, Joe Buscaglia of The Athletic reports.
The Saints placed Harty (foot) on injured reserve Saturday.
Harty (foot) has been ruled out for Sunday's game against the Bengals, Luke Johnson of The New Orleans Times-Picayune reports.
Harty (foot) was a non-participant at practice Thursday, John Hendrix of SI.com reports.
Harty (foot) did not participate during the Saints' practice Wednesday.