Trayveon
Williams
(#32)
RB - Cincinnati Bengals
Age | 27 |
Exp | 6th Season |
HT/WT | 5'8" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cincinnati Bengals
Age | 27 |
Exp | 6th Season |
HT/WT | 5'8" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | 26 | 157 | 6.0 | 55 | 0 | 5 | 5 | 100.0 | 6.0 | 30 | 13 | 0 | 1 | 1 |
2021 | 5 | 15 | 51 | 3.4 | 10 | 0 | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
2022 | 8 | 6 | 30 | 5.0 | 16 | 0 | 2 | 3 | 66.7 | 15.0 | 30 | 24 | 0 | 0 | 0 |
2023 | 17 | 15 | 69 | 4.6 | 15 | 0 | 7 | 9 | 77.8 | 1.4 | 10 | 5 | 0 | 0 | 0 |
2024 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Williams is signing a one-year contract to stay with the Bengals.
Williams played in all 17 regular-season games for the Bengals in 2023 but recorded only 15 carries for 69 yards and no touchdowns and seven catches for 10 yards and no scores.
Williams failed to record a single rush or target in Sunday's 16-10 loss to the Steelers.
Williams had two carries for 20 yards while playing 17 offensive snaps in Thursday night's loss to the Ravens.
Williams reeled in his lone target for two yards and didn't have any carries in Sunday's 30-27 loss to the Texans.
Williams had three carries for 13 yards in Sunday night's win over the Bills while playing 13 offensive snaps.
Williams had two carries for six yards on 11 offensive snaps in Sunday's win over the Niners.
Williams caught both of his targets for three yards in Sunday's 17-13 win over the Seahawks.
Williams rushed once for five yards in Sunday's 34-20 win over the Cardinals.
Williams handled one carry for four yards in Sunday's 27-3 loss to the Titans.
Williams didn't log any carries and had two catches for four yards in Sunday's loss to the Ravens.
Williams played 15 offensive snaps in the Week 1 loss to the Browns, carrying the ball twice for seven yards.
Williams and Chris Evans are slated to work behind Joe Mixon in Sunday's season opener against the Browns, Paul Dehner Jr. of The Athletic reports.
Williams (ankle) wasn't listed Wednesday on the Bengals' initial Week 1 injury report.
Williams (ankle) said Thursday he expects to be back to full health next week, Geoff Hobson of the Bengals' official site reports.
Coach Zac Taylor said Tuesday that Williams (ankle) is slated to practice this week, Charlie Goldsmith of The Cincinnati Enquirer reports.
Williams (ankle) is not in uniform for Saturday's preseason game against the Commanders, Charlie Goldsmith of The Cincinnati Enquirer reports.
Coach Zac Taylor said Williams (ankle) is in a walking boot and considered week-to-week, Paul Dehner Jr. of The Athletic reports.
Williams was diagnosed Thursday with a mild right ankle sprain and is expectd to miss a couple of weeks, Ben Baby of ESPN.com reports.
Williams, who was carted off the practice field Tuesday, is thought to have suffered a mild ankle sprain, Ian Rapoport of NFL Network reports.