T.J.
Hockenson
(#87)
TE - Minnesota Vikings
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 248 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Minnesota Vikings
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 248 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
9 | IND | 3 | 4 | 75.0 | 9.0 | 27 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @JAX | 8 | 9 | 88.9 | 9.0 | 72 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @TEN | 2 | 3 | 66.7 | 6.5 | 13 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CHI | 7 | 9 | 77.8 | 16.3 | 114 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | ARI | 3 | 6 | 50.0 | 9.3 | 28 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | ATL | 4 | 5 | 80.0 | 11.2 | 45 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | CHI | 5 | 7 | 71.4 | 10.4 | 52 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 12 | 32 | 59 | 54.2 | 11.5 | 367 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 67 | 101 | 66.3 | 10.8 | 723 | 51 | 6 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 12 | 61 | 83 | 73.5 | 9.6 | 583 | 33 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 86 | 129 | 66.7 | 10.6 | 914 | 81 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 15 | 95 | 127 | 74.8 | 10.1 | 960 | 29 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2024 | 7 | 32 | 43 | 74.4 | 11.0 | 351 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hockenson (knee) said "they haven't really put a timeline on it" when asked Wednesday about a potential date for his in-season return to action, Grant Gordon of NFL.com reports.
Hockenson (knee) is ahead of schedule in his recovery from a torn right ACL and MCL, Alec Lewis of The Athletic reports.
The Vikings placed Hockenson (knee) on injured reserve Wednesday.
Vikings head coach Kevin O'Connell said Tuesday that Hockenson will require season-ending surgery after sustaining a torn ACL and MCL in his right knee in Sunday's 30-24 loss to the Lions, Kevin Seifert of ESPN.com reports.
Hockenson is slated to undergo an MRI on Monday after sustaining a right knee injury in Sunday's 30-24 loss to the Lions, but the Vikings are bracing for the tight end to miss some time, Jeremy Fowler of ESPN.com reports.
Hockenson won't return to Sunday's game against the Lions due to a right knee injury, Kevin Seifert of ESPN.com reports.
Hockenson caught six passes for 63 yards on seven targets in the 27-24 overtime loss to the Bengals on Saturday.
Hockenson caught five of eight targets for 53 yards in Sunday's 3-0 win over the Raiders.
Hockenson secured five of six targets for 50 yards and a touchdown in the Vikings' 12-10 loss to the Bears on Monday night.
Hockenson (ribs) does not have an injury status for Monday's game against the Bears.
Hockenson (ribs) was a limited participant in practice Friday.
Hockenson (ribs) was listed as limited on Thursday's injury report, Alec Lewis of The Athletic reports.
Hockenson brought in four of seven targets for 55 yards in the Vikings' 21-20 loss to the Broncos on Sunday night.
Hockenson (ribs) doesn't have a designation for Sunday's contest in Denver.
Hockenson (ribs) practiced on a limited basis Thursday.
Hockenson (ribs) was listed as limited on Wednesday's practice estimate.
Hockenson recorded 11 receptions on 15 targets for 134 yards and a touchdown in Sunday's 27-19 win over the Saints.
Hockenson (ribs) is active for Sunday's game against the Saints.
Hockenson (ribs) is listed as questionable for Sunday's game against the Saints, and while he's expected to be active for the contest, the tight end isn't expected to handle his typical snap share, Ed Werder of ESPN reports.
Hockenson (ribs), who is officially listed as questionable, is expected to suit up Sunday versus New Orleans, Ian Rapoport of NFL Network reports.