Mason
Rudolph
(#11)
QB - Tennessee Titans
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 235 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Tennessee Titans
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 235 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @MIA | 67.0 | 9 | 17 | 52.9 | 85.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @BUF | 74.5 | 25 | 40 | 62.5 | 215.0 | 5.4 | 1 | 1 | 3 | 5 | 13 | 2.6 | 8 | 0 | 3 | 1 |
8 | @DET | 66.3 | 22 | 38 | 57.9 | 266.0 | 7.0 | 1 | 2 | 1 | 4 | 29 | 7.2 | 14 | 1 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 10 | 82.0 | 176 | 283 | 62.2 | 1,765.0 | 6.2 | 13 | 9 | 15 | 21 | 42 | 2.0 | 13 | 0 | 4 | 0 |
2020 | 5 | 87.7 | 25 | 43 | 58.1 | 324.0 | 7.5 | 2 | 1 | 1 | 7 | -6 | -0.9 | 1 | 0 | 0 | 0 |
2021 | 2 | 70.8 | 35 | 58 | 60.3 | 277.0 | 4.8 | 1 | 1 | 0 | 5 | 53 | 10.6 | 26 | 0 | 0 | 0 |
2022 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 4 | 118.0 | 55 | 74 | 74.3 | 719.0 | 9.7 | 3 | 0 | 6 | 10 | 8 | 0.8 | 7 | 0 | 3 | 1 |
2024 | 3 | 69.9 | 56 | 95 | 58.9 | 566.0 | 6.0 | 2 | 3 | 5 | 9 | 42 | 4.7 | 14 | 1 | 3 | 1 |
The Titans are signing Rudolph to a one-year, $3.6 million contract Wednesday, Turron Davenport of ESPN.com reports.
Rudolph has free-agent interest from multiple teams, according to Mike Garafolo of NFL Network.
GM Omar Khan said Thursday that Rudolph knows the Steelers want to re-sign him, Mark Kaboly of The Athletic reports.
Rudolph completed 22 of 39 passes for 229 yards with two touchdowns and one interception in the Steelers' 31-17 wild-card loss to the Bills on Monday afternoon. He also rushed twice for 16 yards.
Rudolph and the Steelers will play their wild-card matchup against the Bills on Monday at 4:30 p.m. ET after the game was postponed Saturday due to extreme weather conditions.
Steelers head coach Mike Tomlin confirmed Tuesday that Rudolph will remain the team's starting quarterback for Sunday's wild-card game in Buffalo, Mike DeFabo of The Athletic reports.
Rudolph completed 18 of 20 passes for 152 yards, one touchdown and no interceptions in Saturday's 17-10 win over the Ravens. He also lost a fumble.
Rudolph is set to start Saturday's game against the Ravens, Missi Matthews of the Steelers' official site reports.
Rudolph completed 18 of 24 passes for 274 yards, no touchdowns and no interceptions in Sunday's 30-23 win over the Seahawks.
Rudolph is slated to start Sunday's game against the Seahawks, Ian Rapoport of NFL Network and Alan Saunders of SteelersNow.com report.
Head coach Mike Tomlin said Tuesday that Rudolph is "scheduled to be" the team's starting quarterback for Sunday's game in Seattle, Brooke Pryor of ESPN.com reports.
Rudolph completed 17 of 27 passes for 290 yards and two touchdowns while rushing twice for four yards in Saturday's 34-11 win over the Bengals.
Rudolph will start at quarterback Saturday against the Bengals, Brooke Pryor of ESPN.com reports.
Coach Mike Tomlin said Monday that the Steelers are currently planning for Rudolph to start Saturday's divisional matchup against the Bengals, though Kenny Pickett (ankle) hasn't been ruled out, Teresa Varley of the team's official site reports.
Rudolph completed two of three passes for three yards in Saturday's 30-13 loss to the Colts.
Rudolph is active for the Steelers' matchup with the Patriots on Thursday Night Football, Teresa Varley of the team's official website reports.
Rudolph (coach's decision) is inactive for Sunday's matchup against the Texans, but he'll dress and serve as the emergency quarterback, Teresa Varley of the Steelers' official site reports.
Rudolph (coach's decision) is inactive for Sunday's contest against the Raiders.
Rudolph (coach's decision) is inactive for Sunday's game against San Francisco, Teresa Varley of the Steelers' official site reports.
Rudolph completed three of seven pass attempts for 15 yards, no touchdowns and no interceptions while rushing twice for three yards during Thursday's 24-0 preseason win over Atlanta.