Fantasy Points Logo - Wordmark

2024 Expected Fantasy Points

Tuesday, December 17, 2024 12:05 PM EST

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0037740 Garrett Wilson NYJ WR 14 15.2 18.4 -3.2 0.4 0.62 -0.2 0.4 0.8 1.6 0.1 105.1 10.1 0.7 1.6
00-0033908 Cooper Kupp LAR WR 10 16.6 16.8 -0.2 0.6 0.53 0.1 0.2 0.8 1.4 0.2 79.1 9.5 1.0 1.3
00-0033921 Chris Godwin TB WR 7 19.7 15.6 4.1 0.7 0.43 0.3 0.6 1.0 1.3 0.1 57.6 9.4 0.6 0.3
00-0036963 Amon-Ra St. Brown DET WR 14 18.6 14.4 4.2 0.7 0.43 0.3 0.4 0.9 1.6 0.1 68.8 8.3 0.5 0.3
00-0031408 Mike Evans TB WR 11 16.4 13.9 2.6 0.8 0.62 0.2 0.5 0.7 1.0 0 93.1 7.4 1.4 0.9
00-0038997 Josh Downs IND WR 11 13.1 13.7 -0.6 0.4 0.35 0 0.2 0.5 1.1 0.1 62.5 8.0 0.5 0.7
00-0038117 Wan'Dale Robinson NYG WR 14 9.8 12.7 -2.9 0.1 0.30 -0.1 0.1 0.6 1.0 0.2 44.4 7.9 0.2 0.4
00-0036309 Darnell Mooney ATL WR 14 12.5 12.7 -0.2 0.4 0.30 0.1 0.1 0.1 0.4 0 91.9 7.1 0.2 1.4
00-0036554 Nico Collins HOU WR 9 19.3 17.0 2.4 0.7 0.61 0.1 0.7 1.0 1.3 0 103.8 9.2 1.2 1.4
00-0036322 Justin Jefferson MIN WR 14 18.2 18.3 -0.1 0.6 0.67 -0.1 0.4 0.6 1.6 0.1 123.0 9.6 1.1 1.7
00-0036358 CeeDee Lamb DAL WR 14 17.5 18.2 -0.7 0.4 0.46 0 0.1 0.2 1.3 1.0 94.0 10.6 0.9 1.2
00-0039075 Puka Nacua LAR WR 9 18.9 17.8 1.1 0.4 0.50 -0.1 0.2 0.3 1.8 1.2 94.3 9.9 0.8 1.3
00-0036410 Tee Higgins CIN WR 9 17.0 17.3 -0.3 0.7 0.79 -0.1 0.9 1.1 2.0 0 117.1 9.6 1.4 1.4
00-0031381 Davante Adams NYJ WR 11 17.2 17.1 0.1 0.5 0.55 0 0.5 1.0 1.5 0 96.0 9.8 0.8 1.6
00-0034960 Jakobi Meyers LV WR 12 13.8 14.7 -0.9 0.2 0.26 -0.1 0.1 0.3 0.8 0.2 89.9 9.1 0.5 1.3
00-0030279 Keenan Allen CHI WR 12 12.0 14.5 -2.5 0.5 0.52 0 0.3 0.6 1.3 0 86.8 8.3 1.2 1.5
00-0037247 George Pickens PIT WR 12 13.0 14.5 -1.5 0.3 0.60 -0.3 0.4 0.7 1.5 0.2 116.4 8.0 1.2 2.5
00-0034837 Calvin Ridley TEN WR 14 11.4 14.0 -2.6 0.3 0.40 -0.1 0.2 0.3 0.7 0.4 120.6 7.6 0.4 2.0
00-0036407 Jerry Jeudy CLE WR 14 14.2 13.8 0.5 0.3 0.29 0 0.1 0.2 0.7 0.1 98.7 8.0 0.5 1.4
00-0035659 Terry McLaurin WAS WR 14 16.4 13.5 3.0 0.8 0.56 0.2 0.3 0.6 1.0 0.1 95.5 6.8 0.9 1.7
00-0039893 Brian Thomas JAX WR 14 15.0 13.3 1.7 0.6 0.45 0.1 0.4 0.6 0.9 0.4 90.8 7.2 0.9 1.8
00-0037545 Rashid Shaheed NO WR 6 12.5 13.2 -0.7 0.5 0.43 0.1 0.2 0.3 1.2 1.2 125.2 6.8 0.3 2.5
00-0034348 Courtland Sutton DEN WR 14 13.5 15.9 -2.4 0.4 0.55 -0.1 0.1 0.4 1.4 0 118.9 8.6 1.1 1.8
00-0035640 DK Metcalf SEA WR 12 13.1 15.7 -2.6 0.3 0.47 -0.2 0.4 0.5 0.8 0 121.7 8.8 0.8 2.6
00-0037238 Drake London ATL WR 14 15.1 14.8 0.4 0.5 0.43 0.1 0.2 0.5 1.3 0.1 94.1 8.6 0.6 1.1
00-0033040 Tyreek Hill MIA WR 14 13.1 13.8 -0.7 0.4 0.41 -0.1 0.3 0.6 1.1 0.6 86.9 7.4 0.7 1.1
00-0031588 Stefon Diggs HOU WR 8 15.2 13.8 1.4 0.5 0.30 0.2 0.1 0.6 0.8 0.4 69.1 8.0 0.4 0.8
00-0039849 Marvin Harrison ARI WR 14 11.2 13.3 -2.1 0.5 0.50 0 0.1 0.4 0.7 0 101.9 7.1 1.0 1.5
00-0039337 Malik Nabers NYG WR 12 17.0 20.6 -3.6 0.3 0.49 -0.2 0.5 0.7 0.9 0.4 123.6 12.2 0.7 2.1
00-0036900 Ja'Marr Chase CIN WR 14 24.0 18.6 5.3 1.1 0.70 0.4 0.8 0.9 2.0 0.1 97.4 10.3 0.9 1.4
00-0034827 DJ Moore CHI WR 14 13.4 15.0 -1.6 0.4 0.34 0 0.1 0.4 1.1 0.7 74.6 8.9 0.5 1.5
00-0038543 Jaxon Smith-Njigba SEA WR 14 15.4 15.0 0.5 0.4 0.50 -0.1 0.4 0.5 1.0 0.2 81.1 8.6 0.8 1.2
00-0039064 Zay Flowers BAL WR 14 13.3 14.0 -0.8 0.3 0.41 -0.1 0 0.4 0.7 0.6 78.8 7.6 0.6 1.4
00-0036259 Jauan Jennings SF WR 12 14.6 12.3 2.3 0.5 0.38 0.1 0.3 0.5 1.1 0 82.8 7.3 0.6 1.2
00-0035676 A.J. Brown PHI WR 11 16.4 12.2 4.2 0.5 0.36 0.1 0.1 0.3 0.6 0 88.4 7.0 0.7 1.0
00-0030564 DeAndre Hopkins KC WR 14 9.8 10.5 -0.8 0.4 0.41 -0.1 0.4 0.6 0.8 0 67.5 5.6 0.6 0.9
00-0037239 Chris Olave NO WR 8 9.7 10.3 -0.6 0.1 0.28 -0.2 0.1 0.1 0.8 0.1 67.8 5.9 0.5 1.0
00-0034521 Allen Lazard NYJ WR 9 11.6 10.2 1.4 0.6 0.35 0.2 0.2 0.3 1.1 0 67.8 5.8 0.7 1.0
00-0035535 Darius Slayton NYG WR 13 7.4 10.1 -2.7 0.1 0.29 -0.2 0 0 0.5 0.1 79.9 5.5 0.5 1.4
00-0039067 Rashee Rice KC WR 5 13.0 9.8 3.2 0.4 0.09 0.3 0 0.2 0.4 0.2 38.2 6.2 0 0.6
00-0031236 Brandin Cooks DAL WR 7 6.9 9.6 -2.7 0.4 0.36 0.1 0.4 0.4 0.7 0.3 64.0 5.3 0.6 1.0
00-0039901 Keon Coleman BUF WR 10 8.9 8.9 0 0.3 0.45 -0.2 0.2 0.5 1.0 0 67.4 4.4 0.7 1.5
00-0038621 Demario Douglas NE WR 14 8.5 8.8 -0.3 0.1 0.12 0 0.1 0.1 0.4 0.1 29.5 5.5 0.1 0.2
00-0034407 Ray-Ray McCloud ATL WR 14 8.8 8.8 0 0.1 0.10 0 0 0.1 0.4 0.6 36.2 5.5 0.1 0.3
00-0038994 Jordan Addison MIN WR 12 14.8 12.1 2.7 0.7 0.46 0.2 0.3 0.7 1.4 0.3 105.6 6.9 0.7 2.1
00-0036912 DeVonta Smith PHI WR 11 14.4 11.7 2.7 0.5 0.41 0.1 0.2 0.5 1.0 0.1 67.2 6.5 0.7 1.1
00-0036252 Michael Pittman IND WR 13 9.5 11.7 -2.2 0.2 0.24 -0.1 0.1 0.2 0.8 0 76.2 6.8 0.4 0.9
00-0035216 Diontae Johnson BAL WR 11 7.8 11.1 -3.3 0.3 0.50 -0.2 0.5 0.7 1.0 0.2 63.3 5.7 0.8 1.0
00-0037664 Alec Pierce IND WR 14 8.8 8.8 0.1 0.4 0.33 0 0.1 0.3 0.4 0 100.0 4.5 0.4 2.0
00-0031544 Amari Cooper BUF WR 12 8.8 12.3 -3.5 0.3 0.30 0 0 0.3 0.5 0 100.3 7.2 0.4 1.9
00-0036261 Brandon Aiyuk SF WR 7 8.9 12.1 -3.2 0 0.29 -0.3 0.1 0.3 0.7 0 88.7 6.9 0.6 0.9
00-0035719 Deebo Samuel SF WR 13 9.3 10.7 -1.5 0.2 0.26 -0.1 0.2 0.5 1.5 2.8 42.6 5.5 0.1 0.8
00-0039894 Xavier Worthy KC WR 14 10.3 10.4 -0.1 0.5 0.30 0.2 0.1 0.4 1.1 1.1 63.4 5.6 0.4 1.2
00-0037816 Romeo Doubs GB WR 11 10.3 10.2 0.1 0.4 0.37 0 0.1 0.3 0.9 0 75.4 5.5 0.7 1.3
00-0037666 Jalen Tolbert DAL WR 14 8.3 8.8 -0.5 0.4 0.35 0 0.2 0.4 0.8 0 65.4 4.9 0.5 1.4
00-0039919 Rome Odunze CHI WR 14 9.2 12.2 -3.0 0.2 0.51 -0.3 0.2 0.4 1.1 0.2 90.9 6.3 1.0 1.5
00-0039915 Ladd McConkey LAC WR 13 13.9 12.0 1.9 0.4 0.27 0.1 0.1 0.6 0.6 0 73.4 7.2 0.4 0.6
00-0034775 Christian Kirk JAX WR 8 8.9 11.8 -3.0 0.1 0.39 -0.3 0.4 0.5 0.8 0 83.1 6.1 0.5 1.6
00-0037261 Khalil Shakir BUF WR 13 13.3 11.8 1.5 0.3 0.25 0.1 0.1 0.2 0.9 0.2 38.9 7.1 0.3 0.7
00-0038977 Tank Dell HOU WR 13 9.1 11.4 -2.3 0.2 0.38 -0.2 0.2 0.5 1.0 0.7 76.8 6.2 0.5 0.9
00-0037240 Jameson Williams DET WR 12 12.7 11.3 1.4 0.4 0.35 0.1 0.2 0.3 0.8 0.7 79.6 5.9 0.5 1.1
00-0030035 Adam Thielen CAR WR 7 12.4 10.9 1.5 0.3 0.30 0 0 0.1 0.6 0 75.4 6.4 0.7 1.1
00-0036980 Elijah Moore CLE WR 14 7.8 10.0 -2.2 0.1 0.18 -0.1 0.1 0.1 0.4 0.1 57.6 6.1 0.3 0.7
00-0038544 Quentin Johnston LAC WR 12 10.7 9.6 1.1 0.7 0.34 0.3 0.2 0.2 0.6 0.3 69.7 5.3 0.5 1.4
00-0039342 Xavier Legette CAR WR 14 8.0 9.4 -1.4 0.3 0.33 0 0.1 0.4 0.7 0.4 69.1 5.1 0.7 1.4
00-0039146 Jayden Reed GB WR 14 12.8 9.3 3.5 0.5 0.27 0.2 0.2 0.3 0.9 1.1 41.2 5.0 0.2 1.0
00-0036613 Jaylen Waddle MIA WR 14 9.8 9.3 0.4 0.1 0.18 0 0.1 0.2 0.8 0.2 54.1 5.6 0.1 0.4
00-0033591 Noah Brown WAS WR 11 7.8 9.3 -1.4 0.1 0.15 -0.1 0 0.2 0.4 0 76.2 5.5 0.1 1.2
00-0032775 Demarcus Robinson LAR WR 14 8.1 9.2 -1.1 0.5 0.54 0 0.4 0.6 0.9 0 73.4 4.3 0.9 1.6
00-0032211 Tyler Lockett SEA WR 14 7.7 8.6 -0.9 0.1 0.33 -0.2 0.2 0.4 0.6 0 56.4 4.6 0.6 1.0
00-0038563 Tre Tucker LV WR 14 7.7 8.6 -0.9 0.2 0.16 0.1 0.1 0.1 0.6 0.5 58.6 4.9 0.1 1.1
00-0038559 Michael Wilson ARI WR 14 8.0 8.2 -0.2 0.3 0.23 0.1 0.1 0.4 0.6 0 56.4 4.7 0.4 1.1
00-0036550 Rashod Bateman BAL WR 14 10.4 7.4 2.9 0.5 0.24 0.3 0.2 0.2 0.5 0 68.1 4.3 0.6 1.1
00-0039855 Jalen McMillan TB WR 11 7.0 7.3 -0.4 0.4 0.28 0.1 0.1 0.3 0.4 0.2 53.1 4.0 0.5 0.9
00-0033589 David Moore CAR WR 14 4.5 6.7 -2.2 0.1 0.25 -0.2 0.2 0.3 0.7 0 38.7 3.6 0.4 0.4
00-0033009 Tyler Boyd TEN WR 14 5.1 6.6 -1.6 0 0.20 -0.2 0.2 0.2 0.6 0.1 27.9 3.8 0.2 0.2
00-0039868 Troy Franklin DEN WR 13 4.5 6.5 -2.0 0.2 0.20 -0.1 0.1 0.2 0.5 0.2 51.6 3.4 0.4 1.5
00-0037231 Kevin Austin NO WR 5 3.7 6.0 -2.3 0 0.11 -0.1 0 0 0 0.2 39.6 3.2 0 0.6
00-0036182 Nick Westbrook-Ikhine TEN WR 14 7.9 5.7 2.2 0.6 0.26 0.3 0.2 0.4 0.7 0 40.2 3.1 0.6 0.5
00-0033460 John Ross PHI WR 1 1.6 5.5 -3.9 0 0.36 -0.4 0 0 0 0 52.0 2.0 1.0 1.0
00-0036196 Gabe Davis JAX WR 10 5.5 8.4 -2.9 0.2 0.40 -0.2 0.4 0.5 1.0 0 62.0 4.3 0.8 0.9
00-0038124 Christian Watson GB WR 13 7.8 8.3 -0.4 0.2 0.40 -0.2 0.3 0.3 0.8 0.2 73.3 4.0 0.6 1.6
00-0038608 Kayshon Boutte NE WR 12 5.7 7.7 -2.0 0.1 0.22 -0.1 0.2 0.2 0.3 0 62.5 4.2 0.2 1.0
00-0038979 Cedric Tillman CLE WR 11 7.1 7.5 -0.4 0.3 0.25 0 0.1 0.2 0.5 0.1 53.2 4.3 0.6 1.0
00-0038619 Andrei Iosivas CIN WR 14 6.7 7.5 -0.8 0.4 0.32 0 0.3 0.5 0.6 0 51.5 4.0 0.6 0.9
00-0039890 Adonai Mitchell IND WR 14 3.2 7.3 -4.1 0 0.29 -0.3 0 0.1 0.6 0.3 58.7 3.8 0.6 1.3
00-0033307 Kendrick Bourne NE WR 9 6.0 6.9 -0.9 0.1 0.19 -0.1 0.1 0.3 0.3 0.1 36.9 3.9 0.4 0.3
00-0037837 Calvin Austin PIT WR 14 6.9 6.2 0.7 0.3 0.17 0.1 0.1 0.1 0.2 0 45.2 3.5 0.3 1.0
00-0033943 Josh Reynolds JAX WR 6 6.1 5.6 0.5 0.2 0.13 0 0 0.2 0.3 0 36.0 3.3 0.2 0.5
00-0039424 Devaughn Vele DEN WR 10 7.7 7.9 -0.2 0.1 0.16 -0.1 0 0.1 0.5 0 39.1 4.8 0.2 0.4
00-0038393 Dontayvion Wicks GB WR 14 5.9 7.6 -1.8 0.3 0.30 0 0.1 0.3 0.8 0 52.9 4.1 0.5 1.0
00-0033375 Tim Patrick DET WR 13 6.7 6.6 0.1 0.2 0.28 0 0.2 0.5 0.7 0 38.3 3.3 0.4 0.6
00-0036849 Tutu Atwell LAR WR 14 6.3 6.5 -0.3 0 0.09 -0.1 0 0.1 0.2 0.1 51.6 3.8 0 0.8
00-0034272 Marquez Valdes-Scantling NO WR 12 6.5 5.5 1.0 0.3 0.17 0.2 0.1 0.1 0.1 0.1 57.3 2.9 0.3 1.3
00-0036988 Josh Palmer LAC WR 13 6.8 8.3 -1.5 0.1 0.27 -0.2 0.1 0.2 0.5 0 68.6 4.4 0.4 1.3
00-0039491 Jalen Coker CAR WR 8 8.8 8.3 0.5 0.3 0.24 0 0.1 0.3 0.6 0 60.6 4.6 0.5 0.8
00-0032385 Sterling Shepard TB WR 12 6.0 6.7 -0.7 0.1 0.18 -0.1 0.2 0.3 0.8 0.6 36.4 3.8 0.3 0.4
00-0033555 Mack Hollins BUF WR 14 6.0 5.9 0.1 0.4 0.24 0.1 0.1 0.4 0.4 0 47.9 3.1 0.4 0.7
00-0033282 Curtis Samuel BUF WR 13 4.0 5.3 -1.4 0.1 0.16 -0.1 0.1 0.2 0.5 0.4 17.4 3.0 0.2 0.3
00-0038606 Parker Washington JAX WR 14 4.0 5.0 -1.0 0.1 0.13 -0.1 0 0.1 0.3 0 35.9 2.8 0.2 0.5
00-0035500 Greg Dortch ARI WR 14 4.4 4.8 -0.4 0.1 0.10 0 0.1 0.1 0.4 0.2 14.4 3.0 0.1 0.3
00-0036646 Simi Fehoko LAC WR 8 2.1 4.7 -2.6 0 0.23 -0.2 0 0.1 0.4 0 40.4 2.4 0.6 0.8
00-0038976 Marvin Mims DEN WR 14 4.8 4.4 0.4 0.1 0.08 0.1 0 0.1 0.2 0.8 19.6 2.4 0 0.4
00-0039623 Mason Tipton NO WR 10 2.4 4.4 -2.0 0 0.05 -0.1 0 0 0.1 0 32.8 2.7 0 0.6
00-0039880 Malik Washington MIA WR 11 3.1 3.6 -0.5 0.1 0.07 0 0 0.1 0.3 0.4 10.4 2.1 0 0.2
00-0037801 KaVontae Turpin DAL WR 14 5.5 5.0 0.5 0.1 0.14 0 0.1 0.1 0.4 0.7 25.4 2.7 0.2 0.4
00-0038640 Jalen Brooks DAL WR 12 2.8 4.5 -1.7 0.1 0.16 -0.1 0.1 0.3 0.3 0 36.8 2.5 0.3 0.6
00-0036626 Dyami Brown WAS WR 14 3.9 4.4 -0.6 0.1 0.16 -0.1 0.1 0.1 0.3 0.1 18.2 2.4 0.3 0.4
00-0039386 Bub Means NO WR 6 4.5 4.2 0.3 0.2 0.09 0.1 0 0.2 0.2 0 29.3 2.5 0.2 0.5
00-0036527 D.J. Turner LV WR 12 3.9 4.1 -0.1 0.2 0.09 0.1 0 0 0.6 0.4 19.7 2.3 0.1 0.5
00-0037614 John Metchie HOU WR 11 3.7 4.1 -0.3 0.1 0.16 -0.1 0.1 0.2 0.6 0 21.2 2.3 0.3 0.2
00-0036345 K.J. Osborn NE WR 7 2.7 4.0 -1.3 0.1 0.10 0 0 0.1 0.4 0 16.7 2.4 0.3 0.1
00-0033857 JuJu Smith-Schuster KC WR 11 4.4 3.9 0.5 0.2 0.13 0.1 0.1 0.2 0.5 0 13.5 2.2 0.1 0
00-0032688 Robbie Chosen MIA WR 2 0.8 3.8 -3.0 0 0.29 -0.3 0 0 1.0 0 24.0 2.0 1.0 0
00-0031549 Nelson Agholor BAL WR 14 3.5 3.6 -0.1 0.1 0.10 0 0 0.1 0.1 0 30.4 2.1 0.1 0.7
00-0039916 Ricky Pearsall SF WR 8 4.8 5.0 -0.2 0.1 0.06 0.1 0 0.1 0.4 0.1 36.3 3.1 0.1 0.4
00-0037291 Jalen Nailor MIN WR 14 5.4 5.0 0.4 0.4 0.30 0.1 0.3 0.4 0.6 0.2 29.2 2.3 0.5 0.4
00-0036415 Van Jefferson PIT WR 14 3.9 4.5 -0.7 0.1 0.19 0 0.1 0.5 0.6 0 30.9 2.5 0.2 0.7
00-0036427 Tyler Johnson LAR WR 14 3.4 4.1 -0.7 0 0.14 -0.1 0.1 0.3 0.5 0 15.5 2.4 0.3 0.1
00-0038092 Erik Ezukanma MIA WR 1 0 4.0 -4.0 0 0.25 -0.3 0 0 0 0 63.0 2.0 1.0 1.0
00-0039751 Jordan Whittington LAR WR 11 3.5 3.7 -0.2 0 0.11 -0.1 0.1 0.2 0.2 0.1 12.7 2.1 0.1 0.1
00-0035406 Lil'Jordan Humphrey DEN WR 14 4.3 5.2 -0.9 0.1 0.20 -0.1 0.1 0.3 0.4 0 19.7 3.1 0.2 0.2
00-0035208 Olamide Zaccheaus WAS WR 14 4.2 5.2 -1.0 0 0.09 -0.1 0.1 0.1 0.4 0 14.9 3.2 0 0.1
00-0039062 Jonathan Mingo DAL WR 14 1.9 4.6 -2.7 0 0.09 -0.1 0 0.1 0.1 0.1 28.9 2.8 0.1 0.4
00-0039907 Ja'Lynn Polk NE WR 13 2.5 4.5 -2.0 0.2 0.15 0 0.2 0.2 0.4 0.1 30.7 2.5 0.3 0.5
00-0033536 Mike Williams PIT WR 15 3.2 4.0 -0.8 0.1 0.13 -0.1 0 0.1 0.1 0 38.3 2.1 0.3 0.7
00-0031235 Odell Beckham MIA WR 9 1.6 3.8 -2.2 0 0.15 -0.2 0.1 0.2 0.4 0 19.4 2.1 0.3 0.1
00-0034386 Justin Watson KC WR 14 3.4 3.3 0.1 0.1 0.08 0 0 0.1 0.2 0 28.9 1.9 0.1 0.4
00-0037742 Treylon Burks TEN WR 5 1.5 3.0 -1.5 0 0.04 0 0 0 0 0.4 27.8 1.8 0 0.4
00-0037132 Britain Covey PHI WR 5 2.1 2.9 -0.8 0 0.03 0 0 0.4 0.4 0 3.0 2.0 0 0
00-0035639 Parris Campbell PHI WR 5 3.0 2.8 0.2 0.2 0.12 0.1 0.2 0.2 0.2 0 7.4 1.6 0.2 0
00-0038618 Xavier Hutchinson HOU WR 13 1.3 2.7 -1.5 0 0.07 -0.1 0 0 0.1 0 19.8 1.5 0.2 0.2
00-0036387 Jalen Reagor LAC WR 8 2.0 2.7 -0.7 0 0.05 -0.1 0 0 0.1 0.4 13.5 1.4 0 0.4
00-0034418 Cedrick Wilson NO WR 12 2.8 2.7 0.2 0.1 0 0 0 0 0.1 0 14.7 1.6 0 0.1
00-0039355 Luke McCaffrey WAS WR 14 2.3 2.6 -0.3 0 0.10 -0.1 0 0.1 0.2 0 10.4 1.6 0.1 0.1
00-0034860 Dante Pettis NO WR 5 1.9 3.0 -1.1 0 0.09 -0.1 0 0.2 0.2 0 11.0 1.8 0.2 0
00-0039810 Jermaine Burton CIN WR 12 1.2 2.6 -1.4 0 0.16 -0.2 0 0.2 0.3 0 25.0 1.2 0.3 0.7
00-0038938 Jalin Hyatt NYG WR 13 0.9 2.5 -1.5 0 0.03 0 0 0 0 0 30.3 1.5 0 0.6
00-0035341 Trenton Irwin CIN WR 7 0.6 3.6 -2.9 0 0.33 -0.3 0.4 0.7 0.9 0 15.0 1.6 0.7 0.1
00-0032464 Kalif Raymond DET WR 11 4.4 3.4 1.0 0.2 0.04 0.1 0 0.1 0.2 0.2 17.2 2.1 0 0.3
00-0038104 Tyquan Thornton NE WR 5 1.7 3.4 -1.6 0 0.07 -0.1 0 0 0.2 0 34.0 2.0 0 0.8
00-0038824 Ryan Miller TB WR 8 2.8 3.2 -0.4 0.1 0.12 0 0.1 0.1 0.1 0 17.5 1.8 0.1 0.3
00-0037257 David Bell CLE WR 2 2.9 3.1 -0.3 0 0.13 -0.1 0 0 0.5 0 9.0 1.5 0 0
00-0036183 Kristian Wilkerson LV WR 2 4.9 3.1 1.8 0.5 0.24 0.3 0 1.0 1.5 0 8.0 1.5 0.5 0
00-0036841 Austin Trammell JAX WR 2 2.5 3.0 -0.5 0 0 0 0 0 0 0 22.0 1.5 0 0
00-0039052 Trey Palmer TB WR 12 2.5 2.9 -0.4 0.1 0.08 0 0 0 0.2 0 19.7 1.6 0.1 0.3
00-0037741 Jahan Dotson PHI WR 14 1.8 2.6 -0.8 0 0.05 -0.1 0 0 0.1 0.1 14.4 1.6 0.1 0.4
00-0031763 DeAndre Carter CHI WR 9 1.7 3.5 -1.8 0 0.14 -0.1 0 0.1 0.4 0 23.0 1.9 0.1 0.7
00-0036331 Devin Duvernay JAX WR 9 1.8 2.9 -1.1 0 0.08 -0.1 0 0 0.3 0.4 18.0 1.6 0 0.6
00-0030431 Robert Woods HOU WR 12 2.1 2.8 -0.7 0 0.08 -0.1 0 0 0.1 0 14.3 1.6 0.2 0.3
00-0039521 Xavier Weaver ARI WR 1 0 2.1 -2.1 0 0.23 -0.2 0 0 0 0 21.0 1.0 1.0 1.0
00-0039236 Johnny Wilson PHI WR 13 0.7 2.0 -1.3 0.1 0.15 -0.1 0.1 0.3 0.3 0 11.4 0.9 0.3 0.1
00-0038821 Rakim Jarrett TB WR 8 2.2 1.8 0.4 0 0.06 -0.1 0 0.1 0.1 0 13.4 1.1 0.1 0.1
00-0033891 Zay Jones ARI WR 8 0.6 1.8 -1.2 0 0.08 -0.1 0 0 0.3 0 14.5 1.0 0.3 0.4
00-0037216 Justyn Ross KC WR 2 0 1.7 -1.7 0 0.22 -0.2 0 0.5 0.5 0 9.0 0.5 0.5 0
00-0038840 Brycen Tremayne WAS WR 1 0.8 1.7 -0.9 0 0 0 0 0 0 0 -4.0 1.0 0 0
00-0037745 Velus Jones CHI WR 1 1.9 2.4 -0.5 0 0.01 0 0 0 0 2.0 -5.0 1.0 0 0
00-0039920 Malachi Corley NYJ WR 7 0.9 2.1 -1.2 0 0.15 -0.2 0 0.1 0.6 0.3 7.9 0.9 0.1 0.1
00-0037091 Bo Melton GB WR 14 1.2 1.8 -0.7 0 0.07 -0.1 0 0 0 0.4 18.3 0.9 0.1 0.4
00-0034419 Braxton Berrios MIA WR 7 0 1.7 -1.7 0 0.06 -0.1 0 0.1 0.1 0 7.6 0.9 0.1 0.1
00-0035140 Mecole Hardman KC WR 11 3.0 2.4 0.6 0.1 0.11 0 0.1 0.2 0.7 0.5 -0.8 1.2 0 0
00-0031941 Jamison Crowder WAS WR 3 2.4 2.2 0.2 0 0.02 0 0 0 0 0 8.3 1.3 0 0
00-0037422 Kendric Pryor CIN WR 1 1.9 1.9 0 0 0.02 0 0 0 0 0 10.0 1.0 0 0
00-0039394 Casey Washington ATL WR 2 1.2 1.7 -0.5 0 0.03 0 0 0 0 0 16.5 1.0 0 0.5
00-0035891 Cody White SEA WR 4 1.6 1.6 0 0 0.04 0 0 0 0 0 17.5 1.0 0 0.5
00-0038507 Grant DuBose MIA WR 4 0.8 2.3 -1.6 0 0.04 0 0 0 0 0 14.3 1.3 0 0.3
00-0038573 Derius Davis LAC WR 10 1.7 2.0 -0.3 0 0.02 0 0 0 0.2 0.9 1.0 1.0 0 0.2
00-0039410 Ryan Flournoy DAL WR 8 0.9 1.9 -0.9 0 0.02 0 0 0 0 0 12.3 1.1 0 0.1
00-0038752 Jake Bobo SEA WR 14 1.5 1.8 -0.3 0 0.03 0 0 0 0.1 0 9.6 1.1 0 0
00-0039650 Bryce Oliver TEN WR 6 2.2 1.8 0.4 0 0.04 0 0 0 0.2 0 10.0 1.0 0 0.2
00-0039543 Ramel Keyton LV WR 4 0.4 1.6 -1.2 0 0.11 -0.1 0 0.3 0.3 0 8.8 0.8 0.3 0
00-0032128 Chris Conley SF WR 12 0.1 1.3 -1.2 0 0.06 -0.1 0.1 0.1 0.1 0 12.8 0.6 0.1 0.3
00-0034487 Trent Sherfield MIN WR 14 1.6 1.0 0.6 0.1 0.02 0 0 0.1 0.1 0 4.2 0.6 0 0
00-0036630 Tylan Wallace BAL WR 14 2.5 1.0 1.5 0.1 0 0.1 0 0 0.1 0 4.8 0.7 0 0
00-0036165 Isaiah Hodgins NYG WR 3 1.1 0.9 0.2 0 0 0 0 0 0 0 3.3 0.7 0 0
00-0036268 Laviska Shenault LAC WR 11 0.6 0.9 -0.3 0 0 0 0 0 0 0.1 0.4 0.5 0 0
00-0036620 D'Wayne Eskridge MIA WR 5 1.1 0.6 0.5 0 0 0 0 0 0 0 3.4 0.4 0 0
00-0034854 KhaDarel Hodge ATL WR 13 1.6 0.6 1.0 0.1 0 0.1 0 0 0 0 1.8 0.4 0 0
00-0038359 Xavier Smith LAR WR 7 0.8 0.6 0.2 0 0 0 0 0 0 0.3 0 0.3 0 0
00-0036176 Mason Kinsey TEN WR 3 0.7 0.5 0.2 0 0 0 0 0 0 0 3.7 0.3 0 0
00-0039816 Anthony Gould IND WR 4 0.8 0.5 0.4 0 0.01 0 0 0 0 0 4.3 0.3 0 0
00-0036497 Tim Jones JAX WR 13 0.4 0.4 0 0 0 0 0 0 0 0 2.0 0.3 0 0
00-0037093 Dareke Young SEA WR 6 0 0.3 -0.3 0 0 0 0 0 0 0 1.5 0.2 0 0
00-0039792 Devontez Walker BAL WR 3 3.0 0.2 2.8 0.3 0 0.3 0 0 0 0 10.0 0.3 0.3 0.3
00-0038941 Tyler Scott CHI WR 8 0.2 0.2 0 0 0 0 0 0 0 0 -0.4 0.1 0 0
00-0038740 Jalen Moreno-Cropper DAL WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039843 Qadir Ismail BAL WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0033292 Trent Taylor SF WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
