Fantasy Points Logo - Wordmark

2024 Expected Fantasy Points

Tuesday, December 17, 2024 12:05 PM EST

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0030506 Travis Kelce KC TE 14 11.9 13.6 -1.8 0.1 0.34 -0.2 0.4 0.6 1.5 0.1 56.5 8.1 0.3 0.6
00-0033885 David Njoku CLE TE 10 13.0 14.4 -1.4 0.5 0.52 0 0.5 0.9 1.3 0 46.5 8.5 1.0 0.2
00-0039338 Brock Bowers LV TE 14 15.2 14.8 0.3 0.3 0.40 -0.1 0.4 0.6 1.0 0.3 60.9 9.1 0.4 0.8
00-0037744 Trey McBride ARI TE 13 14.5 14.2 0.3 0.1 0.41 -0.3 0.4 0.6 1.2 0.1 54.5 8.4 0.4 0.3
00-0033858 Jonnu Smith MIA TE 14 12.9 10.8 2.1 0.4 0.30 0.1 0.3 0.7 1.0 0.1 34.7 6.4 0.4 0.1
00-0039065 Sam LaPorta DET TE 13 9.9 8.5 1.4 0.4 0.40 0 0.2 0.6 1.2 0 38.9 4.5 0.5 0.5
00-0033288 George Kittle SF TE 12 16.2 12.3 3.9 0.7 0.56 0.1 0.4 0.8 1.5 0 61.2 6.3 0.7 0.6
00-0038933 Dalton Kincaid BUF TE 11 8.3 10.3 -2.0 0.2 0.35 -0.2 0 0.5 0.8 0 51.5 5.8 0.5 0.8
00-0038129 Cade Otton TB TE 14 10.1 10.3 -0.2 0.3 0.34 -0.1 0.4 0.5 1.1 0.1 35.4 6.1 0.6 0.5
00-0035229 T.J. Hockenson MIN TE 7 9.6 9.9 -0.3 0 0.17 -0.2 0 0 1.0 0 51.0 6.1 0.3 0.3
00-0030061 Zach Ertz WAS TE 14 9.3 9.8 -0.5 0.3 0.34 -0.1 0.4 0.5 0.9 0 47.1 5.6 0.5 0.3
00-0038041 Jake Ferguson DAL TE 11 8.1 9.5 -1.4 0 0.16 -0.2 0.1 0.3 0.5 0 30.5 6.2 0.1 0.4
00-0033357 Taysom Hill NO TE 8 13.1 8.5 4.6 0.8 0.23 0.5 0.3 0.8 1.5 4.9 13.5 3.9 0.1 0.1
00-0033881 Evan Engram JAX TE 9 9.8 11.4 -1.6 0.1 0.20 0 0.1 0.1 0.6 0 42.0 7.3 0.2 0.2
00-0033090 Hunter Henry NE TE 14 9.4 9.8 -0.4 0.1 0.25 -0.2 0.1 0.5 1.1 0 45.4 6.0 0.3 0.5
00-0034351 Dallas Goedert PHI TE 9 10.5 8.8 1.6 0.2 0.31 -0.1 0.2 0.4 1.1 0 36.0 5.2 0.6 0.3
00-0036040 Juwan Johnson NO TE 14 6.5 6.1 0.5 0.2 0.11 0.1 0.1 0.1 0.4 0 29.1 3.6 0.1 0.3
00-0039847 Theo Johnson NYG TE 12 5.7 5.8 -0.1 0.1 0.09 0 0.1 0.2 0.2 0 24.3 3.7 0.2 0.3
00-0038996 Tucker Kraft GB TE 14 9.9 6.8 3.1 0.5 0.23 0.3 0.1 0.3 1.1 0.1 21.8 4.0 0.3 0.4
00-0034159 Will Dissly LAC TE 13 7.0 6.6 0.4 0.1 0.13 0 0 0.1 0.5 0 20.6 4.1 0 0.2
00-0036290 Cole Kmet CHI TE 14 7.7 6.3 1.3 0.2 0.13 0.1 0.1 0.3 0.5 0 28.2 3.9 0.1 0.2
00-0036637 Noah Gray KC TE 14 7.8 6.3 1.5 0.4 0.28 0.1 0.1 0.4 0.7 0 23.5 3.3 0.4 0.2
00-0038935 Brenton Strange JAX TE 14 5.6 6.1 -0.5 0.1 0.22 -0.1 0.1 0.3 0.4 0 25.1 3.5 0.4 0.2
00-0037809 Chig Okonkwo TEN TE 14 6.0 6.9 -0.9 0.1 0.17 0 0.1 0.1 0.4 0 27.1 4.1 0.3 0.5
00-0037838 Isaiah Likely BAL TE 13 7.5 6.9 0.7 0.3 0.28 0 0.1 0.4 0.8 0 35.1 3.8 0.6 0.5
00-0034753 Mark Andrews BAL TE 14 10.3 6.7 3.6 0.6 0.24 0.3 0.1 0.3 0.9 0.1 39.1 3.9 0.4 0.4
00-0032392 Austin Hooper NE TE 14 6.3 5.8 0.5 0.2 0.19 0 0.1 0.1 0.7 0 30.4 3.6 0.4 0.4
00-0034383 Dalton Schultz HOU TE 14 6.6 8.1 -1.5 0.1 0.11 0 0 0.1 0.4 0 40.1 5.1 0.1 0.5
00-0036970 Kyle Pitts ATL TE 14 8.0 7.6 0.3 0.2 0.18 0 0 0.1 0.5 0 39.9 4.6 0.4 0.6
00-0035644 Noah Fant SEA TE 11 6.4 7.4 -1.0 0 0.15 -0.2 0.1 0.1 0.5 0 32.3 4.6 0.4 0.2
00-0034829 Mike Gesicki CIN TE 14 7.6 7.4 0.2 0.1 0.22 -0.1 0.1 0.1 0.6 0 36.9 4.4 0.3 0.1
00-0034270 Tyler Conklin NYJ TE 13 6.1 6.9 -0.7 0.2 0.18 0 0.2 0.2 0.4 0.1 22.0 4.0 0.2 0.2
00-0036894 Pat Freiermuth PIT TE 14 9.4 6.4 3.0 0.4 0.16 0.3 0.1 0.3 0.8 0 23.8 3.9 0.1 0.1
00-0039066 Michael Mayer LV TE 8 3.5 5.3 -1.8 0 0.11 -0.1 0 0.3 0.6 0 19.1 3.4 0 0.1
00-0039356 Ja'Tavion Sanders CAR TE 13 5.0 4.9 0.1 0.1 0.12 0 0.2 0.3 0.4 0 18.8 3.0 0.1 0.2
00-0034613 Tanner Hudson CIN TE 10 3.7 3.6 0.2 0.1 0.10 0 0.2 0.2 0.4 0.1 8.4 2.2 0.1 0.1
00-0034981 Foster Moreau NO TE 14 5.5 4.9 0.6 0.3 0.30 0 0.1 0.4 0.6 0 27.4 2.4 0.6 0.5
00-0037005 Tommy Tremble CAR TE 9 4.5 4.8 -0.3 0.1 0.15 0 0.1 0.1 0.4 0 17.2 2.9 0.1 0.1
00-0038547 Luke Schoonmaker DAL TE 13 4.0 3.7 0.3 0.1 0.07 0 0 0.1 0.2 0 15.8 2.5 0.2 0.1
00-0037252 Greg Dulcich NYG TE 6 1.3 3.6 -2.3 0 0.07 -0.1 0 0 0.3 0 10.2 2.2 0 0.2
00-0036244 Colby Parkinson LAR TE 14 4.6 5.3 -0.8 0.1 0.16 -0.1 0.1 0.1 0.6 0 22.3 3.4 0.4 0.3
00-0034364 Jordan Akins CLE TE 14 4.3 4.5 -0.2 0.1 0.09 0 0 0.1 0.2 0 16.9 2.8 0.1 0
00-0034830 Hayden Hurst LAC TE 7 1.9 3.8 -1.9 0 0.20 -0.2 0.3 0.4 0.4 0 13.1 2.0 0.3 0.3
00-0039793 AJ Barner SEA TE 14 3.9 3.5 0.4 0.1 0.08 0.1 0.1 0.1 0.3 0 8.4 2.1 0 0.1
00-0039041 Elijah Higgins ARI TE 14 3.2 2.7 0.6 0.1 0.10 0 0.1 0.1 0.2 0 7.6 1.5 0.1 0.1
00-0037805 Jeremy Ruckert NYJ TE 14 1.7 2.6 -0.9 0 0.03 0 0 0 0.2 0 7.1 1.7 0.1 0
00-0038558 Darnell Washington PIT TE 14 3.1 2.6 0.5 0.1 0.07 0 0.1 0.1 0.1 0 7.6 1.6 0.1 0.1
00-0037539 Lucas Krull DEN TE 11 2.5 2.4 0.1 0 0.01 0 0 0 0 0 9.5 1.6 0 0.1
00-0039814 Erick All CIN TE 9 4.0 3.5 0.5 0 0.02 0 0 0 0.2 0 6.8 2.3 0 0
00-0038589 Josh Whyle TEN TE 14 3.6 3.4 0.2 0.1 0.10 0 0 0.1 0.2 0 10.9 2.1 0.1 0.1
00-0035689 Dawson Knox BUF TE 14 3.8 3.2 0.6 0.1 0.07 0 0 0.1 0.3 0 21.0 2.1 0.1 0.3
00-0039144 Luke Musgrave GB TE 4 1.8 3.2 -1.4 0 0.04 0 0 0 0.3 0 10.8 2.0 0 0.3
00-0033246 Johnny Mundt MIN TE 14 3.1 3.1 0 0.1 0.14 0 0.1 0.2 0.4 0 10.8 1.8 0.3 0.1
00-0037086 Grant Calcaterra PHI TE 14 3.7 2.7 1.1 0.1 0.03 0 0.1 0.1 0.1 0 11.5 1.8 0.1 0.1
00-0035249 Josh Oliver MIN TE 12 5.2 3.5 1.7 0.3 0.13 0.1 0.2 0.2 0.3 0 16.6 2.1 0.2 0.3
00-0036876 Kylen Granson IND TE 14 1.7 2.9 -1.2 0 0.10 -0.1 0 0.1 0.3 0 21.4 1.7 0 0.3
00-0035631 Drew Sample CIN TE 14 2.0 2.1 -0.1 0.1 0.06 0 0.1 0.1 0.1 0.1 2.4 1.2 0.1 0
00-0039074 Davis Allen LAR TE 11 0.9 2.0 -1.1 0 0.10 -0.1 0.1 0.2 0.5 0 4.2 1.1 0.2 0.1
00-0037654 Tucker Fisk LAC TE 6 1.2 1.9 -0.7 0 0.10 -0.1 0.2 0.2 0.2 0 2.8 1.0 0.2 0
00-0038720 Julian Hill MIA TE 13 1.7 2.4 -0.7 0 0.08 -0.1 0 0.1 0.4 0 8.7 1.4 0.1 0.1
00-0032394 Nick Vannett TEN TE 14 2.6 2.2 0.3 0.1 0.10 0 0.1 0.2 0.3 0 2.7 1.2 0.1 0
00-0036556 Brevin Jordan HOU TE 2 1.4 2.2 -0.8 0 0 0 0 0 0 0 0 1.5 0 0
00-0038710 Blake Whiteheart CLE TE 8 1.8 1.8 0 0.1 0.09 0 0.1 0.1 0.3 0 8.6 0.9 0.1 0.1
00-0039530 Brevyn Spann-Ford DAL TE 14 1.3 1.7 -0.4 0 0.04 0 0 0.1 0.1 0 7.6 1.1 0.1 0
00-0037292 Andrew Ogletree IND TE 14 1.6 1.7 0 0.1 0.04 0 0 0 0.2 0 9.1 1.0 0 0.1
00-0031585 MyCole Pruitt PIT TE 9 1.0 1.6 -0.7 0 0.01 0 0 0 0 0 3.1 1.1 0 0
00-0034798 Durham Smythe MIA TE 14 0.9 1.6 -0.7 0 0.04 0 0.1 0.1 0.1 0 6.4 1.1 0.1 0.1
00-0039359 Cade Stover HOU TE 13 2.6 2.4 0.1 0.1 0.05 0 0 0.1 0.2 0 7.8 1.5 0.1 0.2
00-0033217 Mo Alie-Cox IND TE 14 2.2 2.3 -0.2 0.1 0.10 0 0 0.1 0.4 0 12.3 1.3 0.2 0.2
00-0038394 Will Mallory IND TE 9 0.8 1.6 -0.9 0 0.01 0 0 0 0 0 10.4 1.0 0 0
00-0038046 Charlie Kolar BAL TE 12 2.4 1.6 0.7 0.1 0.06 0 0.1 0.1 0.1 0.1 5.6 0.9 0.1 0.1
00-0036422 Adam Trautman DEN TE 14 2.9 2.3 0.6 0.1 0.08 0.1 0 0.1 0.4 0 8.7 1.3 0.1 0.1
00-0037475 Stone Smartt LAC TE 11 2.1 2.3 -0.1 0 0.04 0 0 0 0.1 0 17.7 1.4 0 0.2
00-0036754 Brock Wright DET TE 14 2.5 2.0 0.5 0.1 0.09 0.1 0.1 0.2 0.4 0 6.1 1.1 0.1 0.1
00-0036232 Harrison Bryant LV TE 10 1.8 1.6 0.2 0 0 0 0 0 0 0 3.8 1.1 0 0.1
00-0034365 Ian Thomas CAR TE 5 0.7 1.5 -0.7 0 0.01 0 0 0 0 0 4.4 1.0 0 0
00-0038115 Daniel Bellinger NYG TE 14 1.6 1.4 0.2 0 0.01 0 0 0 0.1 0 5.6 0.9 0 0
00-0036887 Luke Farrell JAX TE 14 1.0 1.4 -0.3 0 0.02 0 0 0.1 0.1 0 4.5 0.9 0 0.1
00-0037569 Peyton Hendershot KC TE 4 1.4 1.2 0.2 0 0.05 -0.1 0 0 0.3 0 2.5 0.8 0 0
00-0038783 Nate Adkins DEN TE 14 2.3 1.1 1.2 0.2 0.05 0.2 0.1 0.1 0.2 0 3.6 0.6 0.1 0.1
00-0037004 Hunter Long LAR TE 14 0.9 0.9 0 0 0 0 0 0 0 0 2.1 0.6 0 0
00-0039631 Cam Grandy CIN TE 6 0.7 0.7 0 0 0.02 0 0 0.2 0.3 0 1.2 0.5 0 0
00-0039912 Ben Sinnott WAS TE 14 1.0 0.7 0.3 0.1 0 0 0.1 0.1 0.1 0 0.7 0.4 0 0
00-0036590 Quintin Morris BUF TE 12 0.8 0.6 0.2 0.1 0.06 0 0.1 0.1 0.1 0 3.3 0.3 0.1 0.1
00-0036741 Jack Stoll PHI TE 7 0.4 0.6 -0.2 0 0 0 0 0 0 0 1.6 0.4 0 0
00-0037306 John FitzPatrick GB TE 6 0.2 0.2 0 0 0 0 0 0 0 0 0.3 0.2 0 0
00-0039824 Jared Wiley KC TE 7 0.2 0.2 0 0 0 0 0 0 0 0 0.6 0.1 0 0
00-0033895 Gerald Everett CHI TE 14 0.7 1.0 -0.3 0 0.02 0 0 0 0.1 0 1.4 0.7 0.1 0.1
00-0036628 John Bates WAS TE 14 0.9 1.0 -0.1 0 0 0 0 0 0 0 2.0 0.7 0 0
00-0037304 Connor Heyward PIT TE 14 0.9 0.7 0.2 0.1 0.02 0.1 0 0 0.1 0 3.9 0.4 0 0.1
00-0039050 Payne Durham TB TE 13 0.4 0.2 0.2 0 0 0 0 0 0 0 1.8 0.2 0 0.1
00-0036534 Shane Zylstra DET TE 8 0.4 0.2 0.2 0 0 0 0 0 0 0 1.1 0.1 0 0
00-0038809 Ben Sims GB TE 13 0.6 0.9 -0.3 0 0.06 -0.1 0 0.1 0.2 0 3.2 0.4 0.1 0
00-0036429 Charlie Woerner ATL TE 14 0.7 0.9 -0.2 0 0.01 0 0 0 0 0 2.2 0.6 0 0
00-0036510 Kenny Yeboah NYJ TE 6 2.0 0.8 1.2 0.2 0.02 0.1 0 0 0.2 0 0 0.5 0 0
00-0031690 Eric Tomlinson LAC TE 9 0.3 0.7 -0.4 0 0 0 0 0.1 0.1 0 0.7 0.4 0 0
00-0031484 Chris Manhertz NYG TE 14 0.5 0.5 0 0.1 0.04 0 0.1 0.1 0.1 0 1.5 0.2 0.1 0
00-0038735 Princeton Fant DAL TE 3 0 0.5 -0.5 0 0 0 0 0 0 0 0.7 0.3 0 0
00-0039420 Jaheim Bell NE TE 10 0.1 0.3 -0.2 0 0 0 0 0 0 0 0.5 0.2 0 0
00-0038920 John Shenker LV TE 5 0.3 0.3 0 0 0 0 0 0 0 0 0.8 0.2 0 0
00-0024243 Marcedes Lewis CHI TE 14 0.1 0.2 -0.1 0 0 0 0 0 0 0 0.2 0.1 0 0
00-0039613 Dallin Holker NO TE 9 0.2 0.2 0.1 0 0 0 0 0 0 0 -0.3 0.1 0 0
00-0033439 Pharaoh Brown SEA TE 12 0.9 1.4 -0.5 0 0 0 0.1 0.1 0.1 0 3.1 0.8 0.1 0
00-0037348 Tanner Conner MIA TE 6 0.8 1.0 -0.2 0 0.03 0 0 0 0.2 0 8.5 0.7 0 0.2
00-0033576 Eric Saubert SF TE 14 1.0 0.9 0.2 0 0.01 0 0 0 0 0 5.5 0.6 0 0.1
00-0039737 Tip Reiman ARI TE 14 0.7 0.8 -0.1 0 0 0 0 0 0 0 0.8 0.6 0 0
00-0031299 Jordan Matthews CAR TE 3 0 0.6 -0.6 0 0 0 0 0 0 0 5.3 0.3 0 0
00-0036332 Josiah Deguara JAX TE 8 0.4 0.5 -0.1 0 0.03 0 0 0.1 0.3 0 -0.1 0.3 0 0
00-0036640 Zach Davidson BUF TE 3 0.5 0.5 0 0 0 0 0 0 0 0 1.3 0.3 0 0
00-0035547 Joseph Fortson KC TE 3 0.5 0.4 0.1 0 0 0 0 0 0 0 1.0 0.3 0 0
00-0036825 Feleipe Franks CAR TE 9 0 0.4 -0.4 0 0 0 0 0 0 0 3.7 0.2 0 0
00-0032141 Geoff Swaim CLE TE 8 0.2 0.2 0 0 0 0 0 0 0 0 0.3 0.1 0 0
00-0034073 Ross Dwelley ATL TE 12 0.1 0.1 0 0 0 0 0 0 0 0 0.1 0.1 0 0
00-0039686 Colson Yankoff WAS TE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0033455 Anthony Firkser KC TE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039458 Brenden Bates NYJ TE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0037317 Nick Muse MIN TE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038498 E.J. Jenkins PHI TE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0032134 C.J. Uzomah PHI TE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0037112 Jake Tonges SF TE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038145 Thomas Odukoya TEN TE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0035572 Parker Hesse DET TE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039754 Devin Culp TB TE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038456 Travis Vokolek ARI TE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038643 Brayden Willis SF TE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038488 Brady Russell SEA TE 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0037282 James Mitchell DET TE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0035329 Donald Parham DEN TE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0033757 Robert Tonyan MIN TE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0037277 Teagan Quitoriano HOU TE 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0037311 Ko Kieft TB TE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player Information Week Total
RANK ID NAME TEAM POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 XFP
00-0030506 Travis Kelce KC TE 6.9 7.5 7.0 13.8 16.8 - 7.1 20.4 25.6 21.2 6.2 14.3 22.5 9.8 11.9 - - - 191.1
00-0033885 David Njoku CLE TE 8.9 - - - 4.5 11.0 26.7 11.1 8.6 - 14.4 8.3 28.3 21.8 - - - - 143.7
00-0039338 Brock Bowers LV TE 11.6 14.4 7.2 6.8 21.9 18.8 25.5 7.1 11.7 - 24.6 14.4 20.2 11.9 11.4 - - - 207.5
00-0037744 Trey McBride ARI TE 14.6 9.7 9.6 - 15.1 11.9 9.3 15.0 6.2 11.6 - 24.0 18.5 20.4 18.5 - - - 184.5
00-0033858 Jonnu Smith MIA TE 2.8 9.6 6.2 1.4 11.9 - 12.2 9.2 10.8 5.8 14.9 22.0 18.9 7.7 17.7 - - - 151.0
00-0039065 Sam LaPorta DET TE 9.0 2.7 3.3 9.3 - 2.0 2.2 12.4 4.1 9.5 - 11.9 14.0 13.7 15.9 - - - 110.1
00-0033288 George Kittle SF TE 8.8 18.2 - 7.8 23.6 12.3 16.7 14.3 - 9.6 - 11.7 2.8 9.4 11.9 - - - 147.1
00-0038933 Dalton Kincaid BUF TE 1.4 6.0 10.2 11.0 9.2 14.0 11.3 13.2 13.5 7.6 - - - - 15.5 - - - 113.1
00-0038129 Cade Otton TB TE 2.5 5.3 11.9 12.8 6.4 9.5 15.0 18.9 18.4 11.6 - 6.8 13.0 7.6 4.6 - - - 144.4
00-0035229 T.J. Hockenson MIN TE - - - - - - - - 9.5 14.3 4.7 12.5 7.2 8.8 12.5 - - - 69.5
00-0030061 Zach Ertz WAS TE 6.7 8.1 7.0 4.5 19.8 11.3 9.9 18.6 1.3 9.1 14.7 15.6 8.0 - 2.7 - - - 137.4
00-0038041 Jake Ferguson DAL TE 9.7 - 16.0 14.2 10.6 9.2 - 12.3 12.8 5.5 1.4 - - 8.2 4.9 - - - 105.0
00-0033357 Taysom Hill NO TE 5.9 4.6 - 6.0 - - - 7.4 9.7 5.5 18.5 - 10.4 - - - - - 67.8
00-0033881 Evan Engram JAX TE 7.1 - - - - 15.5 7.5 11.6 18.3 11.9 10.7 - 11.8 8.1 - - - - 102.6
00-0033090 Hunter Henry NE TE 5.2 16.4 4.7 3.7 8.4 5.7 15.6 10.7 13.3 4.2 17.3 9.5 16.8 - 5.6 - - - 137.0
00-0034351 Dallas Goedert PHI TE 7.6 9.2 15.9 11.4 - 1.7 - - - 7.6 7.5 11.2 7.5 - - - - - 79.5
00-0036040 Juwan Johnson NO TE 5.8 0 0 6.1 7.3 7.4 8.9 8.2 4.9 5.1 7.4 - 9.9 8.8 5.3 - - - 85.1
00-0039847 Theo Johnson NYG TE 5.8 0 6.4 1.4 7.6 4.2 2.8 7.3 10.8 7.7 - 8.6 6.9 - - - - - 69.6
00-0038996 Tucker Kraft GB TE 4.8 4.2 4.0 11.0 8.3 8.1 6.5 8.0 8.4 - 1.8 7.2 8.7 11.0 3.4 - - - 95.2
00-0034159 Will Dissly LAC TE 1.4 4.4 4.5 2.9 - 7.4 17.9 10.5 4.8 11.0 8.0 7.2 3.2 3.0 - - - - 86.1
00-0036290 Cole Kmet CHI TE 2.0 9.2 21.2 4.5 7.3 10.0 - 1.3 0 5.8 5.4 16.2 4.4 0 1.4 - - - 88.7
00-0036637 Noah Gray KC TE 5.2 0 5.4 7.9 6.1 - 6.3 4.4 0 2.7 14.2 7.7 13.0 7.4 7.4 - - - 87.6
00-0038935 Brenton Strange JAX TE 0 16.4 8.7 4.4 7.3 4.6 1.4 7.0 0 4.4 2.6 - 5.5 1.5 21.8 - - - 85.6
00-0037809 Chig Okonkwo TEN TE 3.9 4.0 2.7 5.5 - 4.0 6.2 11.7 8.0 1.3 5.6 1.7 13.1 7.1 21.8 - - - 96.6
00-0037838 Isaiah Likely BAL TE 20.4 5.0 1.5 3.0 7.8 6.2 6.0 11.6 1.4 - 9.2 0 14.4 - 3.0 - - - 89.5
00-0034753 Mark Andrews BAL TE 4.5 7.4 1.6 1.3 7.3 7.4 8.4 10.6 3.3 11.5 4.6 9.0 12.9 - 4.1 - - - 94.1
00-0032392 Austin Hooper NE TE 5.7 1.5 8.9 4.3 4.6 2.9 9.2 5.8 3.5 6.0 5.4 8.4 10.1 - 4.9 - - - 81.3
00-0034383 Dalton Schultz HOU TE 9.3 5.0 7.7 7.9 10.0 10.9 3.4 9.6 11.4 6.4 10.5 3.0 10.3 - 7.8 - - - 113.2
00-0036970 Kyle Pitts ATL TE 6.5 4.4 7.9 5.6 11.7 11.0 12.4 7.5 1.4 7.8 7.1 - 5.0 12.9 5.7 - - - 107.0
00-0035644 Noah Fant SEA TE 7.4 6.0 8.8 5.2 4.4 10.3 6.1 4.3 - - - - 9.6 6.3 13.4 - - - 81.8
00-0034829 Mike Gesicki CIN TE 7.0 15.4 8.5 1.5 3.0 0 1.4 12.5 12.3 19.0 3.3 - 8.5 4.9 6.1 - - - 103.5
00-0034270 Tyler Conklin NYJ TE 2.7 1.3 12.2 14.9 13.3 3.2 9.2 8.5 3.8 4.3 3.2 - 6.7 6.1 - - - - 89.3
00-0036894 Pat Freiermuth PIT TE 5.7 5.9 8.5 10.1 6.1 4.2 3.6 3.0 - 8.0 3.2 5.8 10.9 5.3 9.7 - - - 90.0
00-0039066 Michael Mayer LV TE 4.0 1.5 5.8 - - - - - - - 6.6 3.1 4.2 13.9 3.5 - - - 42.6
00-0039356 Ja'Tavion Sanders CAR TE 3.3 2.8 1.4 3.4 7.6 10.9 9.0 1.3 9.0 7.5 - 4.6 - 2.1 1.3 - - - 64.3
00-0034613 Tanner Hudson CIN TE 4.3 - - - - 0 1.4 0 5.6 13.1 3.0 - 5.6 1.4 1.4 - - - 35.8
00-0034981 Foster Moreau NO TE 7.6 2.4 1.5 0 4.8 4.9 3.0 3.7 8.5 3.3 10.0 - 6.0 3.0 10.4 - - - 69.2
00-0037005 Tommy Tremble CAR TE - 5.9 6.1 0 2.7 - - 5.3 - - - 5.2 11.6 3.5 2.9 - - - 43.1
00-0038547 Luke Schoonmaker DAL TE 0 8.3 4.2 0 3.0 0 - 1.4 - 1.4 14.9 5.1 6.8 3.0 0 - - - 48.2
00-0037252 Greg Dulcich NYG TE 4.3 14.0 1.6 1.6 - - - - - - - - - 0 0 - - - 21.4
00-0036244 Colby Parkinson LAR TE 6.5 3.1 9.5 11.5 23.8 - 2.8 2.7 1.3 0 2.7 2.8 1.3 1.3 5.2 - - - 74.7
00-0034364 Jordan Akins CLE TE 5.8 3.8 8.8 1.4 6.2 0 7.2 1.7 6.5 - 6.0 6.1 1.4 1.6 5.9 - - - 62.4
00-0034830 Hayden Hurst LAC TE 5.7 7.5 2.8 5.8 - 0 - - 1.5 3.2 - - - - - - - - 26.6
00-0039793 AJ Barner SEA TE 0 0 4.3 4.1 1.5 1.5 1.4 4.4 12.3 - 6.0 4.3 2.9 1.5 5.0 - - - 49.3
00-0039041 Elijah Higgins ARI TE 3.1 3.0 1.4 4.4 3.9 1.5 1.9 4.0 3.2 3.2 - 2.7 3.4 0 1.5 - - - 37.2
00-0037805 Jeremy Ruckert NYJ TE 0 5.4 3.0 2.9 0 4.6 0 4.8 1.6 2.9 2.9 - 2.9 1.7 4.3 - - - 36.9
00-0038558 Darnell Washington PIT TE 1.4 3.6 0 3.0 2.6 1.4 5.9 1.8 - 4.3 6.1 4.6 1.5 0 0 - - - 36.3
00-0037539 Lucas Krull DEN TE - - - 0 1.6 4.0 6.8 2.9 1.2 2.9 0 0 4.3 - 3.0 - - - 26.7
00-0039814 Erick All CIN TE 0 6.1 5.9 5.7 2.9 2.9 1.6 3.6 2.8 - - - - - - - - - 31.5
00-0038589 Josh Whyle TEN TE 0 2.8 9.9 1.4 - 1.4 5.6 3.1 2.6 4.3 1.4 0 4.6 2.9 7.5 - - - 47.5
00-0035689 Dawson Knox BUF TE 2.7 0 2.8 1.6 0 5.8 5.7 2.6 2.8 4.1 8.3 - 3.4 1.5 3.5 - - - 44.9
00-0039144 Luke Musgrave GB TE 5.5 1.5 1.6 4.0 - - - - - - - - - - - - - - 12.7
00-0033246 Johnny Mundt MIN TE 4.2 2.7 8.4 2.8 2.4 - 9.2 3.2 2.9 0 1.5 2.6 4.1 0 0 - - - 43.9
00-0037086 Grant Calcaterra PHI TE 1.4 2.8 0 3.7 - 5.7 1.3 4.3 7.3 1.2 0 0 0 6.1 3.3 - - - 37.2
00-0035249 Josh Oliver MIN TE 3.1 0 2.2 4.8 0 - 1.4 5.4 8.1 8.5 4.3 - - 3.1 1.4 - - - 42.3
00-0036876 Kylen Granson IND TE 1.4 3.4 1.6 0 0 2.1 5.0 1.3 3.5 4.6 2.7 4.7 4.4 - 6.3 - - - 41.1
00-0035631 Drew Sample CIN TE 0 4.4 0 1.5 0 0 1.5 0 8.7 0 4.0 - 3.0 4.4 1.4 - - - 28.9
00-0039074 Davis Allen LAR TE 1.4 - - - 1.4 - 0 0 9.0 8.7 0 1.6 0 0 0 - - - 22.0
00-0037654 Tucker Fisk LAC TE - - - - - - - - - 0 5.6 1.4 1.5 1.4 1.6 - - - 11.4
00-0038720 Julian Hill MIA TE 1.4 5.3 3.4 0 0 - 3.0 5.1 - 1.4 5.5 2.8 1.4 1.4 0 - - - 30.7
00-0032394 Nick Vannett TEN TE 2.9 1.4 5.7 0 - 0 6.4 1.5 3.4 0 1.4 0 1.5 5.9 1.4 - - - 31.4
00-0036556 Brevin Jordan HOU TE 3.0 1.3 - - - - - - - - - - - - - - - - 4.4
00-0038710 Blake Whiteheart CLE TE - 0 0 9.0 0 - - - - - - 1.9 0 1.5 1.9 - - - 14.4
00-0039530 Brevyn Spann-Ford DAL TE 0 1.5 0 0 4.3 0 - 4.8 0 0 9.1 2.8 0 0 1.6 - - - 24.0
00-0037292 Andrew Ogletree IND TE 0 3.2 0 1.5 1.3 3.6 1.5 0 0 1.4 1.7 3.6 4.0 - 1.7 - - - 23.4
