Player Information | Fantasy Points | Touchdowns | Opportunities | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | ID | NAME | TEAM | POS | GP | FPTS | XFP | DIFF | TD | XTD | DIFF | OPP5 | OPP10 | OPP20 | RUSH | AIRYDS | TGT | EZTGT | DEEPTGT |
00-0036928 | Kyle Trask | TB | QB | 1 | -0.2 | 0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | |
00-0032434 | Brandon Allen | SF | QB | 1 | -0.1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
00-0033662 | Cooper Rush | DAL | QB | 1 | -0.1 | 0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
The content you are trying to view is only available to active Fantasy Points Standard and Premium subscribers! Check out Why Subscribe to learn more about our plans and subscribe today!
Subscribe or Sign in |
Player Information | Week | Total | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | ID | NAME | TEAM | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | XFP | ||||
65 | 00-0036928 | Kyle Trask | TB | QB | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||||
66 | 00-0032434 | Brandon Allen | SF | QB | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||||
67 | 00-0033662 | Cooper Rush | DAL | QB | 0 | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | ||||
The content you are trying to view is only available to active Fantasy Points Standard and Premium subscribers! Check out Why Subscribe to learn more about our plans and subscribe today!
Subscribe or Sign in |
FPTS: Earned Fantasy Points (PPR). |
XFP: Expected Fantasy Points. |
DIFF: Differential between earned/actual value and expected. |
TD: Actual Touchdowns. |
XTD: Expected Touchdowns. |
OPP5: Opportunities Inside the 5 Yard Line. |
OPP10: Opportunities Inside the 10 Yard Line. |
OPP20: Opportunities Inside the 20 Yard Line. |
RUSH: Rushing Attempts. |
AIRYDS: Air Yards. |
TGT: Receiving Targets. |
EZTGT: End Zone Receiving Targets. |
DEEPTGT: Deep (20+ Air Yards) Receiving Targets. |