DraftKings | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
David Martin-Robinson | TE | TEN | 2500 | 0 |
Shawn Bowman | TE | JAX | 2500 | 0 |
Colson Yankoff | TE | WAS | 2500 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Shawn Bowman | TE | JAX | 4000 | 0 |
David Martin-Robinson | TE | TEN | 4000 | 0 |
Colson Yankoff | TE | WAS | 4000 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |