Josh
Johnson
(#17)
QB - Baltimore Ravens
Age | 38 |
Exp | 10th Season |
HT/WT | 6'3" / 214 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Baltimore Ravens
Age | 38 |
Exp | 10th Season |
HT/WT | 6'3" / 214 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LV | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | BUF | 79.2 | 1 | 1 | 100.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CLE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 2 | 0 | 0 | 0 |
10 | CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @LAC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2008 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 | 6 | 50.9 | 63 | 125 | 50.4 | 685.0 | 5.5 | 4 | 8 | 11 | 22 | 148 | 6.7 | 29 | 0 | 7 | 1 |
2010 | 11 | 95.6 | 14 | 16 | 87.5 | 111.0 | 6.9 | 0 | 0 | 2 | 4 | 39 | 9.8 | 14 | 0 | 0 | 0 |
2011 | 9 | 60.7 | 19 | 36 | 52.8 | 246.0 | 6.8 | 1 | 2 | 3 | 11 | 67 | 6.1 | 14 | 0 | 1 | 1 |
2012 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2013 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 7 | 20 | 2.9 | 10 | 0 | 1 | 0 |
2014 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 4 | 69.4 | 52 | 91 | 57.1 | 590.0 | 6.5 | 3 | 4 | 9 | 23 | 120 | 5.2 | 16 | 1 | 2 | 0 |
2019 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 4 | 99.0 | 57 | 85 | 67.1 | 638.0 | 7.5 | 5 | 2 | 3 | 9 | 28 | 3.1 | 11 | 0 | 2 | 0 |
2022 | 2 | 64.6 | 1 | 2 | 50.0 | 10.0 | 5.0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 |
2023 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 4 | 79.2 | 1 | 1 | 100.0 | 1.0 | 1.0 | 0 | 0 | 1 | 4 | 1 | 0.2 | 2 | 0 | 0 | 0 |
The Ravens are re-signing Johnson to a one-year contract Thursday.
Johnson (coach's decision) is inactive for Saturday's tilt against the Texans.
Johnson (coach's decision) is inactive for Monday's contest against the 49ers.
Johnson (coach's decision) is inactive for Sunday's contest against the Steelers.
The Ravens signed Johnson on Monday, Cordell Woodland of 105.7 The Fan Baltimore reports.
Johnson was released by the Ravens on Saturday.
Johnson is active and will serve as the No. 2 quarterback behind Lamar Jackson against Houston on Sunday, Jonas Shaffer of TheBaltimoreBanner.com reports.
Johnson re-signed with the Ravens on Thursday, Brian Wacker of The Baltimore Sun reports.
Baltimore released Johnson on Tuesday.
Coach John Harbaugh indicated Saturday that Johnson is slated to start and play the first half of Monday's preseason game against the Commanders, Jamison Hensley of ESPN.com reports.
Johnson (concussion) is signing a contract with the Ravens on Monday, Adam Schefter of ESPN reports.
Johnson (concussion) won't return to Sunday's NFC Championship Game against the Eagles.
Johnson is being evaluated for a concussion during Sunday's NFC Championship Game against the Eagles.
Johnson will likely remain the 49ers' backup quarterback for Thursday's game against the Seahawks with Brock Purdy (oblique/ribs) listed as questionable but expected to start, Adam Schefter of ESPN reports.
The 49ers signed Johnson off the Broncos' practice squad Tuesday.
The 49ers plan to sign Johnson to their 53-man roster, Adam Schefter of ESPN reports.
Johnson reverted to the Broncos' practice squad Monday, per the NFL's transaction log.
Johnson was elevated from the practice squad Saturday and will serve as the Broncos' backup quarterback in Sunday's matchup against the Jets, Aric DiLalla of the Broncos' official site reports.
Johnson signed with the Broncos' practice squad Wednesday, Aric DiLalla of the team's official site reports.
The Broncos are slated to release Johnson, Mike Klis of 9News Denver reports.