Blake
Grupe
(#19)
K - New Orleans Saints
Age | 26 |
Exp | 2nd Season |
HT/WT | 5'7" / 156 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
K - New Orleans Saints
Age | 26 |
Exp | 2nd Season |
HT/WT | 5'7" / 156 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | CAR | 5 | 5 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 57 |
2 | @DAL | 5 | 6 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
3 | PHI | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 38 |
4 | @ATL | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 |
5 | @KC | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 42 |
7 | DEN | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 |
8 | @LAC | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 43 |
9 | @CAR | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 51 |
10 | ATL | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 38 |
11 | CLE | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 54 |
14 | @NYG | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 |
16 | @GB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2023 | 17 | 40 | 40 | 0 | 30 | 37 | 81.1 | 0 | 0 | 10 | 6 | 8 | 6 | 55 |
2024 | 15 | 29 | 31 | 1 | 22 | 26 | 84.6 | 1 | 0 | 4 | 6 | 6 | 6 | 57 |
Grupe knocked through 30 of 37 field-goal attempts and all 40 of his point-after-tries in 17 games during the 2023 season.
Grupe converted on 3-for-3 field-goal attempts and 2-for-2 point-after tries during Sunday's 23-13 victory over Tampa Bay.
Grupe was 2-for-2 on point-after tries during Thursday's 30-22 defeat versus the Rams.
Grupe made his only field goal attempt and all three of his extra-point tries during Sunday's 24-6 win against the Giants.
Grupe missed his only field goal attempt and all four of his extra-point tries during Sunday's 28-6 win versus the Panthers.
Grupe (groin) is active for Sunday's game against Carolina.
Grupe (groin) is listed as questionable ahead of Sunday's game against the Panthers, Matthew Paras of The New Orleans Times-Picayune reports.
Grupe went 4-for-4 on point-after tries during Sunday's 33-28 defeat against the Lions.
Grupe (groin) is active for Sunday's matchup against the Lions.
Grupe (groin) is listed as questionable for Sunday's game versus the Lions, Matthew Paras of The New Orleans Times-Picayune reports.
Grupe (groin) practiced in a limited capacity Thursday, Brooke Kirchhofer of NewOrleans.Football reports.
Grupe (groin) was a limited participant in New Orleans' practice Wednesday, Matthew Paras of The New Orleans Times-Picayune reports.
Grupe is dealing with an undisclosed injury and is considered day-to-day, Nick Underhill of NewOrleans.Football reports.
Grupe went 5-for-6 on field-goal attempts during Sunday's 24-15 defeat versus the Falcons.
Grupe converted on 1-for-1 field-goal attempts during Sunday's 27-19 loss to Minnesota.
Grupe went 1-for-2 on field-goal attempts and 3-for-3 on point-after tries during Sunday's 24-17 win against the Bears.
Grupe made his only field goal attempt and all five of his extra-point tries during Sunday's 38-27 victory versus Indianapolis.
Grupe went 3-for-4 on field-goal attempts and 1-for-1 on point-after tries during Thursday's 31-24 loss to Jacksonville.
Grupe connected on two of four field-goal attempts and his only extra-point try during Sunday's 20-13 loss to the Texans.
Grupe nailed both of his field goal attempts and all four of his extra-point tries during Sunday's 34-0 victory against the Patriots.