Jake
Moody
(#4)
K - San Francisco 49ers
Age | 25 |
Exp | 2nd Season |
HT/WT | 6'1" / 210 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
K - San Francisco 49ers
Age | 25 |
Exp | 2nd Season |
HT/WT | 6'1" / 210 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | NYJ | 2 | 2 | 0 | 6 | 6 | 100.0 | 0 | 0 | 1 | 1 | 2 | 2 | 53 |
2 | @MIN | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
3 | @LAR | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
4 | NE | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 41 |
5 | ARI | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 |
6 | @SEA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @TB | 2 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 1 | 1 | 1 | 0 | 44 |
11 | SEA | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
12 | @GB | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 |
13 | @BUF | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
14 | CHI | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
15 | LAR | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 53 |
16 | @MIA | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2023 | 17 | 60 | 61 | 0 | 21 | 25 | 84.0 | 0 | 0 | 7 | 8 | 4 | 2 | 57 |
2024 | 12 | 25 | 25 | 0 | 23 | 30 | 76.7 | 0 | 0 | 9 | 5 | 6 | 3 | 53 |
Moody made both of his field-goal attempts and all three of his extra-point tries in Sunday's 27-10 win over the Commanders.
Moody went 1-for-1 on field-goal attempts and 2-for-2 on point-after tries in Monday's 33-19 loss to Baltimore.
Moody converted his only field-goal attempt from 43 yards and went 6-for-6 on point-after tries in Sunday's 45-29 win over Arizona.
Moody did not attempt a field goal and converted all four of his point-after tries in Sunday's 28-16 win over the Seahawks.
Moody did not attempt a field goal while going 6-for-6 on point-after tries in Sunday's 42-19 win over the Eagles.
Moody made his only field-goal attempt from 32 yards out and went 4-for-4 on point-after tries in Thursday's 31-13 win over Seattle.
Moody went 2-for-2 on field-goal attempts and 3-for-3 on point-after tries in Sunday's 27-14 win over the Buccaneers.
Moody went 2-for-2 on field-goal attempts and 4-for-4 on point-after tries in Sunday's 34-3 win over the Jaguars.
Moody converted his only field-goal attempt from 36 yards out and went 2-for-2 on extra-point attempts in Sunday's 31-17 loss to Cincinnati.
Moody went 1-for-2 on field-goal attempts and 2-for-2 on extra-point attempts in Monday's 22-17 loss to Minnesota.
Moody went 1-for-3 on field-goal attempts and 2-for-2 on extra-point attempts in Sunday's 19-17 loss to the Browns.
Moody went 6-for-6 on point-after tries without attempting a field goal in Sunday's 42-10 win over the Cowboys.
Moody did not attempt a field goal and converted all five of his point-after tries in Sunday's 35-16 win over the Cardinals.
Moody went 3-for-3 on field-goal attempts and 3-for-3 on point-after tries in Thursday's 30-12 win over the Giants.
Moody was a perfect 3-for-3 on field-goal attempts and 3-for-3 on extra-point attempts in Sunday's 30-23 win over the Rams.
Moody went 3-for-3 on field-goal attempts and 3-for-3 on point-after tries in a 30-7 win over the Steelers on Sunday.
Moody (quad) was removed from the injury report and will play Sunday against the Steelers, Nick Wagoner of ESPN.com reports.
Moody (quadriceps) practiced in a limited capacity Thursday, Matt Barrows of The Athletic reports.
Moody (quadricep) was limited at Wednesday's practice, Nick Wagoner of ESPN.com reports.
Moody (quadriceps) was on a side field Monday, kicking alongside recent practice-squad signing Matthew Wright, Nick Wagoner of ESPN.com reports.