Quentin
Johnston
(#1)
WR - Los Angeles Chargers
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'4" / 215 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Chargers
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'4" / 215 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LV | 3 | 5 | 60.0 | 12.7 | 38 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CAR | 5 | 6 | 83.3 | 10.2 | 51 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @PIT | 2 | 2 | 100.0 | 22.0 | 44 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | KC | 1 | 5 | 20.0 | 9.0 | 9 | 9 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
6 | @DEN | 3 | 4 | 75.0 | 7.3 | 22 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @CLE | 4 | 5 | 80.0 | 29.5 | 118 | 66 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
10 | TEN | 2 | 2 | 100.0 | 12.0 | 24 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CIN | 2 | 8 | 25.0 | 24.0 | 48 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2023 | 17 | 38 | 67 | 56.7 | 11.3 | 431 | 57 | 2 | 3 | 9 | 3.0 | 6 | 0 | 0 | 0 |
2024 | 8 | 22 | 37 | 59.5 | 16.1 | 354 | 66 | 6 | 3 | 6 | 2.0 | 4 | 0 | 0 | 0 |
Chargers GM Joe Hortiz said he believes Johnston is "really going to launch" as a starter during the 2024 season, Kevin Patra of NFL.com reports.
Johnston and Joshua Palmer (knee) are the top wide receivers left on the Chargers after the team released Mike Williams (knee) and traded Keenan Allen to Chicago.
Johnston recorded two receptions on five targets for 17 yards in Sunday's 13-12 loss to the Chiefs.
Johnston had three receptions (six targets) for 29 yards in Sunday's 16-9 loss to Denver.
Johnston had two receptions (five targets) for 29 yards and gained one yard on his only rushing attempt in Saturday's 24-22 loss to Buffalo.
Johnston caught of his three targets for 23 yards and a touchdown in Thursday's 63-21 loss to the Raiders.
Johnston caught three of his four targets for 91 yards in the 24-7 loss to the Broncos on Sunday.
Johnston caught five of his seven targets for 52 yards in the 6-0 win over the Patriots on Sunday.
Johnston (ribs/ finger) practiced fully Wednesday.
Johnston (ribs) is participating in practice Wednesday, Daniel Popper of The Athletic reports.
Coach Brandon Staley said Monday that X-rays on Johnston's ribs were returned negative, Daniel Popper of The Athletic reports.
Johnston secured one of three targets for seven yards during Sunday night's 20-10 loss to the Ravens.
Johnston caught two of six targets for 21 yards in Sunday's 23-20 loss to the Packers.
Johnston caught all four of his targets for 34 yards and a touchdown in Sunday's 41-38 loss to the Lions.
Johnston caught two of his three targets for 14 yards in the 27-6 drubbing of the Jets on Monday.
Johnston could be a featured target of the Chargers' passing attack, with Joshua Palmer (knee) sidelined ahead of Monday's matchup against the Jets.
Johnston had five receptions on six targets for 50 yards in Sunday's 30-13 win over the Bears.
Johnston caught his lone target for 20 yards in the 31-17 loss to the Chiefs on Sunday.
Johnston did not record a catch on his two targets in the 20-17 loss to the Cowboys on Monday.
Johnston caught one of his three targets for 18 yards in the 24-17 win over the Raiders on Sunday.