DeMario
Douglas
(#3)
WR - New England Patriots
Age | 23 |
Exp | 2nd Season |
HT/WT | 5'8" / 192 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New England Patriots
Age | 23 |
Exp | 2nd Season |
HT/WT | 5'8" / 192 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CIN | 2 | 3 | 66.7 | 6.0 | 12 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NYJ | 7 | 9 | 77.8 | 9.9 | 69 | 22 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
4 | @SF | 3 | 3 | 100.0 | 4.3 | 13 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | MIA | 6 | 9 | 66.7 | 9.8 | 59 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | HOU | 6 | 9 | 66.7 | 15.3 | 92 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @JAX | 2 | 3 | 66.7 | 7.0 | 14 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYJ | 2 | 3 | 66.7 | 6.0 | 12 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @TEN | 7 | 9 | 77.8 | 5.0 | 35 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CHI | 4 | 5 | 80.0 | 12.5 | 50 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2023 | 14 | 49 | 78 | 62.8 | 11.4 | 561 | 42 | 0 | 8 | 41 | 5.1 | 20 | 0 | 3 | 1 |
2024 | 10 | 39 | 53 | 73.6 | 9.1 | 356 | 35 | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
Douglas was the Patriots' "best and most explosive playmaker" at spring practices, according to Chad Graff of The Athletic.
Douglas caught two of five targets for 13 yards in Sunday's 17-3 loss to the Jets.
Douglas caught three of five targets for 31 yards in Sunday's 27-21 loss to the Bills.
Douglas recorded five receptions on nine targets for 74 yards in Sunday's 26-23 win over the Broncos.
Douglas, who was on the field for 38 of a possible 53 snaps on offense in Sunday's 27-17 loss to Kansas City, per Mike Reiss of ESPN.com, caught three of his five targets in the contest for 33 yards.
After clearing the NFL's concussion protocol, Douglas doesn't carry an injury designation ahead of Sunday's game against the Chiefs.
Coach Bill Belichick said Friday that Douglas (concussion) has cleared the NFL's protocol and "should be available" Sunday versus the Chiefs, Mike Kadlick of 93.7 WEEI Boston reports.
Douglas (concussion) remained limited in practice Thursday.
Douglas (concussion) was a limited participant in his return to practice Wednesday.
Douglas (concussion) was present for practice Wednesday, Zack Cox of NESN.com reports.
Douglas (concussion) has been ruled out for Thursday's game at Pittsburgh.
Douglas (concussion) wasn't practicing Tuesday, Doug Kyed of the Boston Herald reports.
Douglas (concussion) was listed as a non-participant on Monday's practice estimate.
Douglas (concussion) has been ruled out for Sunday's game against the Chargers, Evan Lazar of the Patriots' official site reports.
Douglas (concussion) wasn't spotted at practice Friday, Evan Lazar of the Patriots' official site reports.
Douglas (concussion) isn't taking part in Thursday's practice, Evan Lazar of the Patriots' official site reports.
Douglas (concussion) wasn't spotted at practice Wednesday, Mike Reiss of ESPN.com reports.
Douglas won't return to Sunday's game against the Giants due to a head injury, Zack Cox of NESN.com reports.
Douglas caught six of nine targets for 84 yards in Sunday's 10-6 loss to the Colts.
Douglas (ankle) is listed as active for Sunday's game against the Colts.