Jalin
Hyatt
(#13)
WR - New York Giants
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'0" / 185 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New York Giants
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'0" / 185 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | MIN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CLE | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | DAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CIN | 1 | 4 | 25.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | PHI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CAR | 4 | 4 | 100.0 | 9.8 | 39 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2023 | 17 | 23 | 40 | 57.5 | 16.2 | 373 | 58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2024 | 9 | 5 | 12 | 41.7 | 9.0 | 45 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hyatt is expected to be the Giants' top backup wide receiver in 2024 following the team's selection of Malik Nabers with the No. 6 overall pick in last week's NFL Draft, Dan Duggan of The Athletic reports.
Hyatt (hamstring) won't return to Sunday's game against the Eagles, Dan Salomone of the Giants' official site reports.
Hyatt caught three of four targets for 25 yards in Sunday's loss to the Rams.
Hyatt was not targeted in the passing game in the Giants' loss to Philadelphia on Monday.
Hyatt caught five of six targets for 109 yards in Sunday's 10-7 win over the Patriots.
Hyatt has cleared the NFL's five-step concussion protocol and doesn't have an injury designation for Sunday's game against Washington, Pat Leonard of the New York Daily News reports.
Hyatt (concussion) practiced in a limited fashion Thursday, Dan Salomone of the Giants' official site reports.
Hyatt (concussion) won't practice Wednesday, Jordan Raanan of ESPN.com reports.
Hyatt won't return to Sunday's game against the Cowboys due to a concussion, Dan Salomone of the Giants' official site reports.
Hyatt finished Sunday's Week 9 loss to the Raiders with two catches on five targets for 19 yards.
Hyatt caught two of five targets for 75 yards in Sunday's 14-7 win over the Commanders.
Hyatt caught three of four targets for 21 yards Sunday night in a loss to the Bills.
Hyatt caught both of his targets for 10 yards Monday in a Week 4 loss to the Seahawks.
Hyatt didn't receive any targets against the 49ers in a Week 3 loss Thursday.
Hyatt caught both his targets for 89 yards in Sunday's 31-28 win over the Cardinals.
Hyatt didn't catch his lone target in Sunday's Week 1 40-0 blowout loss against the Cowboys.
Hyatt failed to catch his lone target in Saturday's preseason loss to the Jets on Saturday.
Hyatt caught four of five targets for 35 yards and a touchdown in Friday's preseason win over the Panthers.
Hyatt caught his only target for minus-4 yards in Friday's 21-16 preseason loss to the Lions.
Hyatt is returning to practice Thursday after exiting early Wednesday due to heat exhaustion, John Fennelly of Giants Wire reports.