Jack
Jones
(#18)
DB - Las Vegas Raiders
Age | 27 |
Exp | 3rd Season |
HT/WT | 5'11" / 175 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Las Vegas Raiders
Age | 27 |
Exp | 3rd Season |
HT/WT | 5'11" / 175 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @LAC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @BAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | CAR | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | CLE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @DEN | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | PIT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
11 | @MIA | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DEN | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @KC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | @TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | ATL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 13 | 30 | 25 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
2023 | 11 | 37 | 28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
2024 | 15 | 62 | 49 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
Jones totaled five tackles (four solo) and an interception that he returned for a touchdown in Monday's 20-14 victory against Kansas City.
Jones (knee) is active for Monday's game against the Chiefs.
Jones (knee) is listed as questionable ahead of Monday's game against the Chiefs.
Jones tallied five tackles (four solo) and returned an interception for a touchdown in Thursday's 63-21 rout of the Chargers.
Las Vegas claimed Jones off of waivers Tuesday, Mike Garafolo of NFL Network reports.
New England waived Jones on Monday, Mike Garafolo of NFL Network reports.
Jones (hamstring) is active for Sunday's game against the Bills.
Jones (hamstring) was activated from injured reserve Saturday, Mike Reiss of ESPN.com reports.
Jones (hamstring) took part in practice Tuesday and has been designated for return from injured reserve, Mike Reiss of ESPN.com reports.
Jones is expected to miss at least two more weeks with a hamstring injury, Jeff Howe of The Athletic reports.
Jones (hamstring) was placed on the Patriots' injured reserve Saturday, Evan Lazar of the team's official website reports.
Jones (hamstring) has already been ruled out for Week 1 and is expected to be sidelined multiple games, Jeff Howe of The Athletic reports.
Jones (hamstring) has been ruled out for Sunday's opener against the Eagles, Evan Lazar of the Patriots' official website reports.
Jones (hamstring) was unable to practice Thursday or Friday and is scheduled to undergo additional testing, putting his status for Sunday's season opener against the Eagles in doubt, Doug Kyed of the Boston Herald reports.
Head coach Bill Belichick said Wednesday that Jones "should be available" for Sunday's game against the Eagles, Mike Kadlick of 93.7 WEEI Boston reports.
Jones, who was arrested in mid-June while carrying two firearms, had all charges dropped by the Suffolk County District Attorney on Tuesday, Chris Mason of The Springfield Republican reports.
Jones is slated to practice with the Patriots at the start of training camp, ESPN's Mike Reiss reports.
Jones has fully recovered from his knee injury, Chris Mason of MassLive reports.
The Patriots ended the team-imposed suspension for Jones (knee) on Monday, Aaron Wilson of KPRC 2 Houston reports.
The Patriots moved Jones (knee) from injured reserve to the reserve/suspended list Friday, Mike Reiss of ESPN.com reports.