Marcus
Jones
(#25)
DB - New England Patriots
Age | 26 |
Exp | 3rd Season |
HT/WT | 5'8" / 188 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New England Patriots
Age | 26 |
Exp | 3rd Season |
HT/WT | 5'8" / 188 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | SEA | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @NYJ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @SF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HOU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | NYJ | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @TEN | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @CHI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | LAR | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | @ARI | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 15 | 36 | 32 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
2023 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 14 | 58 | 48 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
Jones (shoulder) is ready to get back on the field during OTAs, Danny Jaillet of USA Today reports.
The Patriots officially placed Jones (shoulder) on injured reserve Friday.
Jones (shoulder) suffered a torn labrum and he's expected to be placed on in-season injured reserve, Evan Lazar of the Patriots' official site reports.
Jones (shoulder) did not practice Wednesday.
Jones (shoulder) won't return to Sunday's game against the Dolphins.
Jones is questionable to return to Sunday's game against the Dolphins due to a shoulder injury.
Jones doesn't have an injury designation for Sunday's matchup against New England, Andrew Callahan of the Boston Herald reports.
Jones (concussion) returned to practice Thursday, Evan Lazar of the Patriots' official site reports.
Jones (concussion) didn't practice Wednesday, Mike Reiss of ESPN.com reports.
Jones (concussion) has been ruled out for Sunday's game against the Dolphins, Andrew Callahan of the Boston Herald reports.
Jones (concussion) was a non-participant in practice Wednesday, Mike Reiss of ESPN.com reports.
Jones recorded a 15-yard reception, 14 tackles (one for loss) and returned a 69-yard interception for a touchdown in Saturday's 22-18 loss to the Bengals.
Jones logged eight tackles (seven solo) and two passes defended, including one interception, during Monday's 27-13 win versus the Cardinals.
Jones, who logged three snaps on offense in Thursday's 24-10 loss to the Bills, per Mike Reiss of ESPN.com, caught both of his targets in the contest for 51 yards and a TD.
Jones (ankle) has been ruled active for Thursday's game against the Bills.
Jones (ankle) is listed as questionable for Thursday's matchup against the Bills.
Jones (ankle) was a limited participant in practice Monday.
Jones (ankle) is listed as active for Thursday night's game against the Vikings.
Jones (ankle) was listed as a limited participant on Monday's estimated injury report, Jim McBride of The Boston Globe reports.
Jones (ankle) returned a punt for a touchdown after re-entering Sunday's 10-3 win over the Jets.