Nephi
Sewell
(#45)
LB - New Orleans Saints
Age | 26 |
Exp | 2nd Season |
HT/WT | 6'0" / 228 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - New Orleans Saints
Age | 26 |
Exp | 2nd Season |
HT/WT | 6'0" / 228 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
11 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | 10 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saints head coach Dennis Allen said in February that Sewell (knee) isn't expected to be ready for training camp, Katherine Terrell of ESPN.com reports.
Sewell (knee) was placed on injured reserve Friday.
Sewell suffered an ACL injury, which will require surgery, in the Saints' win over the Buccaneers on Sunday, Katherine Terrell of ESPN.com reports.
Sewell (knee) has been ruled out for the remainder of Sunday's game against the Buccaneers.
Sewell recorded eight tackles (five solo) in Sunday's 33-28 loss versus the Lions.
Sewell likely will replace injured Pete Werner (oblique) on Sunday, which is expected to be his first career start, John Hendrix of SI.com reports.