Jameson
Williams
(#9)
WR - Detroit Lions
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 180 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Detroit Lions
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 180 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LAR | 5 | 9 | 55.6 | 24.2 | 121 | 52 | 1 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
2 | TB | 5 | 11 | 45.5 | 15.8 | 79 | 50 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
3 | @ARI | 1 | 3 | 33.3 | 9.0 | 9 | 9 | 0 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
4 | SEA | 2 | 2 | 100.0 | 40.0 | 80 | 70 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @DAL | 3 | 4 | 75.0 | 25.3 | 76 | 37 | 1 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
7 | @MIN | 1 | 1 | 100.0 | -4.0 | -4 | -4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @HOU | 3 | 5 | 60.0 | 17.7 | 53 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | JAX | 4 | 6 | 66.7 | 31.0 | 124 | 64 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 6 | 1 | 9 | 11.1 | 41.0 | 41 | 41 | 1 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 |
2023 | 12 | 24 | 42 | 57.1 | 14.8 | 354 | 63 | 2 | 3 | 29 | 9.7 | 19 | 1 | 1 | 0 |
2024 | 8 | 24 | 41 | 58.5 | 22.4 | 538 | 70 | 4 | 5 | 34 | 6.8 | 15 | 0 | 0 | 0 |
Coach Dan Campbell said Thursday that Williams is "a man on a mission" and has made notable improvements this offseason, Eric Woodyard of ESPN.com reports.
Williams is part of a WR room that didn't add any new bodies during the 2024 NFL Draft.
Williams caught 24 passes on 42 targets for 354 yards and two touchdowns while rushing three times for 29 yards and one touchdown over 12 games in 2023.
Williams (ankle) practiced fully Wednesday.
Williams (ankle/illness) is practicing Wednesday, Kyle Meinke of MLive.com reports.
Coach Dan Campbell said Monday that Williams (ankle/illness) is expected to be good to play Sunday against the Rams, Kyle Meinke of MLive.com reports.
Williams (ankle/illness) has been ruled out for Sunday's game against Minnesota.
Williams (ankle/illness) was a non-participant at Thursday's practice.
Williams (ankle) won't practice Wednesday, per coach Dan Campbell, Tim Twentyman of the Lions' official site reports.
Lions head coach Dan Campbell said Monday that Williams' ankle injury is "nothing significant," Eric Woodyard of ESPN.com reports.
Williams exited Saturday's game at Dallas due to ankle injury.
Williams gathered in five of six targets for 43 yards during Sunday's 30-24 win in Minnesota.
Williams recorded four receptions on seven targets for 47 yards in Saturday's 42-17 win over the Broncos.
Williams carried once for four yards and failed to secure either of his targets in Sunday's 28-13 loss to the Bears.
Williams secured his only target for 11 yards while rushing once for 19 yards and a touchdown during Sunday's win over the Saints.
Offensive coordinator Ben Johnson indicated that Williams could see increased usage moving forward. "[Williams'] reps are going up. He continues to get out there and the ball is just going to keep gravitating to him a little bit more than it already has."
Williams caught two of three targets for 51 yards during Thursday's loss to the Packers.
Williams caught two of three targets for 44 yards in Sunday's 31-26 win over the Bears.
Williams secured both of his targets for 18 yards during Sunday's 41-38 win over the Chargers.
Williams caught two of three targets for 16 yards during Monday's win over Las Vegas.