Marvin
Mims Jr.
(#19)
WR - Denver Broncos
Age | 22 |
Exp | 2nd Season |
HT/WT | 5'11" / 182 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Denver Broncos
Age | 22 |
Exp | 2nd Season |
HT/WT | 5'11" / 182 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @SEA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | PIT | 1 | 2 | 50.0 | 10.0 | 10 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @TB | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | LV | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 |
6 | LAC | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NO | 2 | 3 | 66.7 | 9.0 | 18 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | CAR | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @BAL | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @KC | 4 | 4 | 100.0 | 3.2 | 13 | 6 | 0 | 3 | 17 | 5.7 | 14 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2023 | 16 | 22 | 33 | 66.7 | 17.1 | 377 | 60 | 1 | 9 | 30 | 3.3 | 11 | 0 | 3 | 2 |
2024 | 10 | 11 | 19 | 57.9 | 6.3 | 69 | 11 | 0 | 4 | 34 | 8.5 | 17 | 0 | 0 | 0 |
Mims said things are going "a lot smoother" for him in his second NFL offseason, Nick Kosmider of The Athletic reports.
Mims projects to be the team's No. 2 target after Jerry Jeudy was traded to the Browns on Saturday, Zac Stevens of TheDNVR.com reports.
Mims (hamstring) returned to a full practice Thursday.
Mims (hamstring) was limited in Wednesday's practice.
Mims (hamstring) is inactive for Sunday's game against the Chargers.
Mims (hamstring), who is listed as questionable for Sunday's game against the Chargers, is not expected to play, Adam Schefter of ESPN reports.
Mims (hamstring) is listed as questionable for Sunday's game against the Chargers, Aric DiLalla of the Broncos' official site reports.
Mims was a limited participant at practice Thursday due to a hamstring injury, Aric DiLalla of the Broncos' official site reports.
Mims caught three of four targets for 63 yards and lost a fumble on a kickoff return in Sunday's 26-23 loss to the Broncos.
Mims carried the ball once for eleven yards and failed to secure either of his two targets in Saturday's 42-17 loss to the Lions.
Mims caught two of three targets for 11 yards in Sunday's 24-7 over the Chargers.
Mims (ribs) was a full participant in Thursday's practice.
Mims was a limited practice participant Wednesday due to a rib injury, Ryan McFadden of The Denver Post reports.
Mims caught one of two targets for five yards and carried the ball once for eight yards in Sunday's 22-17 loss to the Texans.
Mims (hamstring) doesn't have an injury designation for Sunday's game against the Texans, Aric DiLalla of the Broncos' official site reports.
Mims (hamstring) was limited at practice Wednesday, Aric DiLalla of the Broncos' official site reports.
Mims caught two of three targets for 24 yards and rushed once for 11 yards in Sunday's 29-12 win over the Browns.
Mims brought in two of three targets for 12 yards in Sunday's 21-20 win over the Vikings.
Mims (ankle) was a full participant in Thursday's practice, Troy Renck of Denver 7 News reports.
Mims was listed as limited participant on Wednesday's estimated practice report due to an ankle injury, Aric DiLalla of the Broncos' official site reports.