Brock
Wright
(#89)
TE - Detroit Lions
Age | 26 |
Exp | 4th Season |
HT/WT | 6'5" / 254 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Detroit Lions
Age | 26 |
Exp | 4th Season |
HT/WT | 6'5" / 254 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LAR | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ARI | 4 | 5 | 80.0 | 8.5 | 34 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | SEA | 2 | 2 | 100.0 | 6.5 | 13 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @DAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TEN | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @GB | 1 | 1 | 100.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | JAX | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @IND | 2 | 2 | 100.0 | 12.0 | 24 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | CHI | 1 | 1 | 100.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | GB | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 10 | 12 | 17 | 70.6 | 9.8 | 117 | 36 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 18 | 24 | 75.0 | 12.0 | 216 | 51 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 14 | 13 | 14 | 92.9 | 7.0 | 91 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 15 | 13 | 16 | 81.2 | 7.7 | 100 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Lions matched the three-year, $12 million offer sheet extended to Wright by the 49ers on Wednesday, Adam Schefter of ESPN reports.
The offer sheet Wright signed with the 49ers as a restricted free agent Friday is reportedly for three years and $12 million, according to Dave Birkett of the Detroit Free Press.
Wright (forearm) signed an offer sheet with the 49ers on Friday, Ian Rapoport of NFL Network reports.
The Lions are slated to extend a contract tender to Wright (forearm) ahead of NFL free agency, Dave Birkett of the Detroit Free Press reports.
Head coach Dan Campbell told reporters after Sunday's 31-23 win over the Buccaneers that Wright sustained a broken forearm, Jeff Risdon of USA Today reports.
Wright has a forearm injury and is questionable to return to Sunday's divisional-round playoff game against the Buccaneers.
Wright (hip) has no injury designation for Sunday's game against the Bucs, Dave Birkett of the Detroit Free Press reports.
Wright (hip) was a full participant at practice Wednesday.
Wright (hip) will practice this week and is on pace to play in the wild-card round, Kyle Meinke of MLive.com reports.
Wright (hip) has been ruled out from Sunday's Week 18 matchup against Minnesota.
Wright (hip) did not participate at practice Wednesday.
Wright (hip) is listed as out for Saturday's game at Dallas, Tim Twentyman of the Lions' official site reports.
Wright (hip) was listed as a non-participant on the Lions' practice estimate Tuesday, Eric Woodyard of ESPN.com reports.
Wright (hip) has been ruled out ahead of Sunday's game against the Vikings.
Wright (hip) was a non-participant in Thursday's practice.
Wright (hip) didn't practice Wednesday.
Wright exited Saturday's game against the Broncos with a groin injury and is questionable to return.
Wright played 24 of 65 snaps on offense and recorded two catches for six yards on two targets in Sunday's 28-13 loss to the Bears.
Wright secured three of three targets for 16 yards during Sunday's win over Carolina.
Wright was not targeted with a pass during Thursday's 34-20 win over Green Bay.